<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49417/grand-haven/-/unit-41/698a2b59f70305e0e27929b0/</loc>
		<lastmod>2026-03-28T14:09:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70514317/0/0/0/488f5a88498636b21c7fcd1ee9e8a3d9/2/d382fa6d22985ae80153155a8a1adfbb/70514317.JPG</image:loc>
		<image:title> UNIT 41, Grand Haven, MI, 49417</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48843/howell/-/607-cannonade-loop/699be03d19aa760e7c962d65/</loc>
		<lastmod>2026-03-23T06:33:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=651992174&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIfRfD9EKlibvk6fMNUV2oQNkTa4KLH7qaA7XcjgBhyZ7mS3jQ))</image:loc>
		<image:title>607 Cannonade Loop, Howell, MI, 48843</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49346-7305/stanwood/-/8411-peninsula-drive/69d3e6b7e35ed9002260db70/</loc>
		<lastmod>2026-04-10T03:11:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70522334/0/0/0/21e1157165e45787c31fe39e3e5ba5e6/2/9c3bd21e067a094b2fbe4ce17b352bbd/70522334.JPG</image:loc>
		<image:title>8411 Peninsula Drive, Stanwood, MI, 49346-7305</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49010-8938/allegan/-/1938-lincoln-road/6997d2592dfd22140abba1b3/</loc>
		<lastmod>2026-04-08T14:37:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70515824/0/0/0/2d8a5c63c1aa18f07f61f656d866762f/2/c850d72484349c5c85bd644a93dde1ac/70515824.JPG</image:loc>
		<image:title>1938 Lincoln Road, Allegan, MI, 49010-8938</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49009-6548/kalamazoo/-/1070-n-3rd-street/69c412cabb1f5a6560032b60/</loc>
		<lastmod>2026-04-10T17:40:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520457/0/0/0/7161b1290d43600efbbde2b0e2d814d8/2/dbc74b065aae7e7aa1d8ff4887dc9b5f/70520457.JPG</image:loc>
		<image:title>1070 N 3rd Street, Kalamazoo, MI, 49009-6548</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48335-4634/farmington-hills/river-pines-of-farmington-occpn-508/21700-river-ridge-trail-unit-unit-177/69b1813536b772c712eb7002/</loc>
		<lastmod>2026-04-21T23:20:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652516192&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHT0fD8ZlcP(N0i(QrqAKbwjHXhufNsz2nL8MZ7WT3mRxLxaJQ))</image:loc>
		<image:title>21700 River Ridge Trail UNIT UNIT 177, Farmington Hills, MI, 48335 4634</image:title>
		<image:caption>Exterior view of home</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48167-1225/northville/-/635-n-center-street/687b6de21d8ef263245b3f8c/</loc>
		<lastmod>2026-04-10T18:20:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70481600/0/0/0/d25f94bfc7c4dca862c594ca05737367/2/09dbe6de747f09fa0ca62745c2214880/70481600.JPG</image:loc>
		<image:title>635 N Center Street, Northville, MI, 48167-1225</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48167-1225/northville/-/621-n-center-street/687f660d1d8ef26324388f1c/</loc>
		<lastmod>2026-04-10T18:20:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70481601/0/0/0/2f47083a8f9a6cd42527cf0eb0be6a61/2/13465bbd566822a5dfad0fba37fea5a5/70481601.JPG</image:loc>
		<image:title>621 N Center Street, Northville, MI, 48167-1225</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48446/lapeer/pine-acres-sub/1452-debi-ann-drive/68dbb23a3d94da031db6d9a5/</loc>
		<lastmod>2026-04-17T19:01:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=642138983&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAcbfT9z*Cbb9RJZUdhJqqqJGgDtBB4Amy20LzYcWgUdud6VyA))</image:loc>
		<image:title>1452 Debi Ann Drive, Lapeer, MI, 48446</image:title>
		<image:caption>Front Elevation</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48465/palms/no/5806-n-lakeshore-road/69e6c0821e65df259c2da66e/</loc>
		<lastmod>2026-04-22T12:56:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204864/0/0/0/200a38f67e459f2800807a7600ca3bbc/4/c25be21ec541deee9715da66d24f8eac/50204864-799ce659-5f48-49c4-bb93-d4927436b017.JPG</image:loc>
		<image:title>5806 N Lakeshore Road, Palms, MI, 48465</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49249-9759/jerome/-/10800-waldron-road/69cbce27690f15d8ad06e9d4/</loc>
		<lastmod>2026-04-08T14:36:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521985/0/0/0/ac1ac0e15aeba585769f0f7c881503ed/2/505b3c22944c4aa0442c821731c81c20/70521985.JPG</image:loc>
		<image:title>10800 Waldron Road, Jerome, MI, 49249-9759</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48054/east-china/-/0-lindsey-road/6989f590b0fc05b5f1150569/</loc>
		<lastmod>2026-04-13T21:46:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649546984&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKSWfT8qUE2d75IOLuQklg0o1dAba3CO9zQSSsQk2rcWOf18MQ))</image:loc>
		<image:title>0 Lindsey Road, East China, MI, 48054</image:title>
		<image:caption>0 Lindsey.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48060/port-huron/barzone-knill-12/3218-monticello-street/69d531ee78ddf916ffe3bf3c/</loc>
		<lastmod>2026-04-08T14:37:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203500/0/0/0/a9279c0d73df9dbaf0f08c3fc83becd1/4/ce0239d4be7ef5eeb8af03cd1ed8b47a/50203500-1c2d55d4-a47e-4e38-ac00-72923be897fc.JPG</image:loc>
		<image:title>3218 Monticello Street, Port Huron, MI, 48060</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48371-3682/oxford/hometown-village-at-waterstone-occpn-1211/985-watersedge-court/69b9b01a760308a49fc8447c/</loc>
		<lastmod>2026-04-08T14:37:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652748218&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAP0YfT*A11qKGH6GiFLTyETPB1Mtz5WnCYQI5Zzr(548QRQh6g))</image:loc>
		<image:title>985 Watersedge Court, Oxford, MI, 48371 3682</image:title>
		<image:caption>watersedge-1.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49546-7508/grand-rapids/-/2374-bob-white-court-unit-86/69bc3ef614ff9e2258ea50f9/</loc>
		<lastmod>2026-04-08T14:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520202/0/0/0/b9eaa19003d536c635a4fc93d9793dae/2/2e695f773fb876f95fb0a49ec7fb6ccd/70520202.JPG</image:loc>
		<image:title>2374 Bob White Court UNIT 86, Grand Rapids, MI, 49546-7508</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48632/lake-station/deerfield/8659-wood-view-drive/69c5b4c9ad7f97de6f1b6c6a/</loc>
		<lastmod>2026-04-08T14:36:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202601/0/0/0/9648ff3046f3149cd4ae81d5b6e842ce/4/cb37d5ddef050c43046727cfa5a282c3/50202601-9e606905-e3cc-46be-be86-08b5cd77a8ab.JPG</image:loc>
		<image:title>8659 Wood View Drive, Lake Station, MI, 48632</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49849/ishpeming/-/645-palms-avenue/685196551d8ef263241b67d9/</loc>
		<lastmod>2026-04-07T01:50:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/640707c4/10064997/83dcefb7.jpeg</image:loc>
		<image:title>645 Palms Avenue, Ishpeming, MI, 49849</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48801/alma/none/5705-n-state-road/6851965c1d8ef263241b7d93/</loc>
		<lastmod>2026-04-10T16:22:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80017526/0/0/0/dcfee9dec57ef37ce9327c2546268b81/130/adf01abd6efe80e81914380c59505bae/1922176-f4e91091-67db-4edd-a6cf-0160ce76ce07.JPG</image:loc>
		<image:title>5705 N State Road, Alma, MI, 48801</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48801/alma/none/5705-n-state-road/6851965d1d8ef263241b7e2d/</loc>
		<lastmod>2026-04-08T14:37:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80017525/0/0/0/b865a13e26a53aff378168fca4131ba7/130/55a85ece3d1dc943f1b5cff51ec11d60/1922175-e0e51069-7de8-4142-89c7-1f473e29c18a.JPG</image:loc>
		<image:title>5705 N State Road, Alma, MI, 48801</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48420/clio/-/801-s-mill-street/685196601d8ef263241b8afc/</loc>
		<lastmod>2026-04-08T14:35:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50162545/0/0/0/60cb217a011e0fcdf482f462571f3caa/2/84829d99b887a949c2d70fd431809bf6/50162545-534ba194-66b0-48c3-9fde-cff5d6616f06.JPG</image:loc>
		<image:title>801 S Mill Street, Clio, MI, 48420</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49087/schoolcraft/sugar-island-estates/-/6926017e3d94da031d99f634/</loc>
		<lastmod>2026-03-16T14:27:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50195078/0/0/0/4245c119349dca72bcd66db344546ef1/7/1f67e1ddb346d9ea5b5ea0b1cad75c3c/50195078-70ce08cb-5ad6-4d3d-8d73-81372c10faec.JPG</image:loc>
		<image:title>Schoolcraft, MI, 49087</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49615/bellaire/metes-and-bounds/-/69264e3c3d94da031dd95884/</loc>
		<lastmod>2026-03-08T22:34:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80063968/0/0/0/af414bbcffb20dc71506811829951f03/130/206a03dd2c85ed75a40a4c0ec3b39fa7/1940774-bb3d1174-15e4-4db2-ab98-6b55454b2a04.JPG</image:loc>
		<image:title>Bellaire, MI, 49615</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48188-5201/canton/pheasant-creek-sub/-/692eda463d94da031d117acf/</loc>
		<lastmod>2026-03-03T20:33:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645425533&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAD66ej9t7RgsDhl0qQELl3HXlPyUvuAaLG6mBmGKF(n24jHmJw))</image:loc>
		<image:title>Canton, MI, 48188 5201</image:title>
		<image:caption>Traditional-style house featuring brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48042-2216/macomb/bayberry-park-sub-3/54680-chickasaw-drive/693098953d94da031d8ced89/</loc>
		<lastmod>2026-04-08T14:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644765193&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALn9ej(UFdvf5JK(dZkofbdS0vO(WUDBgAHcnNd21dCjPyTu2A))</image:loc>
		<image:title>54680 Chickasaw Drive, Macomb, MI, 48042 2216</image:title>
		<image:caption>View of front of property with covered porch, concrete driveway, brick siding, and a garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49660-1443/manistee/-/86-spinnaker-drive/690fb6da3d94da031dd6d6f6/</loc>
		<lastmod>2026-04-08T14:36:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70504083/0/0/0/cd122c4789877f9ba9fefc94c5a87069/2/f9e558ed74d8a8f3d4c87e47bf0ef9c7/70504083.JPG</image:loc>
		<image:title>86 Spinnaker Drive, Manistee, MI, 49660-1443</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48846-8518/ionia/-/1637-n-state-road/691b98233d94da031d405230/</loc>
		<lastmod>2026-04-08T14:37:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70505382/0/0/0/3a112ba45431c75235c88d9fbe929971/2/437a9b40b4e4a868dc4b56036f81761a/70505382.JPG</image:loc>
		<image:title>1637 N State Road, Ionia, MI, 48846-8518</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49648/kewadin/metes-and-bounds/0000-hjelte-road/687387361d8ef26324683470/</loc>
		<lastmod>2026-04-07T01:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80059501/0/0/0/db2c47c27fcf0c1fa7cb877bfa187d97/130/27ec1d9ea53a535b9a8aa150945d7286/1936193-2469f3cc-06c3-4052-a578-ab4670a90944.JPG</image:loc>
		<image:title>0000 Hjelte Road, Kewadin, MI, 49648</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48174/romulus/-/16295-vining-road/68827c591d8ef26324d18d21/</loc>
		<lastmod>2026-04-08T14:33:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=633266934&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADofez(SWuAA*q7XaIJu*FIbuDnT0HgSRU6HXoeaA6rv*2bIFg))</image:loc>
		<image:title>16295 Vining Road, Romulus, MI, 48174</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49224/albion/-/1337-n-eaton-street/6888c8f11d8ef26324c1a598/</loc>
		<lastmod>2026-04-07T01:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70483111/0/0/0/e0f1fc37d61dbaa7d4200c9d06874056/2/843c6ee66f7ddf68fd6e116f5bd156d9/70483111.JPG</image:loc>
		<image:title>1337 N Eaton Street, Albion, MI, 49224</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48197/ypsilanti/-/502-pearl-street/69cc3a1edd513fd262cbc55e/</loc>
		<lastmod>2026-04-08T14:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70522422/0/0/0/e7ec600769fd1a612e97207d26147f2c/2/ed34161f9fe5d27f62d6f09840cfeb65/70522422.JPG</image:loc>
		<image:title>502 Pearl Street, Ypsilanti, MI, 48197</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48154-1118/livonia/laurel-park-south-sub/37625-mallory-drive/69ce4602a0bc6cc8143e3f60/</loc>
		<lastmod>2026-04-08T14:36:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652919080&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPldfT9R5QBe8LGA4YwtSkZKowEeNAnU6y8(asDMCneE1nwnPw))</image:loc>
		<image:title>37625 Mallory Drive, Livonia, MI, 48154 1118</image:title>
		<image:caption>Brick Ranch with many updates.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48071-1816/madison-heights/-/30493-brush-street/69df487250286a3dd2aaea9d/</loc>
		<lastmod>2026-04-15T10:24:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524789/0/0/0/71f9b186153ab87753317943de4b5282/2/b8d1c93e3eb453792bcc8faceb9859cd/70524789.JPG</image:loc>
		<image:title>30493 Brush Street, Madison Heights, MI, 48071-1816</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047/new-baltimore/brookview-estates/47121-rosa-court/69d6f36f9c374618fdcdf58d/</loc>
		<lastmod>2026-04-16T15:54:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203723/0/0/0/88b80fb03096c885f74c894cb49298a2/29/6bcdc800d747aad19a06cc5789daf1a2/50203723-59bd3a45-67c2-4cea-b143-817a1457e867.JPG</image:loc>
		<image:title>47121 Rosa Court, New Baltimore, MI, 48047</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48165-8079/new-hudson/the-villas-at-crystal-creek-condo-occpn-1803/26727-wilton-court/69c60874e3c4f82e1244744e/</loc>
		<lastmod>2026-04-18T05:19:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652468652&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANcxfT(8xMIzr0OenbhdLCg5esB59O4zFwvV*FVnU(QP9tjShA))</image:loc>
		<image:title>26727 Wilton Court, New Hudson, MI, 48165 8079</image:title>
		<image:caption>Front.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48331-2279/farmington-hills/the-meadows-condo-occpn-450/29640-vista-court/69dd8f2e9d054d827f74eef7/</loc>
		<lastmod>2026-04-17T19:00:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653554627&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHSXfT(yHL6*HuD*xlmayzY91YDeLCzANJ7nLISQABzP3OhRHA))</image:loc>
		<image:title>29640 Vista Court, Farmington Hills, MI, 48331 2279</image:title>
		<image:caption>View of front of house with roof with shingles and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48315/shelby-twp/lake-arrowhead/11851-hiawatha-drive/69dfde5da5adb06e9f1c3f4c/</loc>
		<lastmod>2026-04-21T13:22:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204420/0/0/0/af73be93def485ae07a1b63bf42e2110/105/f02f28d017276fa46c0f95aa2e737d25/50204420-61ed10b8-8d60-40ff-afd5-bb9d108c55cb.JPG</image:loc>
		<image:title>11851 Hiawatha Drive, Shelby Twp, MI, 48315</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047/new-baltimore/baltimore-square/35392-st-clair-drive/69d6aa962fd872911813f376/</loc>
		<lastmod>2026-04-21T14:17:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203685/0/0/0/cb3bb6ef938b83ea36308a2f9a93916e/43/1e07701f477c80faa32b78ed88e962fa/50203685-b0c39710-8a28-4b18-b658-3d485cd4a974.JPG</image:loc>
		<image:title>35392 St Clair Drive, New Baltimore, MI, 48047</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48182/temperance/brookwood/1950-brookwood-lane/69e70046f5cc10f89a245df1/</loc>
		<lastmod>2026-04-21T14:17:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204872/0/0/0/462822e041c421c4034bb8be2f8165af/97/3ef984a51f221af4be2b7ca31844a502/50204872-d48f9359-0448-433b-b4cc-a4bdc65e1953.JPG</image:loc>
		<image:title>1950 Brookwood Lane, Temperance, MI, 48182</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48103-3418/ann-arbor/-/2419-faye-drive/69e10626dd9c78bfdcf6c72a/</loc>
		<lastmod>2026-04-21T18:24:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70525447/0/0/0/0a4de55694698548b0473d92bd9c8290/2/7db76c9b442cc0a2b6e42f6b0e06018a/70525447.JPG</image:loc>
		<image:title>2419 Faye Drive, Ann Arbor, MI, 48103-3418</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48111/van-buren-twp/wayne-county-condo-sub-plan-825-van-bure/14211-laurelwood-drive-unit-60/6980caf34c31e94eed743a4e/</loc>
		<lastmod>2026-04-21T17:03:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50198621/0/0/0/24e579c8a4f61341ad0d77c49269ed99/63/c046775b3aad4bf581ae110c0638c398/50198621-f9992af1-4eaa-420a-b84c-439f17d4c25b.JPG</image:loc>
		<image:title>14211 Laurelwood Drive UNIT 60, Van Buren Twp, MI, 48111</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48739/hale/n/7090-nancy-k-drive/69d9a9113404aa6049b43d68/</loc>
		<lastmod>2026-04-15T00:28:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066806/0/0/0/fa906e632d0ddd2d8f403cd9995026af/130/66604684d760986c80d27cffad1c2450/1943679-d2ecf27d-7403-4b18-a85f-f2d7a0a95f5f.JPG</image:loc>
		<image:title>7090 Nancy K Drive, Hale, MI, 48739</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48042-2240/macomb/altermatt-farms-sub-2/-/68e791b83d94da031dd6c05e/</loc>
		<lastmod>2026-03-23T17:14:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
