<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48502/flint/stocktons-west-add/712-s-grand-traverse-street/69c412b717af2b120371f34e/</loc>
		<lastmod>2026-05-04T04:34:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202431/0/0/0/73d86cffa63939e7e7df150c68559e34/95/8961e783de73411c4dfdc1796465defb/50202431-0400a294-1288-420f-aa78-bd12f6d54f7a.JPG</image:loc>
		<image:title>712 S Grand Traverse Street, Flint, MI, 48502</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48103-6215/ann-arbor/-/424-little-lake-drive-unit-26/69c45221089e7a9ae15aafce/</loc>
		<lastmod>2026-05-04T04:36:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521423/0/0/0/5ee3445f46d1d42a5a169966e3c610a8/2/6cd67dbcd99fd883d1afa0cb46708774/70521423.JPG</image:loc>
		<image:title>424 Little Lake Drive UNIT 26, Ann Arbor, MI, 48103-6215</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48327-2014/waterford/highland-estatesno-3/1339-edgeorge-street/69c55ac6e5a9a294fc74054a/</loc>
		<lastmod>2026-05-04T04:35:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652355081&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGhwfT*V2WoDXqM1UYXctxhGOtJDSizNr6j6vXA(QatpCTLqwg))</image:loc>
		<image:title>1339 Edgeorge Street, Waterford, MI, 48327 2014</image:title>
		<image:caption>Welcome to 1339 Edgeorge!</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49508/kentwood/-/1463-48th-street/69c5b4c9085a35576039fc84/</loc>
		<lastmod>2026-05-04T04:35:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521760/0/0/0/8661babb63b85ca4f18037914c73b57d/2/3579063f4bb5bc2d222cd4fc482e251e/70521760.JPG</image:loc>
		<image:title>1463 48th Street, Kentwood, MI, 49508</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48393-4518/wixom/hamlet-village-occpn-843/955-rikki-ann/69d3a3fee39a0db6e4af738f/</loc>
		<lastmod>2026-05-04T04:36:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653291792&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGGLfT980gSnWPZ4nRsrnhF0KLbHljNmWmohQPkUSpCkk2aC9A))</image:loc>
		<image:title>955 Rikki Ann, Wixom, MI, 48393 4518</image:title>
		<image:caption>Traditional-style home featuring roof with shingles, driveway, a yard, and an attached garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48348-4709/clarkston/suprvrs-5-independence-township/5863-clarkston-road/69d4018967e2b7fc30ac4cac/</loc>
		<lastmod>2026-05-04T04:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653248445&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABZwfT(IFJIeVC9ZbkbyP1GdUYMeuYygtrFd*uch3h0H0vJnqw))</image:loc>
		<image:title>5863 Clarkston Road, Clarkston, MI, 48348 4709</image:title>
		<image:caption>Back of house at dusk with stone siding, a yard, a garage, and driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48182/temperance/centennial-village/6424-muirfield-drive/69d5291d600f01401f0638f5/</loc>
		<lastmod>2026-05-04T04:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203493/0/0/0/daa586f360163785dbcdc2d6923f81ee/97/ded9577650d6bbc1a1534613d985b8fb/50203493-e76441f6-d399-48d6-9651-e24a3a1db218.JPG</image:loc>
		<image:title>6424 Muirfield Drive, Temperance, MI, 48182</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48380-2718/milford/-/12776-buno-road/69d4de6da835de4886cec909/</loc>
		<lastmod>2026-05-04T04:37:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653303881&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAdvfT9lUe6h4VKof9NWDwcmRDxVedwD6q3V339JtR84F3FtwA))</image:loc>
		<image:title>12776 Buno Road, Milford, MI, 48380 2718</image:title>
		<image:caption>View of home&apos;s exterior featuring a central AC unit</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49004-1933/kalamazoo/-/5395-thayer-avenue/69d469f6bf50413b1e8cde88/</loc>
		<lastmod>2026-05-04T04:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523479/0/0/0/55d816abb2c1763c95e9503b1ce7e0c2/2/7aea42088098edc10297a99e6153cf0f/70523479.JPG</image:loc>
		<image:title>5395 Thayer Avenue, Kalamazoo, MI, 49004-1933</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49004-1933/kalamazoo/-/5381-thayer-avenue/69d469f651c7afc8bb0919cb/</loc>
		<lastmod>2026-05-04T04:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523482/0/0/0/0bebf8c091c15aa0c94516518650c15b/2/ac661a8201e5a580d12ec0ff7a3a6084/70523482.JPG</image:loc>
		<image:title>5381 Thayer Avenue, Kalamazoo, MI, 49004-1933</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047/new-baltimore/jennys-add/51720-bedford-street/69c6e36874fa12427a8f3ec2/</loc>
		<lastmod>2026-05-04T04:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202689/0/0/0/3995d76b5d3f065199b500de1326c5af/60/544792a39b48eaedb115e688e2af0169/50202689-9dcd0d88-ccf5-43ac-90f6-d80f66464f39.JPG</image:loc>
		<image:title>51720 Bedford Street, New Baltimore, MI, 48047</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49534/grand-rapids/-/1876-lake-michigan-drive/69c6e3686d3ab47df923c448/</loc>
		<lastmod>2026-05-04T04:35:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521846/0/0/0/99bc07bf258f8a089e875691c5168f52/2/cffbb0829395113f3b26b5bcfdc54609/70521846.JPG</image:loc>
		<image:title>1876 Lake Michigan Drive, Grand Rapids, MI, 49534</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49506-2300/grand-rapids/-/2350-elinor-lane/69c68a5030a0544be63986cd/</loc>
		<lastmod>2026-05-04T04:38:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521812/0/0/0/312195fb08746971bd6d26ca6e6645c2/2/d19fc5bec9fdb348f07f4e7d181ad05d/70521812.JPG</image:loc>
		<image:title>2350 Elinor Lane, Grand Rapids, MI, 49506-2300</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48220-1476/ferndale/michelson-woods/564-e-lewiston-avenue/69c6cc14fec7d5d5c5f6704b/</loc>
		<lastmod>2026-05-04T04:37:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652998236&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPFtfT(zwZI3R4MXKg6posC4sERTEoFMyoxccIwmTHGK*iEN6g))</image:loc>
		<image:title>564 E Lewiston Avenue, Ferndale, MI, 48220 1476</image:title>
		<image:caption>564 E. Lewiston Ave.-1.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48054-1510/east-china/columbia-add-to-south-st-clair/440-delaware-street/69c7ddf708243897fd1d0dd4/</loc>
		<lastmod>2026-05-04T04:35:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653083733&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOg6fT9qIxJqCOXgHVYGL9t0kUqFewSZMZq(APdslcH(DcFNTQ))</image:loc>
		<image:title>440 Delaware Street, East China, MI, 48054 1510</image:title>
		<image:caption>Lot 44</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48108-2004/ann-arbor/turnberry-01/3136-cherry-tree-lane/69c662a740621d48d0f056fd/</loc>
		<lastmod>2026-05-04T04:35:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653000068&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJgxfT8TIyKEatOxXdlPdJZPisXxGPrY(97wv2(SnfLIxMyApw))</image:loc>
		<image:title>3136 Cherry Tree Lane, Ann Arbor, MI, 48108 2004</image:title>
		<image:caption>Cape cod home featuring roof with shingles and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48867/owosso/osburn-lakes/1090-jackson-drive/69bc2e10d94338ddd039d3bb/</loc>
		<lastmod>2026-05-04T04:34:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50201969/0/0/0/8f7d266ecf65250255a04ac4013079a8/2/0d1ebca508a8ed8d4698282835bcbeb0/50201969-56fb4639-0062-476b-ab72-debcffee7105.JPG</image:loc>
		<image:title>1090 Jackson Drive, Owosso, MI, 48867</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48166/newport/newport-creek-site-condo/4035-stone-post-road/69bda5cc23ea77981af6ae81/</loc>
		<lastmod>2026-05-04T04:35:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202124/0/0/0/0b6de0a765463902fc69f048a83d763e/97/f2d0db360853dec7e87cda089381874c/50202124-babfd8a8-6aa7-4cc3-b00f-231b9b890d1f.JPG</image:loc>
		<image:title>4035 Stone Post Road, Newport, MI, 48166</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49323-9314/dorr/-/3644-payton-place/69bda5cc41cbc7640aed96c3/</loc>
		<lastmod>2026-05-04T04:36:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520572/0/0/0/42be907a0c70155a857c7ceff632653e/2/04ea0ce3a1e181d04150b3069f911d87/70520572.JPG</image:loc>
		<image:title>3644 Payton Place, Dorr, MI, 49323-9314</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48439/grand-blanc/-/8402-holly-road/69c1619c9a5ca31430825a96/</loc>
		<lastmod>2026-05-04T04:34:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652916999&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEgffT(EoosLmNLyEPmbrCszY778(AaJLIwhfpz(6mD24aDd2w))</image:loc>
		<image:title>8402 Holly Road, Grand Blanc, MI, 48439</image:title>
		<image:caption>Holly Lot.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48152-2003/livonia/storm-fowlers-country-crest-sub/20385-middlebelt-road/69c18183c0532d2c24c27274/</loc>
		<lastmod>2026-05-04T04:34:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652339809&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALIffT89U4yhPIZ3zSaAccttqeZZxlq3DmmA*pA2MXGEh7tUWA))</image:loc>
		<image:title>20385 Middlebelt Road, Livonia, MI, 48152 2003</image:title>
		<image:caption>20385 &amp; 20365 MIDDLEBELT ROAD</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48236-1384/grosse-pointe-woods/-/1218-roslyn-road/69be4a016f506c75d0631dbc/</loc>
		<lastmod>2026-05-04T04:37:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70519660/0/0/0/fdda65125c3f3ff513af8d1819915fe5/2/633ee3b4c81e09ab1b066f4d2116dcca/70519660.JPG</image:loc>
		<image:title>1218 Roslyn Road, Grosse Pointe Woods, MI, 48236-1384</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49014-8532/battle-creek/-/2001-fern-beach/69d966bac11abb3e44954946/</loc>
		<lastmod>2026-05-04T04:35:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523958/0/0/0/78e4f31960e39e71f0467815168c9ffd/2/2e9039416a20d82a1ad7c94657d18719/70523958.JPG</image:loc>
		<image:title>2001 Fern Beach, Battle Creek, MI, 49014-8532</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48174-4710/romulus/seymour-troesters-sylvan-woods-sub/38590-superior-street/69d8e011c53af038cb138ec6/</loc>
		<lastmod>2026-05-04T04:36:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653424499&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANZ(fT*uDTfaE0U2ANrjXlQVbA5fXy4TO3pWf2XjvKkVqWMqkA))</image:loc>
		<image:title>38590 Superior Street, Romulus, MI, 48174 4710</image:title>
		<image:caption>02-Superior-2.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49330/kent-city/-/192-sweet-meadow-drive/69d852cea890be2353da3884/</loc>
		<lastmod>2026-05-04T04:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524170/0/0/0/46a042f8f3e5d07a5173ff8a6c824ae6/2/591556239e4f6b3b5ebfc06888ffdc3e/70524170.JPG</image:loc>
		<image:title>192 Sweet Meadow Drive, Kent City, MI, 49330</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48312-2860/sterling-heights/cherry-hill-farms/36303-tulane-drive/69d7ef37c8f66276b425cbbf/</loc>
		<lastmod>2026-05-04T04:37:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653379076&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGCEfT*HLlm2iFq5h9tbpEk1tHcjmyFWF5LhEu27DOcKDW6BQg))</image:loc>
		<image:title>36303 Tulane Drive, Sterling Heights, MI, 48312 2860</image:title>
		<image:caption>36303 Tulane_MLS-041.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49265/onsted/normandy/264-normandy-drive/69d7e6e22b0543bb84d3d30d/</loc>
		<lastmod>2026-05-04T04:37:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203816/0/0/0/99f734db57c0c91c742fb6638a9f6e17/5/92a46db0fa6e40f0b5b324c9c6be7274/50203816-0d25e1c8-a586-40fd-a01c-e15c47d964ac.JPG</image:loc>
		<image:title>264 Normandy Drive, Onsted, MI, 49265</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49099/white-pigeon/-/68840-wallowa-road/69d92a3e2d81ff2715d6d2b0/</loc>
		<lastmod>2026-05-04T04:36:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524368/0/0/0/8d9d37753c60ce8aeab7f46a037c20d4/2/8578bb264d493fd98ac33a028c3bcd08/70524368.JPG</image:loc>
		<image:title>68840 Wallowa Road, White Pigeon, MI, 49099</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49525-1107/grand-rapids/-/5150-coit-avenue/69d697ebca670ef87f9e311b/</loc>
		<lastmod>2026-05-04T04:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523805/0/0/0/8bb5ea4cf895c5331f96214b891fe38d/2/8db2b33f1bae4401f8a3ceda0c552123/70523805.JPG</image:loc>
		<image:title>5150 Coit Avenue, Grand Rapids, MI, 49525-1107</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48167-1903/northville/highland-lakes-condo/42092-queen-anne-court/69d68f5352423c8a206fa220/</loc>
		<lastmod>2026-05-04T04:36:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653319713&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANZ(fT(AFU0cucdqN7(leuMP027cg0yZk0p*FH*wQjtMOMc*0g))</image:loc>
		<image:title>42092 Queen Anne Court, Northville, MI, 48167 1903</image:title>
		<image:caption>Welcome to 42092 Queen Anne Ct. in Northville</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48335-4110/farmington/alta-loma-park-sub-no-2/34164-alta-loma-drive/69d6be680369a9b089d2b978/</loc>
		<lastmod>2026-05-04T04:36:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653391447&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAB56fT8JFvY7pGSgWR7WpopcBHlWi8irHrsXkjxEhopTPxnMtA))</image:loc>
		<image:title>34164 Alta Loma Drive, Farmington, MI, 48335 4110</image:title>
		<image:caption>004.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48729/deford/village-of-wilmot/5525-bond-road/69d7b44ba3a16fa603ad50e8/</loc>
		<lastmod>2026-05-04T04:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203765/0/0/0/82cb713294968100577b1a11cc4a36b9/64/b3bbe77bab145866fdf9f10f7ac13d9f/50203765-427d941a-2d0c-4fd0-8412-e058b86dc41a.JPG</image:loc>
		<image:title>5525 Bond Road, Deford, MI, 48729</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48118-1464/chelsea/-/716-cobblestone-way/69d531f3db4c19fe6b45cfb8/</loc>
		<lastmod>2026-05-04T04:35:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523459/0/0/0/653db8b0655eefa89666a702b13f4f1e/2/2eaacf07356e37836ca2764da9bdcc1b/70523459.JPG</image:loc>
		<image:title>716 Cobblestone Way, Chelsea, MI, 48118-1464</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48423/davison/forest-creek-west/9930-windemere-court/69d596f2820c20115def6013/</loc>
		<lastmod>2026-05-04T04:35:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203567/0/0/0/b0ac563092671e03d94733bff8cd50cf/95/e3b986c32b2934ac4bc514a33609ae12/50203567-df9e042d-5f89-4981-ba81-fb794897eae0.JPG</image:loc>
		<image:title>9930 Windemere Court, Davison, MI, 48423</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49090/south-haven/-/460-broadway-street-unit-204/69d553dfb45dfd421b7952b1/</loc>
		<lastmod>2026-05-04T04:36:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523583/0/0/0/7ee3d889b3363a48c54486d4915bec64/2/5e0671c3543edf9f137f00bf067cdc1e/70523583.JPG</image:loc>
		<image:title>460 Broadway Street UNIT 204, South Haven, MI, 49090</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48430-3402/fenton/-/1223-lori-lane/69d764328339a86d3cf2b4e9/</loc>
		<lastmod>2026-05-04T04:35:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523567/0/0/0/a267fcae68a597f11ec9295d7285728a/2/316ea6cb61bf496ab5295efbd4f05cb9/70523567.JPG</image:loc>
		<image:title>1223 Lori Lane, Fenton, MI, 48430-3402</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48150-2714/livonia/rosedale-gardens-10/9614-shadyside-street/69d78259026504a569bf6f6f/</loc>
		<lastmod>2026-05-05T13:57:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653296024&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFKgfT*u1hPta*cEY01hjpBIX2dVt7as3jV9Nyl2iFGhSN1M1A))</image:loc>
		<image:title>9614 Shadyside Street, Livonia, MI, 48150 2714</image:title>
		<image:caption>2.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48188-1745/canton/franklin-palmer-estates-sub/44256-proctor-road/69d7825b18ee9924271d7a0a/</loc>
		<lastmod>2026-05-04T04:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653321248&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAL97fT*Kj4Q3YxLn5itoJKFv2SBQ9K5RnmZboLuSs4bgUp64Dg))</image:loc>
		<image:title>44256 Proctor Road, Canton, MI, 48188 1745</image:title>
		<image:caption>44256 Proctor</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48439-1506/grand-blanc/bella-vista-estates/337-bella-vista-drive/69de1a84959025a8be8fa7f9/</loc>
		<lastmod>2026-05-04T04:37:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653538284&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFaYfT*gRN(XTSqM82PfdBKkXyZ3k*lecFs5IQl88gP0ss1LYQ))</image:loc>
		<image:title>337 Bella Vista Drive, Grand Blanc, MI, 48439 1506</image:title>
		<image:caption>Traditional home featuring a chimney, brick siding, concrete driveway, a garage, and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48625/harrison/hughes-south-shore-sub/5388-gronda-road/69de731a07e46bc2cd7ce0b4/</loc>
		<lastmod>2026-05-04T04:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204283/0/0/0/b60417c6198db95191203de078a0a28a/2/e96c10b1c1e0e463802ff0e173e4198e/50204283-63E92AC7-FE37-4068-AEDF-7EB3138A0FE1.JPG</image:loc>
		<image:title>5388 Gronda Road, Harrison, MI, 48625</image:title>
		</image:image>
	</url>
	<url>
