<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49456/spring-lake/-/6701-grand-haven-road/69fa10962f9e23f0ed322625/</loc>
		<lastmod>2026-05-11T20:46:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70529618/0/0/0/802bccc7d00dbfa2ae50b9382aa0c750/2/07137792a69ed1366306559a3c642f0e/70529618.JPG</image:loc>
		<image:title>6701 Grand Haven Road, Spring Lake, MI, 49456</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48638/saginaw/the-village/340-winthrop-lane/69e5d03cf3ab31a7d9166892/</loc>
		<lastmod>2026-05-11T20:46:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204726/0/0/0/fef9bb173e976529f2ea4436ac4cc26e/7/d4eed963e8c6d9df16e23ad2b724c58e/50204726-a2a5e317-bce9-4e95-8615-85f849d0328a.JPG</image:loc>
		<image:title>340 Winthrop Lane, Saginaw, MI, 48638</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48624/gladwin/gladwin-city-grout-foutch-johnsons/620-n-antler-street/69f636c546811d4021f7ac6c/</loc>
		<lastmod>2026-05-11T20:46:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50206195/0/0/0/8a1dbcd61701697787c71505ced0e749/2/416429a14e6d90b5380931d3dd9e36f8/50206195-55483f32-7dfb-489c-9bff-65004dcf6be0.JPG</image:loc>
		<image:title>620 N Antler Street, Gladwin, MI, 48624</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48088/warren/royal-courts-sub/13441-carol-avenue/69f64a0b82fb32c335381e32/</loc>
		<lastmod>2026-05-11T20:46:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50206204/0/0/0/3132db4198ab20b8066ece268b2ef3b2/61/407bf4f8a83c9ee2dba6012a47e52c25/50206204-d4c025f9-1102-48f2-96db-c15fc4cc192e.JPG</image:loc>
		<image:title>13441 Carol Avenue, Warren, MI, 48088</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49507-2647/grand-rapids/-/1717-linden-avenue/69dec819bc37f3521d6441c6/</loc>
		<lastmod>2026-05-11T20:44:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70525044/0/0/0/ed7a37eafd0033646fb0447c53462c3d/2/62d35c8858f7ba44c8dd174432996611/70525044.JPG</image:loc>
		<image:title>1717 Linden Avenue, Grand Rapids, MI, 49507-2647</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48850/lakeview/-/4820-beech-drive/68fce4443d94da031d59bbae/</loc>
		<lastmod>2026-05-11T20:44:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70501581/0/0/0/5b5ad3c130a8b8c2dd141254f9f3d0d8/2/349e3a85e9cb525bac9191a0a20ba524/70501581.JPG</image:loc>
		<image:title>4820 Beech Drive, Lakeview, MI, 48850</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49068-1942/marshall/-/1048-s-kalamazoo-avenue/6952c6f33d94da031d4cc2d8/</loc>
		<lastmod>2026-05-11T20:44:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70509477/0/0/0/aee8800a5d18fc19fad493603cb6de74/2/e3e09f47211b1c118809f96fa2e02f03/70509477.JPG</image:loc>
		<image:title>1048 S Kalamazoo Avenue, Marshall, MI, 49068-1942</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48910/lansing/-/2325-s-cedar-street/68f67a693d94da031d556a3f/</loc>
		<lastmod>2026-05-11T20:42:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70500573/0/0/0/3c98b97dc88bd0e0a1705bb75c9ccad1/2/4de8b1d26d180323b9f8ee6e470659e0/70500573.JPG</image:loc>
		<image:title>2325 S Cedar Street, Lansing, MI, 48910</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48195-2549/southgate/roberts-realty-co-tri-highways-sub/14618-fordline-street/68adf8431d8ef26324e3b0f8/</loc>
		<lastmod>2026-05-11T20:42:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=638837197&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALFcej9Ft*huYZY2EEIwBFVUHA(XCT74tubIq1guKnnNHlAFgA))</image:loc>
		<image:title>14618 Fordline Street, Southgate, MI, 48195 2549</image:title>
		<image:caption>View of front of property featuring a garage and concrete driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48075-1734/southfield/evershire/19682-jeanette-street/69cb2f3c9e5ecc14a93278ad/</loc>
		<lastmod>2026-05-11T20:43:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653126354&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEhJfT*Pfzbcn*O(bUWyKTEAF0DtaYLbgo(lT8dEWG2GhJOiJQ))</image:loc>
		<image:title>19682 Jeanette Street, Southfield, MI, 48075 1734</image:title>
		<image:caption>Colonial house with brick siding, a chimney, and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48334-3503/farmington/savannah-court-occpn-1479/32220-w-12-mile-road/69bc2d85560b787a35df3564/</loc>
		<lastmod>2026-05-11T20:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652716847&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAH4OfT8wDhHl2fvk2ctWYkh(xdnzapYDqRVDgwSuFrDBVyVu7g))</image:loc>
		<image:title>32220 W 12 Mile Road, Farmington, MI, 48334 3503</image:title>
		<image:caption>Colonial home with brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48433/flushing/squire-lake-condo/6346-squire-lake-drive-unit-unit-33-bldg-99/68cda8f83d94da031d812277/</loc>
		<lastmod>2026-05-11T20:43:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50189027/0/0/0/2418e2a2b81558e7e324fbde4310b77d/153/fd7271349b1d3ce3b0a75561faf80f3b/50189027-1236ff5d-3f35-4f9f-8156-924183b42d9d.JPG</image:loc>
		<image:title>6346 Squire Lake Drive UNIT UNIT 33 Bldg 99, Flushing, MI, 48433</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48051-2346/chesterfield/northpointe-village-of-chesterfield-condo-817/51602-stern-lane-unit-128/69aafb80b53248b05dc4d3fb/</loc>
		<lastmod>2026-05-11T20:43:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652369410&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACjAfD*8gjWPj7zDXCi5PAwt(*olKcux4(WH6NuecqutNSuzHw))</image:loc>
		<image:title>51602 Stern Lane UNIT 128, Chesterfield, MI, 48051 2346</image:title>
		<image:caption>1-web-or-mls-Stern_022 day to dusk.jpeg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48152-1829/livonia/elmwood-farms-sub/20280-melvin-street/69a18434dbc936aae04dad3c/</loc>
		<lastmod>2026-05-11T20:43:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652125309&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAWUfD*zGuSHnLNincRX4C6N(UWA58A7HyjkVcYSShAkDMi1JA))</image:loc>
		<image:title>20280 Melvin Street, Livonia, MI, 48152 1829</image:title>
		<image:caption>20280-Melvin-St-Livonia-MI-2.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48532-3455/flint/villa-lind-e-condos/1134-s-linden-road/6851965f1d8ef263241b85ce/</loc>
		<lastmod>2026-05-11T20:42:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=579391899&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAO5Gdz(PR7dcbWhIP9I59T5*3s2W6KgOHoNPbnU9cOxoqmCvNw))</image:loc>
		<image:title>1134 S Linden Road, Flint, MI, 48532 3455</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48043-5569/mount-clemens/euphemia-hubbards-add/74-washington-street/6900eaa43d94da031d83a519/</loc>
		<lastmod>2026-05-11T20:43:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644314971&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPILej(9rZVtzZCteXBDzIn7OdM(5ri16*QE(sLv0ZIg0nIgvw))</image:loc>
		<image:title>74 Washington Street, Mount Clemens, MI, 48043 5569</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49270/petersburg/none/19135-ida-center-road/6984d7b63ecd59da7d21a8fe/</loc>
		<lastmod>2026-05-11T20:43:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50198877/0/0/0/e4afd6a69fe06e532f50f5331818bfc1/97/df39fe21261ae2d891789cc8f04e8a8b/50198877-dc9c2758-1406-46e5-a044-feae2458c7e5.JPG</image:loc>
		<image:title>19135 Ida Center Road, Petersburg, MI, 49270</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48039/marine-city/newport-manor-condo/165-s-water-street-unit-303/698de5cb890fba23d4624493/</loc>
		<lastmod>2026-05-11T20:43:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50199284/0/0/0/837dddf876c9b089dc137d3d77f734d7/53/a01dd757b59c9904efc908edac6e8a87/50199284-47a363db-e221-4f93-9993-8c091ead3bac.JPG</image:loc>
		<image:title>165 S Water Street UNIT 303, Marine City, MI, 48039</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49656/luther/-/00-n-hawkins-road/69949376f6b72e3214ad6587/</loc>
		<lastmod>2026-05-11T20:43:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70515405/0/0/0/51cc0da67f4bd037b146762ae1cb3a80/2/b638a176e2937479f69869e3d28bf135/70515405.JPG</image:loc>
		<image:title>00 N Hawkins Road, Luther, MI, 49656</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48390-3046/walled-lake/schoolcrest-manor/164-spring-park/6987e2844210b8dd992d9a20/</loc>
		<lastmod>2026-05-11T20:43:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=650940970&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJpofD8FFlgXO(gHXqnfxcfc0uLB7vTOkKi37VlnRHmMRT(MeQ))</image:loc>
		<image:title>164 Spring Park, Walled Lake, MI, 48390 3046</image:title>
		<image:caption>View of front of home</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48126-2817/dearborn/cloverdale-park-sub/4509-helen-street/698ee6c505ac50f7da785eaf/</loc>
		<lastmod>2026-05-11T20:43:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=651776123&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANh6fD8ema8u20H1oZ6pkzsTGg(cPYm1QJeLE7pcuBOwMoZaVQ))</image:loc>
		<image:title>4509 Helen Street, Dearborn, MI, 48126 2817</image:title>
		<image:caption>Colonial inspired home featuring an outbuilding and a garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48081-1424/saint-clair-shores/green-garden-sub/28004-hughes-street/695d589c3d94da031d488d12/</loc>
		<lastmod>2026-05-11T20:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=646309581&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHp0fT9LtO0Bri(az(tI2UJ*NiXzx(eWfWZp(nPEUBCxRdo7*w))</image:loc>
		<image:title>28004 Hughes Street, Saint Clair Shores, MI, 48081 1424</image:title>
		<image:caption>View of front of property featuring brick siding and entry steps</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48092-4344/warren/s-p-greenwood-hills/32302-ryan-road/69c26e6c36725efbe770c36f/</loc>
		<lastmod>2026-05-11T20:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652911012&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIcgfT(YMQOrP2JdehG4UUEu9a6G5gHwlk3OdwCg(RlOx9E1ZQ))</image:loc>
		<image:title>32302 Ryan Road, Warren, MI, 48092 4344</image:title>
		<image:caption>IMG_9127.jpeg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48089-1206/warren/froling-green-sub/25031-wagner-avenue/69c26eab22e20292adc4b43c/</loc>
		<lastmod>2026-05-11T20:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652719772&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGMifT93oXKpw8(05Twkfq(ztKBOmgu0YhgffXjRt2bmBl4hiA))</image:loc>
		<image:title>25031 Wagner Avenue, Warren, MI, 48089 1206</image:title>
		<image:caption>View of front of home with a chimney and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48433-3536/flushing/royal-club/6462-royal-club-drive/69ce460386e835e3d4293b9f/</loc>
		<lastmod>2026-05-11T20:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653099168&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABNSfT*FGQFbi45cH8JjXbpamfn2c*3XRmaArAUGUfMvWD(YxQ))</image:loc>
		<image:title>6462 Royal Club Drive, Flushing, MI, 48433 3536</image:title>
		<image:caption>View of front of home with covered porch, a lawn, concrete driveway, brick siding, and an attached garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49221/adrian/none/705-college-avenue/68f2e07a3d94da031dcd0ed4/</loc>
		<lastmod>2026-05-11T20:44:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50191890/0/0/0/fe7661771cd08e2fcde8e1a7b86f835d/5/5677d04b96635ddc16c1f438942a7f11/50191890-da31047f-a5ff-4d7f-9a3e-f914565fdb75.JPG</image:loc>
		<image:title>705 College Avenue, Adrian, MI, 49221</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49841/gwinn/-/115-n-m553-highway/6851965d1d8ef263241b7f8e/</loc>
		<lastmod>2026-05-11T20:44:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50103303/0/0/0/e39df2f7669f7db54b8089cc1b2ee320/128/8a4c7e86f2b86a1d6a142b526ba9e853/50103303.JPG</image:loc>
		<image:title>115 N M553 Highway, Gwinn, MI, 49841</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48009-5941/birmingham/birmingham-woods-condo/323-n-eton-street-unit-35c/69c7b03ed102c2f4225b5534/</loc>
		<lastmod>2026-05-11T20:44:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653037425&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAACsfT83YpoJ0riEl(mdpsABNNNLo0W8gLjcfQn*49ke1NAj7Q))</image:loc>
		<image:title>323 N Eton Street UNIT 35C, Birmingham, MI, 48009 5941</image:title>
		<image:caption>Empty room featuring light wood-style flooring and hanging lights</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49455/shelby/-/lot-4-devonwood/6851963b1d8ef263241b0ed5/</loc>
		<lastmod>2026-05-11T20:42:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70433006/0/0/0/47899cadb94bdc73b29c4e0bb366b143/2/c25aa50d51d2755f42854b982a6b1a80/70433006.JPG</image:loc>
		<image:title>Lot 4 Devonwood, Shelby, MI, 49455</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48341-1531/pontiac/indian-village/832-w-huron-street/68dae7ce3d94da031d232c8d/</loc>
		<lastmod>2026-05-11T20:42:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=642099196&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOxHeT82Vdn0VIxUBiC(R06iTNdrohsO6Ey6Q5B1ospf1xUw0g))</image:loc>
		<image:title>832 W Huron Street, Pontiac, MI, 48341 1531</image:title>
		<image:caption>View of front of property with covered porch, a front lawn, a balcony, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49349/white-cloud/-/vl-n-beech-avenue/685196401d8ef263241b243a/</loc>
		<lastmod>2026-05-11T20:42:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70385821/0/0/0/e163f38a19bf9b868decf6a8dd7b3acd/2/9480098ad988fb7c53198d0446291f52/70385821-bf3ca738-99e7-461d-87bd-4f5888e79273.JPG</image:loc>
		<image:title>VL N Beech Avenue, White Cloud, MI, 49349</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48214-1905/detroit/william-b-wessons-sub/2150-crane-street/699ca1ef70ac2a8188189232/</loc>
		<lastmod>2026-05-11T20:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652013607&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJCHfD8J7fs83xZJsJ2Y82xI9ApEJv3kk5kuHdUzVGKemWNE1A))</image:loc>
		<image:title>2150 Crane Street, Detroit, MI, 48214 1905</image:title>
		<image:caption>Traditional style home featuring a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48127-1081/dearborn-heights/margery-ann-sub/27007-joy-road/69a0316519c9e1ff3497271d/</loc>
		<lastmod>2026-05-11T20:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652038066&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJCHfD*QAjUJk0R(GW(OjRoegD8wSWMyPa2XrlDJ2BY32hFC2w))</image:loc>
		<image:title>27007 Joy Road, Dearborn Heights, MI, 48127 1081</image:title>
		<image:caption>View of front of house featuring brick siding, a chimney, and entry steps</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49913/calumet/-/59095-church-street/69a5f7580e8c7a8bb6e2112b/</loc>
		<lastmod>2026-05-11T20:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50200520/0/0/0/a909ef12559ae3fdaadbbec6e468292a/128/9d3a38f1fcbe0c94fd98c429a1a29565/50200520-540e0616-2fb6-4dba-bc2e-29cbd4d77e2a.JPG</image:loc>
		<image:title>59095 Church Street, Calumet, MI, 49913</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48895-8100/williamston/assrs-plat-no-4-williamstown-twp/2359-e-grand-river-road/685196251d8ef263241ab936/</loc>
		<lastmod>2026-05-11T20:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=511342625&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABRHdz8ympI6f0eQVoEY0t(46CxRQTLFDuVcwci4F8P5g5hZ1Q))</image:loc>
		<image:title>2359 E Grand River Road, Williamston, MI, 48895 8100</image:title>
		<image:caption>02-2359 E Grand River-2.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48207-3632/detroit/teffts-sub-plats/1821-helen-street/685197501d8ef263241e40e7/</loc>
		<lastmod>2026-05-11T20:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=625240887&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACJHdz*INDgIZK0pEVsVpGPvNrpxtSKOgMr6TDtFSea1DPELQg))</image:loc>
		<image:title>1821 Helen Street, Detroit, MI, 48207 3632</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48214-1905/detroit/william-b-wessons-sub-plats/2150-crane-street/699d89788adb238d565347c8/</loc>
		<lastmod>2026-05-11T20:43:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652026064&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADCsfD8EcY2ww9cKf8VKkq8(TtS1j3*rRxHU4pZSqDGGIIgmPw))</image:loc>
		<image:title>2150 Crane Street, Detroit, MI, 48214 1905</image:title>
		<image:caption>Traditional style home featuring a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48239-1025/redford/frischkorns-park-view-plats/22300-w-warren-avenue/685196771d8ef263241bd3f6/</loc>
		<lastmod>2026-05-11T20:42:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=606848580&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGv2dz92*4ioG9nyRkfKfAQhsTVlszVS0xEOvtdx0m9WhawBiQ))</image:loc>
		<image:title>22300 W Warren Avenue, Redford, MI, 48239 1025</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49058-8457/hastings/-/800-bachman-road/68e01d723d94da031d05a772/</loc>
		<lastmod>2026-05-11T20:42:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70497601/0/0/0/9dc8507335ad7ce88d5a7f6b50aabf00/2/18c741fdb875189b129a71959b85c9ba/70497601.JPG</image:loc>
