<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48224/detroit/park-manor-dev-cos-park-drive-sub/14701-harper-avenue/698f967a3ae29bc23af1351b/</loc>
		<lastmod>2026-04-08T14:36:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50199425/0/0/0/2eb588a499d6a9cf6f154cb22f735fac/107/5492a5a1af7a397e3e870a1ee5cac021/50199425-0293abc2-1fc3-4ffd-a83d-1171b62d757d.JPG</image:loc>
		<image:title>14701 Harper Avenue, Detroit, MI, 48224</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48033-2916/southfield/-/23015-brandywynne-street/69c86e8a9e16240967d42376/</loc>
		<lastmod>2026-04-12T13:52:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521793/0/0/0/f9f57f214eaa55c4d9674f746e4e399e/2/32d93e50ce0a807fef2e9f1581e6a406/70521793.JPG</image:loc>
		<image:title>23015 Brandywynne Street, Southfield, MI, 48033-2916</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48334/farmington/hunters-ridge-of-farm-hills-occpn-306/31120-hunters-drive-unit-98/69b9cb52b9eff1ee4b216b4d/</loc>
		<lastmod>2026-04-20T21:53:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652745801&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFRjfT9db1WGzZ8QbEfjPE977qSqpjVDZPJn(2KDAjkJq1B*Yg))</image:loc>
		<image:title>31120 Hunters Drive UNIT 98, Farmington, MI, 48334</image:title>
		<image:caption>001_file_9124.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48312/sterling-heights/sterling-creek/-/68cffa2e3d94da031d44b4e2/</loc>
		<lastmod>2026-03-17T14:17:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50189134/0/0/0/a14c6b29969fa7d91e4ea09a4ce1abbe/107/e14e94f6772bf381114e3ca3ef0a2189/50189134-16765df5-b905-4217-bd7c-3286610beade.JPG</image:loc>
		<image:title>Sterling Heights, MI, 48312</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48135-1948/garden-city/-/5915-merriman-road/69a691d2fe8e3a37cafc1a9e/</loc>
		<lastmod>2026-04-10T03:13:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652189628&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABNafT((SKPAg8VttZYD(vtdCyjcIjMmCxiKvjNWdmSa5sCgDA))</image:loc>
		<image:title>5915 Merriman Road, Garden City, MI, 48135 1948</image:title>
		<image:caption>View of front of property with a chimney, roof with shingles, and entry steps</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48080-2545/saint-clair-shores/dalby-campbell-mack-lawn/23021-california-street/69ae4ef7b60296a8b3fed5cb/</loc>
		<lastmod>2026-04-11T05:20:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652439175&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAfRfD9zZyhoztw2Y2Q7YYcPKMrnSygjWqwoHSIRKfjcY*XDGQ))</image:loc>
		<image:title>23021 California Street, Saint Clair Shores, MI, 48080 2545</image:title>
		<image:caption>Bungalow with driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48185-3416/westland/j-f-keys-wayne-acres-sub/-/69a1d7528c47bd5f0d87a958/</loc>
		<lastmod>2026-03-30T17:46:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652126338&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKGYfD(bZZ6gnDZGYEtX9bfff74YDh51M6x1JzWcFJw5ZRuKaA))</image:loc>
		<image:title>Westland, MI, 48185 3416</image:title>
		<image:caption>View of front of house</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48180-2743/taylor/fairfield-park-sub/8316-roosevelt-street/69ceac901f37404b794ee8a0/</loc>
		<lastmod>2026-04-08T14:36:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653210055&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAlYfT*3sBEMLc*bS63q17Y0Ou57agjASzwI2wy3BE4vTSpKmw))</image:loc>
		<image:title>8316 Roosevelt Street, Taylor, MI, 48180 2743</image:title>
		<image:caption>Bungalow-style house with brick siding, a gate, concrete driveway, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48220-2586/ferndale/c-w-harrahs-ferndale/791-wordsworth-street/69cf9cd9ede4ddc704ef1e06/</loc>
		<lastmod>2026-04-08T14:37:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653177168&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPZWfT(4*GUDRNFY8tt6os2KOVugrf5lb*TQCXBDplE9uPo3rw))</image:loc>
		<image:title>791 Wordsworth Street, Ferndale, MI, 48220 2586</image:title>
		<image:caption>Bungalow-style house with a chimney and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48423-2138/davison/swan-lake-condo-2/8486-oak-cliff-boulevard/69cf9cdae6b88f57701cad90/</loc>
		<lastmod>2026-04-08T14:37:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653218617&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKhcfT*DZXdefsw7eOaL45a1f0t7Xo*InxsPa7n5uMthOFbhTA))</image:loc>
		<image:title>8486 Oak Cliff Boulevard, Davison, MI, 48423 2138</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48091-4738/warren/-/23223-panama-avenue/69cf9cdba9a691b252867d89/</loc>
		<lastmod>2026-04-08T14:37:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653227309&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKtlfT8BjbS4Rkbsb1YiWmdbbLm*WE0CmOzL3qiRuRFuvawGPg))</image:loc>
		<image:title>23223 Panama Avenue, Warren, MI, 48091 4738</image:title>
		<image:caption>View of front of property with brick siding, a lawn, and a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49038-9588/coloma/-/208-s-church-street/69d01359f10dfee30628b4ec/</loc>
		<lastmod>2026-04-08T14:36:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>//sugarspringsrealestate.myrealestateplatform.com/wp-content/themes/Valhalla/assets/media/listings/placeholder.png</image:loc>
		<image:title>208 S Church Street, Coloma, MI, 49038-9588</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49676/rapid-city/metes-bounds/6033-aarwood-road/69d0e4d979bb472f7baf78c4/</loc>
		<lastmod>2026-04-10T16:22:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066484/0/0/0/bf0e46408fa843ce53acaa659a03d686/130/ed39510eb67daad6c830bd91649a0359/1943349-fd609ca5-4838-40be-87f0-d05a26ff19c4.JPG</image:loc>
		<image:title>6033 Aarwood Road, Rapid City, MI, 49676</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48198-3178/ypsilanti/-/1131-laurel-avenue/69d16d50716c6c508abca9ee/</loc>
		<lastmod>2026-04-10T13:39:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523248/0/0/0/d8ffacdb150977f28cb110ff34855629/2/3947174e695f4e1a60b53cec41891559/70523248.JPG</image:loc>
		<image:title>1131 Laurel Avenue, Ypsilanti, MI, 48198-3178</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49441-1756/muskegon/-/1369-montgomery-avenue/69d3be341c59f1fcd792e6d3/</loc>
		<lastmod>2026-04-10T03:11:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523024/0/0/0/c8b20041da457581b0bb66b334e23d87/2/726a4e9555398b3b89cd53333cdfba4b/70523024.JPG</image:loc>
		<image:title>1369 Montgomery Avenue, Muskegon, MI, 49441-1756</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49201-9001/jackson/-/3032-hendee-road/69d3d404cd31a035878e2cae/</loc>
		<lastmod>2026-04-08T14:37:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523347/0/0/0/3e60a10e34dafc93051903d5bd51780e/2/940ba3c82312b914f4a7c32fa31dd6d5/70523347.JPG</image:loc>
		<image:title>3032 Hendee Road, Jackson, MI, 49201-9001</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48080-3124/saint-clair-shores/sun-valley-sub/24617-culver-street/69d3dc48188c413af0786622/</loc>
		<lastmod>2026-04-11T01:51:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203366/0/0/0/733c2b38d90dd089cca9540f599772bb/43/6212ac142bbc498e93af19a6ecb5e0ca/50203366-fa3c3845-acbe-4d19-a99e-cb30053560c4.JPG</image:loc>
		<image:title>24617 Culver Street, Saint Clair Shores, MI, 48080-3124</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49024-3804/portage/-/7033-s-12th-street/69d4bb5f0e95ac316717e315/</loc>
		<lastmod>2026-04-10T03:11:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523472/0/0/0/fd687b0a8046bbfa308fc96f22506070/2/3407acd3156ab7e09f4cfb083d5e01f9/70523472.JPG</image:loc>
		<image:title>7033 S 12th Street, Portage, MI, 49024-3804</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48207/detroit/wayne-county-condo-plan-807/250-e-harbortown-unit-1006-drive-unit-1006/69d54b9aa7290e61cbd83952/</loc>
		<lastmod>2026-04-10T13:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203534/0/0/0/5b5615be415717153b062c1718c23967/37/aa2c25e8159f66f2a381161135869d80/50203534-1213a0f0-5d75-4fd5-b028-f21b03756afc.JPG</image:loc>
		<image:title>250 E Harbortown UNIT 1006 Drive UNIT 1006, Detroit, MI, 48207</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49503-1319/grand-rapids/-/1503-bradford-street/69d54b98958b15cdda6123a1/</loc>
		<lastmod>2026-04-08T14:37:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523550/0/0/0/546040467e4d2f47e4f358c1392ff622/2/9271bcf0b569b9cd23e98396a5ac0015/70523550.JPG</image:loc>
		<image:title>1503 Bradford Street, Grand Rapids, MI, 49503-1319</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48768/vassar/-/3050-w-sanilac-road/69d6a0e9855091c5bbd7dfca/</loc>
		<lastmod>2026-04-11T00:14:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203670/0/0/0/3609313c813deab261dffeb5765be569/7/9e31aded2156468d547a6c51abdfaa7c/50203670-0c470aaa-cc38-4d41-abd6-8928fbd8325c.JPG</image:loc>
		<image:title>3050 W Sanilac Road, Vassar, MI, 48768</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48180-3867/taylor/jan-acres-sub/9025-weddel-street/69d78258d67e870d0277a100/</loc>
		<lastmod>2026-04-10T03:11:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653373685&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAh5fT(XO7w9PDI4*S8tULeEOgV(E7aUBvTzobOpFu46*HXAqg))</image:loc>
		<image:title>9025 Weddel Street, Taylor, MI, 48180 3867</image:title>
		<image:caption>Ranch-style house with brick siding, a front lawn, a chimney, and a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48185-3661/westland/biltmore-manor-sub/34381-rosslyn-street/69d7dec7afbfa3ea0f18ba13/</loc>
		<lastmod>2026-04-10T11:26:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653427045&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAD9*fT(KEKTPPlhXswk(kcyc*TLa2MtmlVcKTNAoSA8sTl5bvA))</image:loc>
		<image:title>34381 Rosslyn Street, Westland, MI, 48185 3661</image:title>
		<image:caption>Mid-century modern home with brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49508-1575/grand-rapids/-/3167-maple-villa-drive/69d7dec513f271effb0bfa2a/</loc>
		<lastmod>2026-04-10T03:11:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523318/0/0/0/4f2879349c9ba78958456bb30d6b842b/2/79dce7cdee58aacaccd422de78c08449/70523318.JPG</image:loc>
		<image:title>3167 Maple Villa Drive, Grand Rapids, MI, 49508-1575</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48083-2323/troy/wexford-parkhomes-occpn-430/2671-roundtree-roundtree-drive-unit-4/69d923f8788b60347f42ba24/</loc>
		<lastmod>2026-04-11T10:55:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653356426&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIyEfT9kHViP*NoijONEHUeuxYwGESZXx085jkyNXq8cs27CoA))</image:loc>
		<image:title>2671 Roundtree Roundtree Drive UNIT 4, Troy, MI, 48083 2323</image:title>
		<image:caption>2671 Roundtree - OnDemand Pix Photography (40).jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48088-3638/warren/valenti-sub/29531-eiffel-avenue/69ba806f54ec9d512eb96b4c/</loc>
		<lastmod>2026-04-08T14:35:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652736950&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAn9fD*Dl4(c*5sGdlAxGF8b8L(c5J0OfldDaH0FdbSDN2KGmQ))</image:loc>
		<image:title>29531 Eiffel Avenue, Warren, MI, 48088 3638</image:title>
		<image:caption>Ranch-style home featuring an attached garage, brick siding, concrete driveway, and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48214/detroit/albert-cranes/8900-e-jefferson-avenue-unit-1418-1419/69bb07d673031c551c7bd1a6/</loc>
		<lastmod>2026-04-10T17:40:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652556825&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKhGfT9b99Otfm7d5wM5grVjOT3hYiDp0TrG0hLhbf1YnagqBg))</image:loc>
		<image:title>8900 E Jefferson Avenue UNIT 1418 1419, Detroit, MI, 48214</image:title>
		<image:caption>View of urban area with a large body of water</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48334-3503/farmington/savannah-court-occpn-1479/32220-w-12-mile-road/69bc2d85560b787a35df3564/</loc>
		<lastmod>2026-04-08T14:36:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652716847&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAH4OfT8wDhHl2fvk2ctWYkh(xdnzapYDqRVDgwSuFrDBVyVu7g))</image:loc>
		<image:title>32220 W 12 Mile Road, Farmington, MI, 48334 3503</image:title>
		<image:caption>Colonial home with brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48092-1756/warren/green-acres-sub-1/31030-cousino-drive/69bc4fb2a35a6ba1b3145be1/</loc>
		<lastmod>2026-04-08T14:37:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652821700&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALIefT8(DlDDmeafXyoWvaD8YyN6JcLS5tHGDd8C9RHdi18nBg))</image:loc>
		<image:title>31030 Cousino Drive, Warren, MI, 48092 1756</image:title>
		<image:caption>View of front of property featuring a front lawn, a patio area, and attached garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48371-4849/oxford/-/575-pontiac-street/69bc73cda8bc576643912471/</loc>
		<lastmod>2026-04-08T14:35:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652803805&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACkLfT900wsfl9Z9WLHuh5nx3OaFKxqRUPp8NP(JLaCQLJQ5BQ))</image:loc>
		<image:title>575 Pontiac Street, Oxford, MI, 48371 4849</image:title>
		<image:caption>63-2023.09.26_KSanchez_575PontiacOx_272 copy.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48371-4849/oxford/-/575-pontiac-street/69bcad56748456a0250af280/</loc>
		<lastmod>2026-04-08T14:35:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652824998&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOoNfT8a72kHB7rFKrBayZnLyHru0s3vgCz8k1T(E7xWj7V8Fw))</image:loc>
		<image:title>575 Pontiac Street, Oxford, MI, 48371 4849</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48183-4972/brownstown/plumwoode-sub/19523-plumwoode-court/69bcd4ead579267b5e2afaa4/</loc>
		<lastmod>2026-04-08T14:37:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652819611&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIgafT(*k0zxLJ9G8ZTPqHK2mGMmIBxeBuDPI2hkzHeAlQTWGQ))</image:loc>
		<image:title>19523 Plumwoode Court, Brownstown, MI, 48183 4972</image:title>
		<image:caption>View of front facade featuring a yard, brick siding, and a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48060/port-huron/-/3925-w-water-street/69c529ba5c16b5a3630c4692/</loc>
		<lastmod>2026-04-08T14:36:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202489/0/0/0/89f8542f55c4c53e8a6ff72d2e927e22/119/4b44ca8c999250a09fcd755fc962f400/50202489-dfb0b274-fb26-4838-b9f1-417272c8c3eb.JPG</image:loc>
		<image:title>3925 W Water Street, Port Huron, MI, 48060</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48101-2271/allen-park/harrah-three-mile-sub-1/7828-kolb-avenue/69c5374128e5b19405501059/</loc>
		<lastmod>2026-04-08T14:36:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652942998&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOE2fT*Eqkqtezekx**uq4Kyl0L48sahNEvZHBAO44*FOe0NSg))</image:loc>
		<image:title>7828 Kolb Avenue, Allen Park, MI, 48101 2271</image:title>
		<image:caption>Bungalow-style house featuring brick siding and a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48035/clinton-township/winshall-villa-subdivision/21025-wakefield-street/69c53742ed66b3a5c147c132/</loc>
		<lastmod>2026-04-08T14:36:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202499/0/0/0/6f115d455c4d6ee7ef7d62add5764556/56/27fb2a91b32c98d89b57348992c6450f/50202499-86159184-658a-42eb-a06d-00d76b74b465.JPG</image:loc>
		<image:title>21025 Wakefield Street, Clinton Township, MI, 48035</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49504-3013/grand-rapids/-/1409-escott-avenue/69c54ff613cd2af198b6eef6/</loc>
		<lastmod>2026-04-08T14:36:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521313/0/0/0/e0682577e95666b52213346137c0dae0/2/51788d59caf2af6e743d9b5c49a46688/70521313.JPG</image:loc>
		<image:title>1409 Escott Avenue, Grand Rapids, MI, 49504-3013</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48423-1614/davison/assrs-9-davison/350-e-rising-street/69c55ac645ea0f5289ba7fa4/</loc>
		<lastmod>2026-04-08T14:36:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653004668&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAC0wfT89oYomKnHXigiHHWMisuE1muNQaobU(ujP5btdDCBHrg))</image:loc>
		<image:title>350 E Rising Street, Davison, MI, 48423 1614</image:title>
		<image:caption>Single story home with a garage and driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49507/grand-rapids/-/1011-johnston-street/69c5770f36c0016a08e53c91/</loc>
		<lastmod>2026-04-08T14:36:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521614/0/0/0/7e82e9c231ebba4716c2096452af21a6/2/b941b63ff28da0661b5d131a134abc74/70521614.JPG</image:loc>
		<image:title>1011 Johnston Street, Grand Rapids, MI, 49507</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48080-3107/saint-clair-shores/sun-valley-sub/20025-valera-street/69c5a6b4123b17679c6c12c0/</loc>
		<lastmod>2026-04-11T05:54:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653037308&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJZBfT(gAQKjK0dTBYASqKXEYznEzn5Lox61Y5(K(jS2UN7PLw))</image:loc>
		<image:title>20025 Valera Street, Saint Clair Shores, MI, 48080 3107</image:title>
