<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48186-4968/westland/birch-hill-park-sub-2/32011-grandview-avenue/69bc97ed95d11dbcd54c89b9/</loc>
		<lastmod>2026-05-10T07:56:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652836362&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGkOfT*u9mdqV5Q7bPmore5xY2m8gd9HLtHOf6FH6smzWredYw))</image:loc>
		<image:title>32011 Grandview Avenue, Westland, MI, 48186 4968</image:title>
		<image:caption>Bungalow-style home featuring a front lawn and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48207-5167/detroit/-/1825-campau-farms-circle/69e8b229dd38400d23fd0b46/</loc>
		<lastmod>2026-05-10T07:57:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653811651&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOnEfT9fBHKB*4WQWf14IbbEmmI04lDi(pOUUAK3ZqM7C1Y3Rg))</image:loc>
		<image:title>1825 Campau Farms Circle, Detroit, MI, 48207 5167</image:title>
		<image:caption>View of front of house with brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48076-3546/southfield/cambridge-village/17228-sunnybrook-drive/69e8b2290e29a7b0c6ddbb66/</loc>
		<lastmod>2026-05-10T07:57:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653817031&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADrlfT84lNm1kqFT2CIggEbUbiSjzfhjzY3okp8CcC4ETsbN0Q))</image:loc>
		<image:title>17228 Sunnybrook Drive, Southfield, MI, 48076 3546</image:title>
		<image:caption>Ranch-style home with a chimney, a garage, brick siding, concrete driveway, and a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48809-2050/belding/-/542-ionia-street/69d013590c59bfc85a63166c/</loc>
		<lastmod>2026-05-10T07:58:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523138/0/0/0/138711236ca59a64b15cd8dd2aa50ba8/2/6153f17fc6b8ab7c03ce252649b60466/70523138.JPG</image:loc>
		<image:title>542 Ionia Street, Belding, MI, 48809-2050</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49911/bessemer/powderville/10740-n-cannonball-court/69f8f62e0087d204d50b7e5c/</loc>
		<lastmod>2026-05-10T07:58:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50206343/0/0/0/f649175ed71750aeb16ee873e2015534/128/9c7daf5f74773c1dfddcbdd5322b2b0c/50206343-43c7b46c-294c-4e6e-b6bc-9f4b9e0b5e0c.JPG</image:loc>
		<image:title>10740 N Cannonball Court, Bessemer, MI, 49911</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49022-7336/benton-harbor/-/342-e-napier-avenue/69f2bffabb0863ca2a5ab935/</loc>
		<lastmod>2026-05-10T07:58:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70528337/0/0/0/eb811e98f6fb354d322ab92427eb5d33/2/aac3b71e3fafad2e8232322e3e72a165/70528337.JPG</image:loc>
		<image:title>342 E Napier Avenue, Benton Harbor, MI, 49022-7336</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48178/south-lyon/-/11783-shenandoah-drive-unit-1/69acd7bf873898145f681a1d/</loc>
		<lastmod>2026-05-10T07:58:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652428337&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADiDfT9vKiBMwURuG9CSEG(1zxFUfKhE053TH4oOuiNwphtLdQ))</image:loc>
		<image:title>11783 Shenandoah Drive UNIT 1, South Lyon, MI, 48178</image:title>
		<image:caption>Entrance to property with board and batten siding, brick siding, and a yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48158-1002/manchester/-/112-w-main-street/69c5ed4c76938967eca86ca8/</loc>
		<lastmod>2026-05-10T07:58:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521787/0/0/0/f78f80c3c89e22b3b3e28a24921a0ddd/2/006a8a502b490a8cc6509f7ce807b4c9/70521787.JPG</image:loc>
		<image:title>112 W Main Street, Manchester, MI, 48158-1002</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49079-9285/paw-paw/-/55819-hamilton-street/69e8ea0e04bf4ef3dbbf7534/</loc>
		<lastmod>2026-05-10T07:57:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526434/0/0/0/82d10bd16fdeb9e661dc18adad6d4fc4/2/b8343fc993659393eab8b8b0b4a84112/70526434.JPG</image:loc>
		<image:title>55819 Hamilton Street, Paw Paw, MI, 49079-9285</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48461-8978/north-branch/-/5079-jefferson-road/68c1a2223d94da031d6a0526/</loc>
		<lastmod>2026-05-10T07:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=624050194&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABhMeT8P(cSPGri70qXAoo1kA636IXxwoHkj2xIANljRC75xlA))</image:loc>
		<image:title>5079 Jefferson Road, North Branch, MI, 48461 8978</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48706/bay-city/martin-reinhardts-wooded-acres/2975-continental-drive/69c67f5aa2f879bda93c1f7b/</loc>
		<lastmod>2026-05-10T07:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202623/0/0/0/15be0b70f008314a86a881182e9f592e/2/932fd26817694589620df9bf1f4d3a66/50202623-126067e4-e7f1-4b18-a19d-6d3487b6c1ac.JPG</image:loc>
		<image:title>2975 Continental Drive, Bay City, MI, 48706</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49620/buckley/metes-and-bounds/11700-n-11-road/6903c0f23d94da031d2da0d9/</loc>
		<lastmod>2026-05-10T07:56:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80063299/0/0/0/ba60d26e1e041d54113a6693e46ceda6/130/9c8ac360417df4c39459cb974bdb5d22/1940078-f0cbe37a-118f-4bfd-9b08-e0bd50199f97.JPG</image:loc>
		<image:title>11700 N 11 Road, Buckley, MI, 49620</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49841/gwinn/-/724-n-horseshoe-lake-drive/696fc71e3d94da031d614a7d/</loc>
		<lastmod>2026-05-10T07:57:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50197892/0/0/0/ab009a590a18f90d3786483ec4686d2b/128/19ecf0bdbc6c37005429cd5ea0d4254d/50197892-669b364b-7df8-4947-bfd4-ed791ed96dd4.JPG</image:loc>
		<image:title>724 N Horseshoe Lake Drive, Gwinn, MI, 49841</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49085/saint-joseph/-/185-anchors-way/69d813ddeeaa0d8c0c49de48/</loc>
		<lastmod>2026-05-10T07:56:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524191/0/0/0/612f82697c4cbac1beda9a0d649906a0/2/d01a932810acec5d87c2c8b4ec6516bf/70524191.JPG</image:loc>
		<image:title>185 Anchors Way, Saint Joseph, MI, 49085</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48322-3040/west-bloomfield/maple-ridge-condo-occpn-452/6580-ridgefield-circle-unit-202/697dee5325204b967cf8600d/</loc>
		<lastmod>2026-05-10T07:56:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649570281&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAErCfD8gM9J0oIq7uBh(y8UDMnErO68uofi40L7if7TOIe(s7g))</image:loc>
		<image:title>6580 Ridgefield Circle UNIT 202, West Bloomfield, MI, 48322 3040</image:title>
		<image:caption>View of front facade with brick siding, an attached garage, and driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49424/holland/-/holland-ave/685196531d8ef263241b60a3/</loc>
		<lastmod>2026-05-10T07:55:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70245058/0/0/0/5a823881a47879e82fe046e327308e56/2/cb6f95c010298d52e1d18ed2925608be/70245058-fe9fdd1c-c5a1-4cb1-9f55-6f5981a83ffd.JPG</image:loc>
		<image:title>Holland Ave, Holland, MI, 49424</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48640/midland/-/2720-w-wackerly-street/6851965b1d8ef263241b7ab9/</loc>
		<lastmod>2026-05-10T07:54:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50138317/0/0/0/b75720af7ca89c5b46f679c4efa2bfc6/143/0004efb45df18d19f707c3f71f27f4ac/50138317-2c390217-7f2f-4ad8-9664-bb38342c0fc2.JPG</image:loc>
		<image:title>2720 W Wackerly Street, Midland, MI, 48640</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48638/saginaw/-/5605-n-colony-drive/698a3c7a65db0e1282fdd55f/</loc>
		<lastmod>2026-05-10T07:54:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50199087/0/0/0/9cbf1868f9cdcac0fcc82f7736331aea/149/ca8909c74abc9d8146f37cbeb43af151/50199087-E7C8EDD4-817E-4F98-AC8F-1CD99BAA3E8B.JPG</image:loc>
		<image:title>5605 N Colony Drive, Saginaw, MI, 48638</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48375-1013/novi/-/44911-grand-river-avenue/68fbd23c3d94da031d9f9e9d/</loc>
		<lastmod>2026-05-10T07:54:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=634982282&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGqHeD8MVqlvLkZ*tIMdVYB6HOiKigfXQ1yJflXM04yXF*aAMA))</image:loc>
		<image:title>44911 Grand River Avenue, Novi, MI, 48375 1013</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49441-4044/muskegon/-/868-post-road/68e42f303d94da031ddc5871/</loc>
		<lastmod>2026-05-10T07:54:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70497967/0/0/0/edf464c8eae198449638af66baaa3808/2/e911086c336c1e79db7d5156b4df3ba1/70497967.JPG</image:loc>
		<image:title>868 Post Road, Muskegon, MI, 49441-4044</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48239-1503/redford/joy-manor-sub/25308-joy-road/69f4e60cee860e7955704c58/</loc>
		<lastmod>2026-05-10T07:59:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654016568&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACb8fT9Ec6hsmwjCIPCUKotjfIHc5X4(D2L51WDlm2IPoQX5rA))</image:loc>
		<image:title>25308 Joy Road, Redford, MI, 48239 1503</image:title>
		<image:caption>View of front of property with brick siding and a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49730/elmira/lakes-of-the-north/10518-timberline-drive/69faa7ab2d017830a0dbea68/</loc>
		<lastmod>2026-05-10T07:59:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80067822/0/0/0/f954baa23b4dd26740c02988e3e533cf/130/3323f4290438c783a701c758f469ba01/1944704-f30fe80d-5775-4aca-a8d5-dea8cbcf5e45.JPG</image:loc>
		<image:title>10518 Timberline Drive, Elmira, MI, 49730</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49068-1453/marshall/-/109-s-mulberry-street/69de548584a24cf8b5dc5c53/</loc>
		<lastmod>2026-05-10T07:59:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524673/0/0/0/866ed2003b317ae1c0b948926524cbe7/2/d475b7d65c792edc50a261789ac180b9/70524673.JPG</image:loc>
		<image:title>109 S Mulberry Street, Marshall, MI, 49068-1453</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48381-1733/milford/moores/1125-e-commerce-street/69127d073d94da031d238670/</loc>
		<lastmod>2026-05-10T07:56:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644920519&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAF(3fT98b7vyVX79BrYWJED7zUQZ1DL0Oco9AcuypybPhsu7QQ))</image:loc>
		<image:title>1125 E Commerce Street, Milford, MI, 48381 1733</image:title>
		<image:caption>View of front of house with a fenced front yard, a shingled roof, a chimney, a garage, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48040-1331/marysville/wood-holbrooks/814-saint-james-street/690925833d94da031d243664/</loc>
		<lastmod>2026-05-10T21:14:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644628231&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADnUez9eq(3hN4BCbBxTCGk2OMAc1sujVVhVs1SAwl89QK94ew))</image:loc>
		<image:title>814 Saint James Street, Marysville, MI, 48040 1331</image:title>
		<image:caption>Bungalow with covered porch and a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48757/reese/reese/1884-west-street/696fceed3d94da031d648d86/</loc>
		<lastmod>2026-05-10T23:29:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50197895/0/0/0/338157eeaffe91748c4a55138d97fae1/2/de560b029941c22c10a41cde2ce938e7/50197895-56b10320-d5be-4cbf-b2a6-bf2edd97008c.JPG</image:loc>
		<image:title>1884 West Street, Reese, MI, 48757</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48186-6894/westland/-/5022-s-middlebelt-road/69e193eb8b75e4c42285fb24/</loc>
		<lastmod>2026-05-10T07:59:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70525761/0/0/0/dfb9309e20fbeaa3dd8fa900b0e10441/2/931557acd67ab002a63cd5b7dfdb44b6/70525761.JPG</image:loc>
		<image:title>5022 S Middlebelt Road, Westland, MI, 48186-6894</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49070-9725/martin/-/1216-10th-street/69dec81997f7585435c41cd8/</loc>
		<lastmod>2026-05-10T07:56:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70525033/0/0/0/dfe40fe6928b7efbec5675489a67b891/2/379de874269cf6af2e3de1f39a9b9ddd/70525033.JPG</image:loc>
		<image:title>1216 10th Street, Martin, MI, 49070-9725</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48879/saint-johns/none/202-floral-avenue/69fc07029a5b9c714d83f27e/</loc>
		<lastmod>2026-05-10T07:59:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80067871/0/0/0/4bd3eaa453a97de1c231e2faff4db9b2/130/1d7fddbee0249708eef29c17d18ab645/1944754-1ac89771-942a-40d6-ab3d-292cd9b68716.JPG</image:loc>
		<image:title>202 Floral Avenue, Saint Johns, MI, 48879</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49286/tecumseh/-/413-w-pottawatamie-street/6903b8723d94da031d214ecd/</loc>
		<lastmod>2026-05-10T07:57:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50193029/0/0/0/64548e81f86c314d199b6e6adc5a5dca/5/79e24282f25b1c4400eadcfbc12fedcd/50193029-c40338e6-c97f-49ad-8edb-72332c8fbb45.JPG</image:loc>
		<image:title>413 W Pottawatamie Street, Tecumseh, MI, 49286</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49686/traverse-city/ajr-woodcreek-mhc/639-hawthorne-lane-unit-lot-177/69b49266cb6fda85a685ee8a/</loc>
		<lastmod>2026-05-10T07:57:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066122/0/0/0/f893e0b4eece7a10b930200ea19e864f/130/7d3e85850886518e4f3b02fa04344809/1942976-5e0256d4-2300-4a39-a9b6-a828a13ed663.JPG</image:loc>
		<image:title>639 Hawthorne Lane UNIT Lot: 177, Traverse City, MI, 49686</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49663/manton/none/10595-e-m-42/69fa0a3c4a8168e9e917dcea/</loc>
		<lastmod>2026-05-10T07:59:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80067759/0/0/0/557c34482670a68c6495ca092f8e2828/130/169c8cf9fa9fee7943790486507fcc06/1944637-6d87c324-c5c7-4aa9-bc98-3c8472d7d588.JPG</image:loc>
		<image:title>10595 E M-42, Manton, MI, 49663</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49548-2102/grand-rapids/-/34-36th-street/69e6424c476cbd5401cab368/</loc>
		<lastmod>2026-05-10T07:56:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524248/0/0/0/297ffc372b3f32f3f17ec1091950d3ec/2/fbdb6fb19e41d14098b9e1b534bbd0bc/70524248.JPG</image:loc>
		<image:title>34 36th Street, Grand Rapids, MI, 49548-2102</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48198-3322/ypsilanti/-/2765-peachcrest-street/6965443a3d94da031dd76d03/</loc>
		<lastmod>2026-05-10T07:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70510330/0/0/0/3502e403fd9a952f76f2a6f2a0258c2f/2/4d9094eecbfc986219618e83498c19b8/70510330.JPG</image:loc>
		<image:title>2765 Peachcrest Street, Ypsilanti, MI, 48198-3322</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49048-1074/kalamazoo/-/5210-mission-avenue/69c7062d11d1fa342edd7655/</loc>
		<lastmod>2026-05-10T07:57:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521975/0/0/0/81e451b6c908cfe3d775992b21d89d0f/2/3a47993937c75e950f3c591c03a27aee/70521975.JPG</image:loc>
		<image:title>5210 Mission Avenue, Kalamazoo, MI, 49048-1074</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48617/clare/wateredge-park-sub/1180-percha-street/69fe3b3a8f706b58cfd4b0ea/</loc>
		<lastmod>2026-05-10T07:59:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50206903/0/0/0/39f88c6822882140076a3264c3231dde/2/69dfea6f45435e4e1dd8686c864f69a4/50206903-9230fe77-5961-4355-ba98-7bbce341dfb6.JPG</image:loc>
		<image:title>1180 Percha Street, Clare, MI, 48617</image:title>
		<image:caption>front view</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48075-2763/southfield/southampton-sub/17676-addison-street/69df6e4adad17be8a7a68866/</loc>
		<lastmod>2026-05-10T07:56:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653601210&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGeifT(hWFjJjapbw6pS4IMOSLirzToynjWdQvct*7I3dd(YKA))</image:loc>
		<image:title>17676 Addison Street, Southfield, MI, 48075 2763</image:title>
		<image:caption>View of front of home with a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48094/washington-twp/gem-pointe-estates/11565-michael-drive/69c469e3ce25e25bee5ed064/</loc>
		<lastmod>2026-05-10T07:56:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202472/0/0/0/d188a76f114e6b970f89037ddf022af3/4/3f01d4be331c04a2987c26427d2d3f9e/50202472-bfba1418-77e2-40f3-bc1a-0421a67672e2.JPG</image:loc>
		<image:title>11565 Michael Drive, Washington Twp, MI, 48094</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49855/marquette/-/539-w-spring-street/695bdc7b3d94da031d979c59/</loc>
		<lastmod>2026-05-10T07:57:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50196837/0/0/0/a124215a0827f2890080dcf11a836afb/128/49ee6fe89b424c2fd02bfd5e84065a8c/50196837-84b3b005-0318-4a6c-87fd-d817c7b2e37b.JPG</image:loc>
		<image:title>539 W Spring Street, Marquette, MI, 49855</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49855/marquette/harlows-add/539-w-spring-street/695bdc7b3d94da031d979c63/</loc>
		<lastmod>2026-05-10T07:57:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50196843/0/0/0/1b99b0bd467f97a823902919b72e02d6/128/a80d0106dae30a86f887100769b4dc90/50196843-808fd72c-2a20-4796-94b5-9cd75d7d9b7a.JPG</image:loc>
		<image:title>539 W Spring Street, Marquette, MI, 49855</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48239-2305/redford/-/9567-columbia-street/69f9f73bbb9ef92fb500fddb/</loc>
		<lastmod>2026-05-10T07:58:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70528314/0/0/0/d045a4d544a1d591a66518901700c402/2/f4cde653c906d862980703409faf4231/70528314.JPG</image:loc>
		<image:title>9567 Columbia Street, Redford, MI, 48239-2305</image:title>
		</image:image>
	</url>
	<url>
