<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49007-5124/kalamazoo/-/417-locust-street/69eb828d63ea6a38366428a0/</loc>
		<lastmod>2026-05-08T19:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526985/0/0/0/c51d20d45f8d9fc89bbbd73ec86f9b2c/2/e8a080db38ae97f826f11f1b3efe32f2/70526985.JPG</image:loc>
		<image:title>417 Locust Street, Kalamazoo, MI, 49007-5124</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48911-2815/lansing/-/3527-karen-street/69ebb4f7f2a3edc566d37e18/</loc>
		<lastmod>2026-05-08T19:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70527465/0/0/0/69269501cd288d16503ac8a0655ccea3/2/46fb888a7189cc94f03b5541529e17f3/70527465.JPG</image:loc>
		<image:title>3527 Karen Street, Lansing, MI, 48911-2815</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49117/new-buffalo/-/01-hoder-a-b-c-road/69f1f528e29eb7fb82bb3e63/</loc>
		<lastmod>2026-05-08T19:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70528013/0/0/0/490d4788bcefb9447850dd201521195a/2/90354dc91e5564360194bf1f71144923/70528013.JPG</image:loc>
		<image:title>01 Hoder A, B, C Road, New Buffalo, MI, 49117</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49015-7932/battle-creek/-/4672-beckley-road/69f3b521d3bd54533e663278/</loc>
		<lastmod>2026-05-08T19:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>//sugarspringsrealestate.myrealestateplatform.com/wp-content/themes/Valhalla/assets/media/listings/placeholder.png</image:loc>
		<image:title>4672 Beckley Road, Battle Creek, MI, 49015-7932</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48703/au-gres/-/910-n-court-street/68a33c061d8ef26324e1a506/</loc>
		<lastmod>2026-05-08T19:07:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80060897/0/0/0/1b4ee4c27b1c7c42bb4ffe6cb37d9ba6/130/d55bac7b469d4d25304c12ce2480d3c8/1937617-de55003c-89ee-4734-911f-bfb433962a52.JPG</image:loc>
		<image:title>910 N Court Street, Au Gres, MI, 48703</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48082-2418/saint-clair-shores/avondale-gardens-sub/22332-avon-street/693024bd3d94da031d6fed3e/</loc>
		<lastmod>2026-05-08T19:07:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645432658&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANIkfT*8Et3vfhy0C3OW*V*KMKi2kQlZ(EFXsGOxf0Z1ebE0tA))</image:loc>
		<image:title>22332 Avon Street, Saint Clair Shores, MI, 48082 2418</image:title>
		<image:caption>Ranch-style home with brick siding, a front lawn, and a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49337-9573/newaygo/-/7788-e-36th-street/696a8ccf3d94da031da1e805/</loc>
		<lastmod>2026-05-08T19:07:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70511636/0/0/0/c94f80c5d117f89271236b95368922d6/2/d6d5814c9e81b41826c1ae09346ddc78/70511636.JPG</image:loc>
		<image:title>7788 E 36th Street, Newaygo, MI, 49337-9573</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48210-2348/detroit/larkins-martin-ave/4921-martin-street/69b1b68581e9ca3449e21449/</loc>
		<lastmod>2026-05-08T19:07:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652532972&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJ0ffT(8vpE4GT8K*lC(LsBRtN(hlv7EJpxMaUIyrPqSJVwDLQ))</image:loc>
		<image:title>4921 Martin Street, Detroit, MI, 48210 2348</image:title>
		<image:caption>Traditional style home with covered porch and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047/chesterfield/jefferson-side-streets/47433-forton-road/69f11a4d8670cc3f8631244d/</loc>
		<lastmod>2026-05-08T19:07:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50205680/0/0/0/7fb779e50f1904bd47a1e3f08bc12f32/75/87eaecc1bc4a3f9d4b59c926b2e02dbf/50205680-9505d0ac-7ed3-4c97-8fd2-5db5e1cc853c.JPG</image:loc>
		<image:title>47433 Forton Road, Chesterfield, MI, 48047</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48073-1202/royal-oak/parmenter-estates-condo-occpn-595/4991-crooks-road/69f3369c3d51e239456a2868/</loc>
		<lastmod>2026-05-08T19:07:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653822372&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADPyfT9pbFryE5OXN7F7wNEkjk74JibZgtcKRI0Kf4Ul6ekANA))</image:loc>
		<image:title>4991 Crooks Road, Royal Oak, MI, 48073 1202</image:title>
		<image:caption>Nice location in complex</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49099-9002/white-pigeon/-/67412-m-40/6997677be98dc44f3a4fadf1/</loc>
		<lastmod>2026-05-08T19:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70515508/0/0/0/faccd831cebff21a68f06e3f169f097d/2/9f1480cb0fdfce31fc3b60a7b34247fb/70515508.JPG</image:loc>
		<image:title>67412 M 40, White Pigeon, MI, 49099-9002</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48071-2501/madison-heights/john-r-manor/29045-howard-avenue/69be8136faa1684174e8dd4f/</loc>
		<lastmod>2026-05-08T19:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652865350&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADsZfT8L33gh*mowz2dKCDrj70*W5ed99rH8mWj6imIj1bpR5g))</image:loc>
		<image:title>29045 Howard Avenue, Madison Heights, MI, 48071 2501</image:title>
		<image:caption>View of front of home</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48135-2087/garden-city/folkers-full-acre-farms-sub-2/30221-maplewood-street/69ce4608f5100a70c80bbb6c/</loc>
		<lastmod>2026-05-08T19:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653182380&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADRUfT(J3e7wVXvBMbgbW*XRIJ9rjp4DO351gj(xx5215RMiFQ))</image:loc>
		<image:title>30221 Maplewood Street, Garden City, MI, 48135 2087</image:title>
		<image:caption>View of front of home featuring a front yard, a chimney, concrete driveway, and a garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48220-3411/ferndale/applebaum/2175-garfield-street/69d8e0117e2c8106087de863/</loc>
		<lastmod>2026-05-08T19:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653301069&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIB*fT8S6tneQ6G1x1*4IlAg7Sfm7HPVifmczTmIoUyykUSrGQ))</image:loc>
		<image:title>2175 Garfield Street, Ferndale, MI, 48220 3411</image:title>
		<image:caption>View of front of property featuring roof with shingles, a porch, a chimney, and a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49341-1356/rockford/-/169-hunters-lane-unit-46/69dfde5effa0ea5fdd6b9ad0/</loc>
		<lastmod>2026-05-08T19:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524325/0/0/0/8ea8b3092c6cdc6a85ce28e419fc837e/2/655e65ff2bf9f7e8e1fcd6cfaf5022aa/70524325.JPG</image:loc>
		<image:title>169 Hunters Lane UNIT 46, Rockford, MI, 49341-1356</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49221/adrian/vinewood/962-vine-street/69e2bce048eaef40f80cc7be/</loc>
		<lastmod>2026-05-08T19:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204693/0/0/0/367c3341b2526459e0e5d5cb356c4c46/5/9b12572550cb04c107c0fb95784ad60c/50204693-76ed7329-2109-4f60-9e2c-acd854f419f2.JPG</image:loc>
		<image:title>962 Vine Street, Adrian, MI, 49221</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48747/munger/none/2239-s-tuscola-road/696eb1113d94da031da78218/</loc>
		<lastmod>2026-05-08T19:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50197831/0/0/0/4522694155a05c87e1627461899cc440/4/3f15458716ffd33fe7c9fd008009355e/50197831-7b96d9b2-d97a-4a63-b816-f2f933ddfcbc.JPG</image:loc>
		<image:title>2239 S Tuscola Road, Munger, MI, 48747</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48066-1705/roseville/home-land-sub/20000-homeland-street/69735c1d3d94da031d5a0db8/</loc>
		<lastmod>2026-05-08T19:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649542238&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJq9fT(SIl*FWEdlD411n5P3nbmAVLBZ8RtEx3N4KVnzWxLTfQ))</image:loc>
		<image:title>20000 Homeland Street, Roseville, MI, 48066 1705</image:title>
		<image:caption>Ranch-style house with a deck, driveway, an attached garage, a front lawn, and a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49045/decatur/-/125-e-delaware-street/69e6609e8a13f35be68611a3/</loc>
		<lastmod>2026-05-08T19:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526046/0/0/0/88d691d20b7f9e92e71de5f3a9ac2318/2/f319173622774975ef6c4c4cb8b9bd4a/70526046.JPG</image:loc>
		<image:title>125 E Delaware Street, Decatur, MI, 49045</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48313/sterling-heights/dresden-village-sub/12307-wheaton-drive/69ebd19be51c873bc49833ff/</loc>
		<lastmod>2026-05-08T19:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50205359/0/0/0/a131d003f079236086ac19be4510206c/4/4a5b14f2bc7a396c1fdcb5ed1801b7fc/50205359-60241ce7-1d17-4ede-9082-9c200d2025a9.JPG</image:loc>
		<image:title>12307 Wheaton Drive, Sterling Heights, MI, 48313</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48198/ypsilanti/-/614-terrace-lane/69ebeb3dcb0a152d64e1d74a/</loc>
		<lastmod>2026-05-08T19:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526758/0/0/0/c5682cefbf231c41a301173f55c99745/2/8cf0418a30f79aa7c7acf7987d8330ad/70526758.JPG</image:loc>
		<image:title>614 Terrace Lane, Ypsilanti, MI, 48198</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49781/saint-ignace/-/107-s-marley-road/69efa3642fc4833b7d985693/</loc>
		<lastmod>2026-05-08T19:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50205509/0/0/0/d4e17220f5c674a2716bd3f964bb2c1d/7/f1a7cbefe888d7cafb046b67867d91f6/50205509-fbacec7b-9165-47fe-97de-c4665ba5fbf9.JPG</image:loc>
		<image:title>107 S Marley Road, Saint Ignace, MI, 49781</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49202/jackson/-/0-lansing-avenue/69f0fd38df3ba3713108d920/</loc>
		<lastmod>2026-05-08T19:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70513157/0/0/0/2b63c33c2cd39385afa21b1551fd89ad/2/8734df3f1a7d6b4ca165121e38f2fe9f/70513157.JPG</image:loc>
		<image:title>0 Lansing Avenue, Jackson, MI, 49202</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48180-1234/taylor/dearborn-telegraph-twnlne-sub-2-taylor/5908-pine-street/69d8e012275c1d96d54e3dd5/</loc>
		<lastmod>2026-05-08T19:07:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653349101&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAACAfT87vXZ1TEnUsUAHdClfhHzzGHNzbQcS48JydYPivjXbFw))</image:loc>
		<image:title>5908 Pine Street, Taylor, MI, 48180 1234</image:title>
		<image:caption>Ranch-style house with a front yard, roof with shingles, and entry steps</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48175/salem/-/9759-jessica-j-lane/69e79b1b3e6a14af6932a23b/</loc>
		<lastmod>2026-05-08T19:07:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653795713&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAArqfT8C2A*QnES*IDBU951E7ldHXBLXYsXU6S40oXJTdypMog))</image:loc>
		<image:title>9759 Jessica J Lane, Salem, MI, 48175</image:title>
		<image:caption>Jessica J pic.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48507-5628/flint/van-slyke-manor-4/1376-williamsburg-road/69e91813a9801dfaf6b6617b/</loc>
		<lastmod>2026-05-08T19:07:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653837270&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAD*OfT9JxbB5lEw8eiCoE2pfrGP6FZkGQ1CNfiBSoLzIiSYzNw))</image:loc>
		<image:title>1376 Williamsburg Road, Flint, MI, 48507 5628</image:title>
		<image:caption>Untitled design.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49202/jackson/-/0-lansing-avenue/69f0fd388b1343e7e9f6adf2/</loc>
		<lastmod>2026-05-08T19:07:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70513158/0/0/0/66705c7743d52d8d6004acf1e36ec739/2/9dcebc7693a61f08ce0ce196ebc32dc1/70513158.JPG</image:loc>
		<image:title>0 Lansing Avenue, Jackson, MI, 49202</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49441-2112/muskegon/-/1514-6th-street/6917c86e3d94da031d02770f/</loc>
		<lastmod>2026-05-08T19:07:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70504874/0/0/0/95472ffbfa3a8ea844c85018af5ab34f/2/0fda06b1876f94f2a2aa5d7c7967fdec/70504874.JPG</image:loc>
		<image:title>1514 6th Street, Muskegon, MI, 49441-2112</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49011/athens/-/2548-m-66/699e275763acc4f46dc9bd58/</loc>
		<lastmod>2026-05-08T19:07:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70516405/0/0/0/787b0c295375922623e57ee8222f268a/2/4cfb64b61c4482e3a7981c55b0b2fa59/70516405.JPG</image:loc>
		<image:title>2548 M-66, Athens, MI, 49011</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48219-2907/detroit/-/18423-ashton-avenue/69b44afc61f22e5df0cb3c29/</loc>
		<lastmod>2026-05-08T19:07:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70519341/0/0/0/8bd9e6b8934215cadd8bb0fb45de4a79/2/6226f833c17c35c841e619c5ea697e81/70519341.JPG</image:loc>
		<image:title>18423 Ashton Avenue, Detroit, MI, 48219-2907</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48239-1575/redford/dunning-park-sub/9311-dixie/69b818c666cf5ea502bf9ef4/</loc>
		<lastmod>2026-05-08T19:07:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652685940&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAClHfT(PayrvBMOO34mW2e(ldccmfvgdtee9treYb3msxBAn*w))</image:loc>
		<image:title>9311 Dixie, Redford, MI, 48239 1575</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48911-4825/lansing/vercruysse/1006-attwood-drive/69c1ea8c6b22e3d7d4224497/</loc>
		<lastmod>2026-05-08T19:07:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652938583&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACUifT9zfGZ1hy3yTaS(YTX85TteuOdFMRrDJm61iW5A3LA27g))</image:loc>
		<image:title>1006 Attwood Drive, Lansing, MI, 48911 4825</image:title>
		<image:caption>Single story home with a front yard, concrete driveway, and a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48114-9684/brighton/-/10493-spring-grove/689dfc121d8ef26324713b61/</loc>
		<lastmod>2026-05-08T19:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=636660990&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADGseT*SoiK4RbrO9urzeYUeoLAlwQRQNn9*MAhy(cp1qwRjkw))</image:loc>
		<image:title>10493 Spring Grove, Brighton, MI, 48114 9684</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48507/flint/ketzler-estates/3088-curtis-drive/693308b23d94da031d2c0770/</loc>
		<lastmod>2026-05-08T19:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50195645/0/0/0/10ed728bd96a7e91443ab9be5fef6be1/2/73be659c4824e148c84b6ef7f07157a6/50195645-37f86373-5764-41b4-8f83-7d105b886d24.JPG</image:loc>
		<image:title>3088 Curtis Drive, Flint, MI, 48507</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48507/flint/-/1227-kingston-avenue/69ebbf9f691176688100f873/</loc>
		<lastmod>2026-05-08T19:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50205341/0/0/0/af591793ec624458437363c1c3c501dd/117/f47e56ce3f4e6104c7a82ef38477217f/50205341-b9f08bdd-7b4f-4489-ac16-ec59fb27e9ba.JPG</image:loc>
		<image:title>1227 Kingston Avenue, Flint, MI, 48507</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48214-1775/detroit/van-dyke-farm-sub-of-lts-55-56-57/2514-beals-street/69f1df686af58c56c8bce18b/</loc>
		<lastmod>2026-05-08T19:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654052353&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPPqfT(Ovw60r0xYgmCRN3tJGGHSiMXhVj6XlulUikG6mXH6fQ))</image:loc>
		<image:title>2514 Beals Street, Detroit, MI, 48214 1775</image:title>
		<image:caption>Bungalow with covered porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48235-2563/detroit/blackstone-park-sub-3/18429-strathmoor-street/69f3369bd8616206ea1e57fe/</loc>
		<lastmod>2026-05-08T19:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654065161&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAD7vfT9O59sqrMrw9nT7Vt4BNuOx8K*dcODnGcLHX8LOBQ1aEQ))</image:loc>
		<image:title>18429 Strathmoor Street, Detroit, MI, 48235 2563</image:title>
		<image:caption>Tudor home with a porch, a chimney, brick siding, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49007-5043/kalamazoo/-/915-walwood-place/69f3a8907223f3e92085af38/</loc>
		<lastmod>2026-05-08T19:07:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526328/0/0/0/4a198e73d1f38540c956b88130b270e2/2/ad2739f48a2a2fdcec764adf37e3d55c/70526328.JPG</image:loc>
		<image:title>915 Walwood Place, Kalamazoo, MI, 49007-5043</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48421-9742/columbiaville/-/1325-e-barnes-lake-road/69ec2623bbbc32e9929dcee3/</loc>
		<lastmod>2026-05-08T19:07:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653978654&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKrVfT*jGNenoZWzTLHkn7U8iz98CurGwQkciAXcsWxYfIt71w))</image:loc>
		<image:title>1325 E Barnes Lake Road, Columbiaville, MI, 48421 9742</image:title>
		<image:caption>View of front of property with a front lawn, a chimney, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49078/otsego/-/1431-m-89-highway/685196321d8ef263241aee68/</loc>
		<lastmod>2026-05-08T19:07:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70450010/0/0/0/a28868fad39a9c37a1f218990c433aab/2/f04e8509643e079a06336a0008b2118a/70450010.JPG</image:loc>
		<image:title>1431 M-89 Highway, Otsego, MI, 49078</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48734/frankenmuth/-/240-w-tuscola-unit-4-street-4/69f4ff3d8a1290f79728f385/</loc>
		<lastmod>2026-05-08T19:07:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
