<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49233/cement-city/-/324-potter-street/69f2a6ed9efa7c09687235a4/</loc>
		<lastmod>2026-05-10T07:57:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70528460/0/0/0/7610d15e727dec68da0accc92f71fac1/2/16bcb0b17621a2bf8188dd7cd69cc4e0/70528460.JPG</image:loc>
		<image:title>324 Potter Street, Cement City, MI, 49233</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49950/mohawk/-/3414-unit-6-road/69f3880461f7e51d5c3049c1/</loc>
		<lastmod>2026-05-10T07:57:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50205923/0/0/0/8c25c013171a4ec52bf2b5b074b62454/128/a8af57c6761719d94e31e68cc7813609/50205923-e579691d-2315-495f-af86-3d0ca435f23b.JPG</image:loc>
		<image:title>3414 UNIT 6 Road, Mohawk, MI, 49950</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48602-2517/saginaw/p-c-andres-second-add/137-s-andre-street/69c662997cc269fafe4bb83a/</loc>
		<lastmod>2026-05-10T07:57:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653012441&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAP9GfT9*hRT(prsLCtCp5y5WMQ8dULBqKKFG12l9t32hBajVhg))</image:loc>
		<image:title>137 S Andre Street, Saginaw, MI, 48602 2517</image:title>
		<image:caption>DSC00486.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48174-4029/romulus/grand-park-sub/35799-park-place/69c7b03d17e90f529322cd42/</loc>
		<lastmod>2026-05-10T07:57:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653053806&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPuUfT*7WjY3*zU5KV8R02vM2lQv*rSVnrbIOy1oy4jpKVPwzw))</image:loc>
		<image:title>35799 Park Place, Romulus, MI, 48174 4029</image:title>
		<image:caption>Bungalow-style house featuring a front yard, covered porch, roof with shingles, and driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48174-1723/romulus/-/35740-beverly-road/69e0c11f95b52b82b4de0037/</loc>
		<lastmod>2026-05-10T07:57:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653439829&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAL2gfT(0TF3dZWX1VPS2Zq*vUtQWaRsVjpPWLjhzzTj(X9PFMg))</image:loc>
		<image:title>35740 Beverly Road, Romulus, MI, 48174 1723</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48228-3490/detroit/frischkorns-warren-ave-park/6881-brace-street/69f3369c6b29fcf25036fed8/</loc>
		<lastmod>2026-05-10T07:57:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654103482&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANPwfT*q7(2ukuKzqIqd2BaSLz9luoZisQ1jxxYQk7f3d7xRJg))</image:loc>
		<image:title>6881 Brace Street, Detroit, MI, 48228 3490</image:title>
		<image:caption>01-6881-Brace-St-WindowStill.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48304-1305/bloomfield-hills/bloomfield-club-occpn-314/671-e-fox-hills-drive/6979f76464097e33b2f18d69/</loc>
		<lastmod>2026-05-10T07:58:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649747968&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADD3ez97uJXVXiV4QCtWZJ480Awm9i0AdzoDC6IF9msF4bim(w))</image:loc>
		<image:title>671 E Fox Hills Drive, Bloomfield Hills, MI, 48304 1305</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49840/gulliver/-/tbd-cooper-rd-road/69fbe07a91d973aa57fe0348/</loc>
		<lastmod>2026-05-10T07:58:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50206660/0/0/0/78d26d0758f8c989ab4d0cc257329c3f/128/af272c02a8d85d06be2c768dd520fec9/50206660-8f6be0da-1208-44fc-8f1d-ccc486b51579.JPG</image:loc>
		<image:title>TBD Cooper Rd Road, Gulliver, MI, 49840</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48529-1321/burton/bendlecr-estates/2140-e-bristol-road/69e8b228d248dbb8a340a57d/</loc>
		<lastmod>2026-05-10T07:58:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653824734&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOHCfT9unx889cbdDxZoDvIihFqajfuhKN9kkC4CvFaGRr2GVw))</image:loc>
		<image:title>2140 E Bristol Road, Burton, MI, 48529 1321</image:title>
		<image:caption>Bungalow-style house with a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49733/update/-/0000-northland-drive/69f3f76a3907101a9011c482/</loc>
		<lastmod>2026-05-10T07:58:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654078482&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACz3fT8CVXWPNtSO(aS1R8tAKgngQIJMJEzICTIhGclzzSyHGw))</image:loc>
		<image:title>0000 Northland Drive, Update, MI, 49733</image:title>
		<image:caption>1905178-3.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48219-1337/detroit/palmeadow-sub-1/21338-pembroke-avenue/694d1eec3d94da031d7b43f4/</loc>
		<lastmod>2026-05-10T07:59:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=646166150&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKw7ez8PSTPVRpv54Gv(ofaetOiWWtw0mAra28YoY0uCWns6gQ))</image:loc>
		<image:title>21338 Pembroke Avenue, Detroit, MI, 48219 1337</image:title>
		<image:caption>View of front of home featuring a chimney and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48111-3000/van-buren/wayne-county-condo-sub-plan-138/41292-n-woodbury-green-drive/69d8e00c2a5f40ccf75f09af/</loc>
		<lastmod>2026-05-10T07:59:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653352168&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFV(fT*Za*997AaHDhXVCpdZpqABIHqi3RVatemYbIxI9jW9zw))</image:loc>
		<image:title>41292 N Woodbury Green Drive, Van Buren, MI, 48111 3000</image:title>
		<image:caption>View of front facade featuring brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48437/genesee/-/7152-russell-street/690cd4ec3d94da031de921a7/</loc>
		<lastmod>2026-05-10T07:59:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50193647/0/0/0/3da0d86c11bfc11086f852e42add7f9f/133/8f4018fee752c485622e9cc3f86bd895/50193647-136f46dd-cd39-4552-830e-e8b4ed785d77.JPG</image:loc>
		<image:title>7152 Russell Street, Genesee, MI, 48437</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48021-1053/eastpointe/paradise-gardens-sub/24811-valley-avenue/69f1df6876c33468d6ee5e53/</loc>
		<lastmod>2026-05-10T07:57:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653549396&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAInqfT*kxrP5*A5h11t1eEiocP9kF9WnBvBq285iPKh0fxV3Cg))</image:loc>
		<image:title>24811 Valley Avenue, Eastpointe, MI, 48021 1053</image:title>
		<image:caption>Bungalow-style home with an outdoor structure, a garage, a chimney, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49729/ellsworth/metes-bounds/00-kilkenny-lane/697e327a9f23bb1b58fa9669/</loc>
		<lastmod>2026-05-10T07:57:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80065130/0/0/0/bcd47258a0ff81055038c3bb872a56b8/130/68f2bd2d53073efb92abdbfd9b42290e/1941968-5dbf5a23-011d-4d76-ab55-c955c5270f50.JPG</image:loc>
		<image:title>00 Kilkenny Lane, Ellsworth, MI, 49729</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48223-2107/detroit/b-e-taylors-coronado/14844-heyden-street/69b299e2f7a1c668a147c567/</loc>
		<lastmod>2026-05-10T07:57:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652563106&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANrdfD(*BfD6Ea1x587TxX*8PqgSLwJQdda3Ka1nCZUGXXoaKg))</image:loc>
		<image:title>14844 Heyden Street, Detroit, MI, 48223 2107</image:title>
		<image:caption>Colonial home featuring brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48423/davison/-/10-63-acre-lapeer-road/68532ff51d8ef26324870516/</loc>
		<lastmod>2026-05-10T07:57:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=628808873&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACVYez(NCTYloV*Qug34zNMT6dK49KddIigzEMOZ(Qvg8Yjrew))</image:loc>
		<image:title>10.63(+/-) Acre Lapeer Road, Davison, MI, 48423</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49264/other/rural/00-covert/69d38fa360e10db8ae1a4348/</loc>
		<lastmod>2026-05-10T07:57:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066587/0/0/0/1bdaf4232ae5a5b05a1cacdf59b195f5/130/67f5154dd9e985684491e9513e373596/1943451-3ad75f20-069b-4b0a-891f-2c5ee6566451.JPG</image:loc>
		<image:title>00 Covert, Other, MI, 49264</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48146-1662/lincoln-park/municipal-park-sub/1401-university-avenue/69d7af222fc1df4c1d140f5b/</loc>
		<lastmod>2026-05-10T07:57:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653368645&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGp(fT8IPgGk3WzkOADtCBQG3foSPnLtvHv98RIxJ2n9bb6V5Q))</image:loc>
		<image:title>1401 University Avenue, Lincoln Park, MI, 48146 1662</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48207-3516/detroit/mills-sub-3/2927-canton-street/69d81e52ea3d9afcac926597/</loc>
		<lastmod>2026-05-10T07:57:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652713886&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJKAfT9OpWyFdAYSiV01Sl5bOV35jJjB(JsOrJWoeW5dNoahOg))</image:loc>
		<image:title>2927 Canton Street, Detroit, MI, 48207 3516</image:title>
		<image:caption>View of front of house featuring a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48235-1759/detroit/ramm-cos-northwestern-hwy-1-amd-platplats/18642-tracey-street/69ec9817189ca8c93c05d91b/</loc>
		<lastmod>2026-05-10T07:57:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653952816&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJ3TfT9A(tJ9LNkSRsvHi47(U8zQG75whnwkfPvg5RWJybgZSQ))</image:loc>
		<image:title>18642 Tracey Street, Detroit, MI, 48235 1759</image:title>
		<image:caption>Tudor-style house featuring brick siding, a lawn, and a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48122-1331/melvindale/fort-blvd-heights-sub/17055-flora-street/69c6c397a207869d69810fb4/</loc>
		<lastmod>2026-05-10T07:57:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652917620&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEs2fT*wL5uGi5AODsislDO5LK07V0rRLxepJPKn93ZcGqm2qQ))</image:loc>
		<image:title>17055 Flora Street, Melvindale, MI, 48122 1331</image:title>
		<image:caption>Bungalow featuring a porch and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49885/skandia/-/56-acres-halverson-road/69bd659ce378bd2b172b3bbe/</loc>
		<lastmod>2026-05-10T07:56:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202081/0/0/0/d06ea527b7924c7982c218ecaef9be71/128/0829355266c946dfc83fefec1d8a9327/50202081-a88ee5ba-9e91-45dd-a861-81a2590244d1.JPG</image:loc>
		<image:title>56 Acres Halverson Road, Skandia, MI, 49885</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48214-1848/detroit/-/3451-maxwell-street/69dea181007b816bb0d38c3c/</loc>
		<lastmod>2026-05-10T07:56:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653596602&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAecfT((1lhBbn9zLxsvN2HhT05U*J596dbH6wHbLKW67Q8tTg))</image:loc>
		<image:title>3451 Maxwell Street, Detroit, MI, 48214 1848</image:title>
		<image:caption>Bungalow with brick siding and a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48224-2024/detroit/grosse-pointe-highlands-annex/6126-guilford-street/69df6e4ac81850814856690a/</loc>
		<lastmod>2026-05-10T07:56:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653593692&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMibfT*UNKBPB1pwuGNeKhQKbzCFZs(Z8oiWffAKnUF7*TUwEQ))</image:loc>
		<image:title>6126 Guilford Street, Detroit, MI, 48224 2024</image:title>
		<image:caption>Ranch-style home featuring a chimney, driveway, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49309/bitely/-/v-l-20-5a-n-walnut-avenue/69e0f36b0381ba91570571c6/</loc>
		<lastmod>2026-05-10T07:56:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70522912/0/0/0/07949efe90d169c02a2b2be15c2beed5/2/326c698ffdc46f030561516f51f105fb/70522912.JPG</image:loc>
		<image:title>V/L 20.5A N Walnut Avenue, Bitely, MI, 49309</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48504/flint/-/3271-w-carpenter/69131d463d94da031d693d9c/</loc>
		<lastmod>2026-05-10T07:56:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644790003&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANzNez8oEiEsBn54XMcwVYxAW(N3gTv1PqNaXrVda5nnTUFKmg))</image:loc>
		<image:title>3271 W Carpenter, Flint, MI, 48504</image:title>
		<image:caption>View of front of property with asphalt driveway, a garage, a chimney, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49858/menominee/city-of-menominee/714-14th-avenue/6967b78c3d94da031dbc13c7/</loc>
		<lastmod>2026-05-10T07:56:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50197482/0/0/0/557aefb0ee01e7d13b6c2d39b41f394b/128/c72a1887ef3c166b2bcb3df07e8e13cf/50197482-a37d0ebb-e133-40fc-9843-1c331b7d1b6d.JPG</image:loc>
		<image:title>714 14th Avenue, Menominee, MI, 49858</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48506-2130/flint/mills-acres/3267-mills-acres-street/697f933276e3b2968fa107b5/</loc>
		<lastmod>2026-05-10T07:56:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649744193&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJ55fT(C6JWkuRMKfjhqR*Iw008YdPzgWMLj7V4VP6TCz51lYw))</image:loc>
		<image:title>3267 Mills Acres Street, Flint, MI, 48506 2130</image:title>
		<image:caption>AI virtually removed snow from roof, grass and gravel</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49424/holland/-/0-port-sheldon/6851967d1d8ef263241be2cf/</loc>
		<lastmod>2026-05-10T07:56:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70455905/0/0/0/ff8846cc0a07281563be56dfd6179165/2/0f1b13e2c1fa07d0270dd175c84c6371/70455905.JPG</image:loc>
		<image:title>0 Port Sheldon, Holland, MI, 49424</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49916/chassell/-/tbda-worham-road/68cdb8133d94da031d927da7/</loc>
		<lastmod>2026-05-10T07:56:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50189047/0/0/0/147f07264ff9f294bb378d02488a00fc/128/d59ca82de2270a3d06bac6a832c086e8/50189047-cb09fec3-bdcb-4633-b794-19a27624dc7c.JPG</image:loc>
		<image:title>TBDA Worham Road, Chassell, MI, 49916</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48224/detroit/-/12651-12655-kelly-road/69c5771c476b04e2ed0f482a/</loc>
		<lastmod>2026-05-10T07:56:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653026194&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABkxfT9uuQ8GNBqwB8IjYyOFvMXvI86csUPCAwP7Of9RXgC6KQ))</image:loc>
		<image:title>12651-12655 Kelly Road, Detroit, MI, 48224</image:title>
		<image:caption>Cape cod-style house with brick siding, a front yard, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48079/saint-clair/-/1617-s-riverside-ave-c-18-unit-4-avenue/69cdb735245cb6970e7e60f4/</loc>
		<lastmod>2026-05-10T07:56:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203101/0/0/0/13507e1e9bcb5c8faf345341757c4abe/4/55ff40fedbe40cef75c898d978f7316d/50203101-591e3375-69d0-4aa2-85c2-c4c76b0583a3.JPG</image:loc>
		<image:title>1617 S Riverside Ave C-18 UNIT 4 Avenue, Saint Clair, MI, 48079</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49091/sturgis/-/212-n-fourth-street/695c78883d94da031dc230b7/</loc>
		<lastmod>2026-05-10T07:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70509918/0/0/0/f1f2b8ec0cef1acf676959133491d31f/2/a2f44ff35ba0145212ec7669e3aa254a/70509918.JPG</image:loc>
		<image:title>212 N Fourth Street, Sturgis, MI, 49091</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49660-3253/manistee/-/153-fourteenth-street/698ee6cff33862cc470d0140/</loc>
		<lastmod>2026-05-10T07:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70514919/0/0/0/ccdd1a3fe2cc4c6330d8d719eef8981e/2/9f7dea04d7245b500a248d6b7a5a7666/70514919.JPG</image:loc>
		<image:title>153 Fourteenth Street, Manistee, MI, 49660-3253</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48213/detroit/currys-cook-farm-sub/5312-maxwell-street/698f8bca019ce21e108225fa/</loc>
		<lastmod>2026-05-10T07:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50199415/0/0/0/408d5fe3ffeb35812c0f827ff1b36a24/24/cd90ac471c29573468e0ec2cc613ccd0/50199415-5967f092-686f-4b27-9014-dc1c5cfd4cbb.JPG</image:loc>
		<image:title>5312 Maxwell Street, Detroit, MI, 48213</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48340-3145/pontiac/perry-park/825-robinwood-street/69b8188a7f2992822e4396f4/</loc>
		<lastmod>2026-05-10T07:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652149580&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALvzfD*r8uQphJAzbEKVfz688K6ebh3gJA8ixjHVU3UgS5T1PQ))</image:loc>
		<image:title>825 Robinwood Street, Pontiac, MI, 48340 3145</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48883/shepherd/none/5614-cavender-drive/68fb8ca73d94da031d3a11bb/</loc>
		<lastmod>2026-05-10T07:56:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80063041/0/0/0/32ba1de3eb95195f5fb4d42f560fd8e0/130/155dd2a2191504584412cac25641f682/1939813-54cdb6a0-476f-4f71-bce8-10526d53638b.JPG</image:loc>
		<image:title>5614 Cavender Drive, Shepherd, MI, 48883</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49014-5129/battle-creek/-/175-marjorie-street/69a85929dcb85df469cde9fb/</loc>
		<lastmod>2026-05-10T07:57:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70517280/0/0/0/a8bcc88b6fb1301b132b12dee4fff82d/2/f2e2c97629c8dc289feae951243d6395/70517280.JPG</image:loc>
		<image:title>175 Marjorie Street, Battle Creek, MI, 49014-5129</image:title>
		</image:image>
	</url>
	<url>
