<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48089/warren/pipers-3rd-van-dyke-farms/8110-chalmers-avenue/69a0b95f033edee1fa81109b/</loc>
		<lastmod>2026-05-11T20:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50200270/0/0/0/97ec4fa3340c62132f56cc0493ca45b7/4/d91d798697263ef3b15972176727387b/50200270-93d34703-10fd-4811-8bbe-f6d269c7317c.JPG</image:loc>
		<image:title>8110 Chalmers Avenue, Warren, MI, 48089</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48239-1003/redford/frischkorns-park-view/7296-dacosta/69a423bcb5930293235e4190/</loc>
		<lastmod>2026-05-11T20:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652176785&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALCgfD9fWUMFfeITfWXpUGYiu(a78FdVZilHUf4kVKmu7D6Wkw))</image:loc>
		<image:title>7296 Dacosta, Redford, MI, 48239 1003</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48706-2041/bay-city/-/s-two-mile-road/685196431d8ef263241b2f6d/</loc>
		<lastmod>2026-05-11T20:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50142051/0/0/0/e25d3bf5a24cb88167d69ab3ec6d085f/2/012cdadc4a19b18fbe380fb0114409cf/50142051-ecdef190-a807-4ebc-bf9c-4be92c6384f2.JPG</image:loc>
		<image:title>S Two Mile Road, Bay City, MI, 48706-2041</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48214-2632/detroit/plat-of-sub-of-van-dyke-farm-plats/8026-kercheval-street/685197411d8ef263241e0e7f/</loc>
		<lastmod>2026-05-11T20:43:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=624142262&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACmbeT*u(Dq7ETcvuSdlVnZsO8NeGD2p(gyJw1PESDtAH3oX*A))</image:loc>
		<image:title>8026 Kercheval Street, Detroit, MI, 48214 2632</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49459/walkerville/-/120-w-south-st/685196d61d8ef263241cd4c7/</loc>
		<lastmod>2026-05-11T20:42:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70445348/0/0/0/e148de4fc8520cf0ebdaa231d63f10fe/2/0e63240dae1a815e41dc4064fe2fc9bf/70445348.JPG</image:loc>
		<image:title>120 W South St, Walkerville, MI, 49459</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48154/livonia/-/15260-middlebelt/68fbed9b3d94da031dd5b82b/</loc>
		<lastmod>2026-05-11T20:42:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644121766&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAA3Rej8xL0iSphLkyHprYq0loZN*L7u96QRS(1qVxj95oO2AtA))</image:loc>
		<image:title>15260 Middlebelt, Livonia, MI, 48154</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49009/kalamazoo/-/7501-stadium-drive/696b37a83d94da031d4e640b/</loc>
		<lastmod>2026-05-11T20:42:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70507834/0/0/0/d38e3761b34907b40fb8b283550eed4f/2/2a25b5d8118824fc570de2a0284869df/70507834.JPG</image:loc>
		<image:title>7501 Stadium Drive, Kalamazoo, MI, 49009</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49444-1705/muskegon/-/2545-s-getty-street/6851963c1d8ef263241b14b2/</loc>
		<lastmod>2026-05-11T20:42:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70450051/0/0/0/e671ede3d147e408938867bde094914a/2/0f6e0b663f530ac3820808a2e48e15a7/70450051.JPG</image:loc>
		<image:title>2545 S Getty Street, Muskegon, MI, 49444-1705</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48207-3771/detroit/wayne-county-condo-plan-673lofts-at-rivertown/6533-e-jefferson-avenue-unit-212w/68d774903d94da031d086c32/</loc>
		<lastmod>2026-05-11T20:42:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=642105015&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAETDeT9*aTvqnoKfngC5v3rKZSliw5agOb*qFhjczkmRgQES9Q))</image:loc>
		<image:title>6533 E Jefferson Avenue UNIT 212W, Detroit, MI, 48207 3771</image:title>
		<image:caption>View of building exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48173/brownstown/joel-a-labo-silver-creek-sub/5-w-jefferson-avenue/6938139e3d94da031d482ea9/</loc>
		<lastmod>2026-05-11T20:42:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645317373&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACgQez(tS44(48QCv6UBp1Z6xzuFXYERPoousytcq05bbXMi(A))</image:loc>
		<image:title>5 W Jefferson Avenue, Brownstown, MI, 48173</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48917-2308/lansing/windemere-sub/3105-w-saginaw-street/685196251d8ef263241ab9bd/</loc>
		<lastmod>2026-05-11T20:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://dvvjkgh94f2v6.cloudfront.net/640707c4/21115316/83dcefb7.jpeg</image:loc>
		<image:title>3105 W Saginaw Street, Lansing, MI, 48917 2308</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48219-1628/detroit/bungalohill-plats/23841-w-7-mile-road/685196261d8ef263241abcd6/</loc>
		<lastmod>2026-05-11T20:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/RCOAAA/546858395/0/0/0/d83c581c81b16427c29681785ddc8e54/118/f92314e2769decd2c84b751b9fd64bd1/546858395.JPG</image:loc>
		<image:title>23841 W 7 Mile Road, Detroit, MI, 48219 1628</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48473/swartz-creek/-/00-torrey-road/685196421d8ef263241b2a9c/</loc>
		<lastmod>2026-05-11T20:42:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=521290435&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAKPdz9P2lnsSrxRQ6lqgvwSnub089f9sAiuHq6U68c5qUAYxw))</image:loc>
		<image:title>00 Torrey Road, Swartz Creek, MI, 48473</image:title>
		<image:caption>F9648908-53CA-4679-B89C-41015D5A6B4C.jpeg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49431/ludington/-/vl-8-n-rath/6851972a1d8ef263241dd5dd/</loc>
		<lastmod>2026-05-11T20:42:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70470711/0/0/0/045483c2c16e88622b95b90e10774afc/2/102c7c7a9e01bb790b08998c73375517/70470711.JPG</image:loc>
		<image:title>VL 8 N Rath, Ludington, MI, 49431</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48174/romulus/-/000-merriman/685197831d8ef263241f1aa0/</loc>
		<lastmod>2026-05-11T20:42:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=307420023&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOkLeD8KIGZ38qFHgR9SL97NA91G*Y61RbDvuWYTHsyvRH8EZw))</image:loc>
		<image:title>000 Merriman, Romulus, MI, 48174</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48235-2348/detroit/longview/19355-rutherford-street/68efb6ab3d94da031d1b015c/</loc>
		<lastmod>2026-05-11T20:42:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=643887882&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMGgeT8q0kHmCwiRKGjVHNnhfUA*hd*24k19TZIhbWPpw0DsOg))</image:loc>
		<image:title>19355 Rutherford Street, Detroit, MI, 48235 2348</image:title>
		<image:caption>Bungalow with brick siding, a chimney, a front yard, and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48228-5425/detroit/2nd-amend-wayne-county-condo-sub-plan-no-1043/7407-rosemont-avenue/6970bbad3d94da031dee2efd/</loc>
		<lastmod>2026-05-11T20:42:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649463608&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADHCez**WF*Fuo9N7qLBQt9N(W7(44fBfo9Itg8zXYBkTgCOJw))</image:loc>
		<image:title>7407 Rosemont Avenue, Detroit, MI, 48228 5425</image:title>
		<image:caption>View of detached garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48206/detroit/dexter-blvd-sub-plats/3772-blaine-st-street/685196b21d8ef263241c71af/</loc>
		<lastmod>2026-05-11T20:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50168590/0/0/0/ba1c872cf2212efb5baf8b914361319a/61/dffa97c9437bcd14958d6e19688c4039/50168590-b4181cdc-c489-4079-8318-a039bb8b3bab.JPG</image:loc>
		<image:title>3772 Blaine St Street, Detroit, MI, 48206</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49221/adrian/-/4587-n-adrian-highway/696ce2503d94da031d00d22d/</loc>
		<lastmod>2026-05-11T20:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70511832/0/0/0/a5d1bf1d21da54cde25454f664a16dda/2/d358d090a9ad796855104ea4cae5d386/70511832.JPG</image:loc>
		<image:title>4587 N Adrian Highway, Adrian, MI, 49221</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49017-3814/battle-creek/-/72-fremont-street/6a0181a5a9fd27c98d86f0d9/</loc>
		<lastmod>2026-05-11T20:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70511854/0/0/0/6d9017ee3e3b4fbeda495969ae7fd5cc/2/eda85ab8c6a552c5103d9405a90ffd13/70511854.JPG</image:loc>
		<image:title>72 Fremont Street, Battle Creek, MI, 49017-3814</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48642/midland/-/5816-woodduck-way/685196771d8ef263241bcee9/</loc>
		<lastmod>2026-05-11T20:42:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50172754/0/0/0/f50e887b01efd69fa99d710ba899096b/143/642bd242b80c8d3e9e7625d1b8efb016/50172754-83961702-bb25-475f-8866-d9f470b71c91.JPG</image:loc>
		<image:title>5816 Woodduck Way, Midland, MI, 48642</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49254/michigan-center/-/page-avenue/685196901d8ef263241c1a0b/</loc>
		<lastmod>2026-05-11T20:42:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70339191/0/0/0/2244d78a3c6c04267c1b24c602ecd83a/2/1bd1851be55c66225daf7be5a95bd957/70339191.JPG</image:loc>
		<image:title>Page Avenue, Michigan Center, MI, 49254</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48178/south-lyon/forest-ridge-on-the-lake/10468-oak-shore-drive/6952c6f33d94da031d4cc3ea/</loc>
		<lastmod>2026-05-11T20:42:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=646210548&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFZHez84*6exX3e2didyzyrhry2Z8iEuH4uvDsxFSDn*RnA6PQ))</image:loc>
		<image:title>10468 Oak Shore Drive, South Lyon, MI, 48178</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48360-1731/lake-orion/keatington-new-town-occpn-52/3233-northfield-court/696fe45e3d94da031d713b7b/</loc>
		<lastmod>2026-05-11T20:45:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649467641&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPg8fD*KW4wKsq3Vx(9SJsodXeiVyoxd(cYOc(OAeCHeLpxaaw))</image:loc>
		<image:title>3233 Northfield Court, Lake Orion, MI, 48360 1731</image:title>
		<image:caption>View of front facade featuring a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48114/brighton/-/2125-candy-lane/69be81423cf70ad0efc6dbf2/</loc>
		<lastmod>2026-05-11T20:45:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652887220&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPUQfT*H4umYLE175cFdcYtvqBfZa55QHrl138zABJ54hedsLg))</image:loc>
		<image:title>2125 Candy Lane, Brighton, MI, 48114</image:title>
		<image:caption>View of property exterior with a lawn and a patio</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48146-2140/lincoln-park/-/1593-lejeune/69bc66f508ff074bedf32b02/</loc>
		<lastmod>2026-05-11T20:45:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70518039/0/0/0/7cd45a8b347219ba5cff746970a591b6/2/55c9ac3d82492fb301ef7402eb411d23/70518039.JPG</image:loc>
		<image:title>1593 Lejeune, Lincoln Park, MI, 48146-2140</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49099-8110/white-pigeon/-/12192-riverside-drive/6a0186263c51334acfccb953/</loc>
		<lastmod>2026-05-11T20:45:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70527979/0/0/0/d4e3393a7da505d9756f0d0f77ffeec6/2/f505e6efa20d9ff29169669d67fe9026/70527979.JPG</image:loc>
		<image:title>12192 Riverside Drive, White Pigeon, MI, 49099-8110</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48657/sanford/none/820-w-sand-beach-drive/689782451d8ef2632425bde2/</loc>
		<lastmod>2026-05-11T20:45:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50184711/0/0/0/fd02bf99de4793d7cdef96a80412fc43/7/628674879e5559a2a9dc76a97c45f091/50184711-2cea1970-073b-4386-a21b-6e71435d9a32.JPG</image:loc>
		<image:title>820 W Sand Beach Drive, Sanford, MI, 48657</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48091-2007/warren/peter-webers-nine-mile/7003-lozier-avenue/69eb4a0a5de50e85f026c23f/</loc>
		<lastmod>2026-05-11T20:45:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653878230&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJPOfT9vQJcZSxoyEBlN1UHOJAOaXwWao17YQybRmv*qx9A(tA))</image:loc>
		<image:title>7003 Lozier Avenue, Warren, MI, 48091 2007</image:title>
		<image:caption>Bungalow-style house with a front lawn, a deck, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48180-2258/taylor/telegraph-park-sub/8257-oak-street/69dece4f63cb8a3529cb7c68/</loc>
		<lastmod>2026-05-11T20:44:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653479297&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANecfT9NkBF0KVCg9Hhk3hfWUtzsIaYF17rPolzLyE00cmrrYg))</image:loc>
		<image:title>8257 Oak Street, Taylor, MI, 48180 2258</image:title>
		<image:caption>View of front of property featuring stone siding, roof with shingles, a front yard, and a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49854/manistique/mccanna-bros-add-to-city-of-manistique/211-n-second-street/69e2949f7de78dfa59254761/</loc>
		<lastmod>2026-05-11T20:44:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204680/0/0/0/c762b2e4a1a9c71a2efef25f6ce616f4/128/7cd287d65616568bbf9ab30dd24ad269/50204680-19334204-191d-493d-af22-500699c4de33.JPG</image:loc>
		<image:title>211 N Second Street, Manistique, MI, 49854</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48234-1219/detroit/cadillac-heights-sub-2/18562-saint-aubin-street/69df1c5c92d2b9a0f7fd5bcd/</loc>
		<lastmod>2026-05-11T20:44:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653563783&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFiffT9fpTw9k2tVR8QhABhHT65l*x85DSOneYTVSo5*b3BBiQ))</image:loc>
		<image:title>18562 Saint Aubin Street, Detroit, MI, 48234 1219</image:title>
		<image:caption>View of front of home featuring a front yard, a chimney, and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48185-5945/westland/-/7602-woodview-street-unit-1/69e5eccf6389ac7ab1ad140f/</loc>
		<lastmod>2026-05-11T20:44:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526089/0/0/0/7750793a3f2b7480672d5175feb900a0/2/9b7766762f5668eb0261da8e89e12b60/70526089.JPG</image:loc>
		<image:title>7602 Woodview Street UNIT 1, Westland, MI, 48185-5945</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48228-4953/detroit/frischkorns-estates/6900-westwood-street/695902c23d94da031dc96015/</loc>
		<lastmod>2026-05-11T20:44:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=646274829&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKteez(2kvgNvfwKsj5DcYgYeoa5yU1c1b(*Lv6lINKJ0lrdAw))</image:loc>
		<image:title>6900 Westwood Street, Detroit, MI, 48228 4953</image:title>
		<image:caption>Bungalow-style house with driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49230/brooklyn/-/12695-dearmyer-road/696b37a73d94da031d4e6036/</loc>
		<lastmod>2026-05-11T20:44:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70506258/0/0/0/01b06cad149299f518147f00732fff4e/2/2f2043ab75e1cce405580476b0dba7ad/70506258.JPG</image:loc>
		<image:title>12695 Dearmyer Road, Brooklyn, MI, 49230</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48706/bay-city/wenona/110-marquette-street/69b70d8f186cd3784f732417/</loc>
		<lastmod>2026-05-11T20:44:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50201624/0/0/0/dd29f742d2cf77441efdef7dc4a6366e/2/aa461104f33be95f3da69034a7059551/50201624-c244494c-af0c-4c7c-b146-14f6b5a274ed.JPG</image:loc>
		<image:title>110 Marquette Street, Bay City, MI, 48706</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49925/ewen/no/23854-goldberg-road/69c5770f91d515ef8c75e787/</loc>
		<lastmod>2026-05-11T20:44:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202561/0/0/0/33dbb5cd0b2d54632b1d528fd3a98f56/128/16e3c9a8eb5b46b40ded1fc3ece0f202/50202561-c602710f-a3c2-4a1e-bf62-b2bd9b6420b1.JPG</image:loc>
		<image:title>23854 Goldberg Road, Ewen, MI, 49925</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49007-2526/kalamazoo/-/1349-krom-street/69c8480749a762856bc72add/</loc>
		<lastmod>2026-05-11T20:44:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521608/0/0/0/e810bd853bf89afc3573e7065cc3aa61/2/5e61f701375b724e73521421c131df44/70521608.JPG</image:loc>
		<image:title>1349 Krom Street, Kalamazoo, MI, 49007-2526</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48224-3474/detroit/-/4218-nottingham-road/6a01839ebe992b06a29274a1/</loc>
		<lastmod>2026-05-11T20:44:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523643/0/0/0/bd647fe82affa46a3a33fb693461db8f/2/192dd49a640e0e6b2b6e8d427755c426/70523643.JPG</image:loc>
		<image:title>4218 Nottingham Road, Detroit, MI, 48224-3474</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49304/baldwin/-/2166-s-forman-road/69e692ca8e61c9a7944ab3a6/</loc>
		<lastmod>2026-05-11T20:44:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50204851/0/0/0/0d8ba6babbb750ca445a002a997cae6f/7/a618ba5c1df4599896656d2481b54687/50204851-08b96697-5506-42a6-a6a3-9dad6cbf439f.JPG</image:loc>
		<image:title>2166 S Forman Road, Baldwin, MI, 49304</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48111-3029/van-buren/wayne-county-condo-sub-plan-135/41203-s-woodbury-green-drive/69e2133a14464bc3a7cd8bb3/</loc>
		<lastmod>2026-05-11T20:44:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653633563&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHamfT*fBdAUTgyHyYp2UoMdLikgTJKZ8ZEZpEb7yt2CsMB7XA))</image:loc>
