<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48622/farwell/mcneillys-creekside-estate/9310-gravel-ridge-drive/69d16d506dc461ffa31828f4/</loc>
		<lastmod>2026-05-04T04:37:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50203307/0/0/0/13e3f43ca7142b80acf30c40bad290f4/2/fc15edbaec595520f89e1f908f1634d2/50203307-80d064c4-3ff5-4b69-b02f-3e1d0bad20d5.JPG</image:loc>
		<image:title>9310 Gravel Ridge Drive, Farwell, MI, 48622</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48357-2363/highland/-/6005-carscadden-way/69d50af8bcee86c877d3f112/</loc>
		<lastmod>2026-05-04T04:35:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=630191543&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJ94fT8KM3sPW4yoNK3sL*vZ5oonZd8RtYha2smiRa3UENtkXQ))</image:loc>
		<image:title>6005 Carscadden Way, Highland, MI, 48357 2363</image:title>
		<image:caption>View from above of property</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48187-1283/canton/royal-pointe-west/6977-kennesaw-road/69d68f55f7104a950c2d8d91/</loc>
		<lastmod>2026-05-04T04:36:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653329316&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIl5fT928Tm67YvwZjYdxMzjYZsQ(HNSr1lu3qC6*DQYUQ1WFA))</image:loc>
		<image:title>6977 Kennesaw Road, Canton, MI, 48187 1283</image:title>
		<image:caption>View of front facade featuring a front lawn and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49682/suttons-bay/harbor-heights/760-waypoint-circle/69dc1450bce2c52ceca2930c/</loc>
		<lastmod>2026-05-04T04:38:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066739/0/0/0/3fa20165216af4a733e1ffbaf95951f1/130/3f3b8bc176341031c5b80cda1b89c0f1/1943653-2c8743f6-b817-4bc1-af3a-63bf0e47ce82.JPG</image:loc>
		<image:title>760 Waypoint Circle, Suttons Bay, MI, 49682</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49682/suttons-bay/harbor-heights/758-waypoint-circle/69db70a76675990f0fa53bf2/</loc>
		<lastmod>2026-05-04T04:38:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066694/0/0/0/c1bf8faa9bcd6dee74c10d12a4975c9e/130/1f16ff8781880cec4d366baa05c218ce/1943606-e68f8f99-2445-4030-82a6-81ef835cf889.JPG</image:loc>
		<image:title>758 Waypoint Circle, Suttons Bay, MI, 49682</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48209/detroit/-/2683-central/69e5d03cf7dd9858a617b6a9/</loc>
		<lastmod>2026-05-04T04:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653759476&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPvKfT(ch6dtzeNoSwq*Y9JJUOJ(yjxNfD58tWp59jK*y6k7Rw))</image:loc>
		<image:title>2683 Central, Detroit, MI, 48209</image:title>
		<image:caption>View of building exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48168-8833/northville/mill-rdg-northville/17291-garden-ridge-lane/69e213378919f7fa82866b86/</loc>
		<lastmod>2026-05-04T04:36:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653693855&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAunfT*ghCoKNuCfLt8A*Q7lgWJWYpDWsZSvVzLD(t4KcoEhgw))</image:loc>
		<image:title>17291 Garden Ridge Lane, Northville, MI, 48168 8833</image:title>
		<image:caption>Craftsman inspired home featuring board and batten siding, driveway, a metal roof, stone siding, and a garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48116-5184/brighton/stonegate-condo/6228-windemere-point/69e26753030857fc92da6733/</loc>
		<lastmod>2026-05-04T04:36:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653694567&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABasfT(B2Z(Jj0O8JqdPrv7Y4FiHSTdQ9eeD0o7yORUFmNeDEg))</image:loc>
		<image:title>6228 Windemere Point, Brighton, MI, 48116 5184</image:title>
		<image:caption>Welcome home!</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382-5104/commerce-twp/beacon-hill-occpn-993/2935-ivy-hill-drive/69ea358a9f463471949d346b/</loc>
		<lastmod>2026-05-04T04:37:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653901814&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIDNfT(Abhzo*2xbjnOubD1bW9JN3HJ8lS5BKa7EdzoOy4X*lA))</image:loc>
		<image:title>2935 Ivy Hill Drive, Commerce Twp, MI, 48382 5104</image:title>
		<image:caption>View of front of home featuring brick siding and a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48111/belleville/-/0000-beck-road/69e8d9e49b2a7f7fdce699d0/</loc>
		<lastmod>2026-05-04T04:36:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653137265&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKDHfT9XwfIO1FoO8sTrVyGvw5PZ0bFOqfb5S0ba7AnE9q1HWw))</image:loc>
		<image:title>0000 Beck Road, Belleville, MI, 48111</image:title>
		<image:caption>beck_00001.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382-4252/commerce-twp/maple-pointe-beach/3341-newton-road/69e9a0653c72cc01cf18d520/</loc>
		<lastmod>2026-05-04T04:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653688156&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAN*IfT*1x8hhfmFjbRvwfLZSeCceGpRm3OC11ugdEIXbQNJKBQ))</image:loc>
		<image:title>3341 Newton Road, Commerce Twp, MI, 48382 4252</image:title>
		<image:caption>40-3341-Newton-Rd-Commerce-Township-MI-48382-WindowStill.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48226-1005/detroit/wayne-county-condo-plan-no-1102-bagley-100/1350-bagley-street/69e7ece3ff51f280e35c8398/</loc>
		<lastmod>2026-05-04T04:37:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653605441&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGHDfT8S9sxs3vodyWtIG9zVhrke6IXm(q41Yvpt9(Ft6TU0pQ))</image:loc>
		<image:title>1350 Bagley Street, Detroit, MI, 48226 1005</image:title>
		<image:caption>Welcome to Bagley 10, a bespoke condo development in the heart of historic Corktown designed by renowned architect Christian Hurttienne.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48170-5086/plymouth/-/6808-salem-road/69e8b228e363738bc5cfaf43/</loc>
		<lastmod>2026-05-04T04:38:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653724625&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGDIfT8kN6nKcPzt9iv(fBFwIi837AZd*3Lt7rvSImJ6522sXA))</image:loc>
		<image:title>6808 Salem Road, Plymouth, MI, 48170 5086</image:title>
		<image:caption>Greek revival house featuring a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49107-9266/buchanan/-/15891-lakeview-drive/69ebd19adfc7e65ba6e282f1/</loc>
		<lastmod>2026-05-04T04:36:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526976/0/0/0/136f052267ce56a411e195169505cff7/2/a3801ad96ea8828fe48ef255665e1d6b/70526976.JPG</image:loc>
		<image:title>15891 Lakeview Drive, Buchanan, MI, 49107-9266</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48169-9619/pinckney/putnam-meadows-2/4148-queensland-way/69ea6572a5e1f789d654f22f/</loc>
		<lastmod>2026-05-04T04:37:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653902882&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMnSfT*JTlCaEwRcC6P8CWksU2dxvpfEejEUJPSXJFD*rSuCOg))</image:loc>
		<image:title>4148 Queensland Way, Pinckney, MI, 48169 9619</image:title>
		<image:caption>4148 Queensland Way</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48176-9842/saline/-/7835-biscayne-way/69f14658b4dd4e857a13e513/</loc>
		<lastmod>2026-05-04T04:37:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70527452/0/0/0/b6730da962a14e87f3d518ef9d1abcde/2/2972e4bebdf0a772070ca4934725b745/70527452.JPG</image:loc>
		<image:title>7835 Biscayne Way, Saline, MI, 48176-9842</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382-1955/commerce-twp/suprvrs-18-commerce-township/3945-n-vanstone-drive/69f08f86f2e34b174ee2667f/</loc>
		<lastmod>2026-05-04T19:40:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654030504&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAE*lfT9nifqMIvrSj5Dp6D9h9ibO47iCh4*yDDftz5lkMkHhgA))</image:loc>
		<image:title>3945 N Vanstone Drive, Commerce Twp, MI, 48382 1955</image:title>
		<image:caption>46-DSC01290.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49009/kalamazoo/-/7207-coreopsis-cove/69f2223723e93b541b9e9fdb/</loc>
		<lastmod>2026-05-04T04:37:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70528267/0/0/0/3d4286162e1fc8cd263f0ba68b1179af/2/64d155c0f68aa742dd731b320abe6c9b/70528267.JPG</image:loc>
		<image:title>7207 Coreopsis Cove, Kalamazoo, MI, 49009</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48309-2323/rochester-hills/meadowbrook-valleyno-2/2527-munster-road/69fa303fc3b9de6cd548a6cb/</loc>
		<lastmod>2026-05-05T18:00:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654198777&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACcRfj(1TgaWG811vJFAsF2cRcA9HtN6Gs**VHv9FxG(WoM2dg))</image:loc>
		<image:title>2527 Munster Road, Rochester Hills, MI, 48309 2323</image:title>
		<image:caption>View of front of home with an attached garage, driveway, roof with shingles, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49341-9423/rockford/-/6747-kitson-drive/69f9357625d12d1870250f8e/</loc>
		<lastmod>2026-05-05T16:12:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70529520/0/0/0/e567554b3447bb161221238d0575bc80/2/f9fb62320e30f40626755aad3c87796a/70529520.JPG</image:loc>
		<image:title>6747 Kitson Drive, Rockford, MI, 49341-9423</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48111/belleville/-/0-rawsonville-road/69f50c17335297cb55afffc2/</loc>
		<lastmod>2026-05-04T04:37:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654196919&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKj7fT9A(IDwk808tc6Zy(qBy4aAcNJ5Ft85er0J0Uf0mUy59w))</image:loc>
		<image:title>0 Rawsonville Road, Belleville, MI, 48111</image:title>
		<image:caption>Photo.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48187-5481/canton/royal-pointe-sub/47920-picadilly-court/69fa46bc67ed9fdd82901e85/</loc>
		<lastmod>2026-05-05T20:56:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654328480&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPsRfj*pkWiJGHUfke6Ng(o7X5y7z8hBQMHoFsVjaN8QGqn4XQ))</image:loc>
		<image:title>47920 Picadilly Court, Canton, MI, 48187 5481</image:title>
		<image:caption>Welcome to this impeccably maintained luxury home in the Royal Pointe subdivision, featuring manicured grounds and unparalleled curb appeal</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49620/buckley/none/9270-s-m-37/69fa51ce74ba2b6775b620a4/</loc>
		<lastmod>2026-05-05T21:52:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80067804/0/0/0/a89ff917246c0d862a3e276cbbb1a528/130/193d13a2b3de5c132f4bb9dfb6c5feee/1944685-c30921d7-a07f-4a95-8e9b-ab23759661ca.JPG</image:loc>
		<image:title>9270 S M-37, Buckley, MI, 49620</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48301-1050/bloomfield-hills/kirkwood-1/5722-raven-road/69d028320038b40a374b71d5/</loc>
		<lastmod>2026-05-04T04:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653110925&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJdnfT(REsLk(gjmna7IMkZVzzeeiv*4iN5wQSo(XvsZ09dNJg))</image:loc>
		<image:title>5722 Raven Road, Bloomfield Hills, MI, 48301 1050</image:title>
		<image:caption>Split level home with brick siding, a chimney, and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48316-1284/shelby-twp/regency-hills-sub-3/54126-scarboro-way/69e01caf001411d158fec98b/</loc>
		<lastmod>2026-05-04T04:37:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653628886&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAN(lfT(2yayliaUvGQEY7IIg1o32xG9G68FJPnHHfepPdaqHRw))</image:loc>
		<image:title>54126 Scarboro Way, Shelby Twp, MI, 48316 1284</image:title>
		<image:caption>View of front of home featuring brick siding and a lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48144-9734/lambertville/valleybrook-park/3215-edgevale-drive/69e21337b0ac585a667ee218/</loc>
		<lastmod>2026-05-04T04:36:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653443947&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALHBfT9HfbHqis60O4(nmbnlGzz20bz8MnOBrgauAvEHM9b9Ow))</image:loc>
		<image:title>3215 Edgevale Drive, Lambertville, MI, 48144 9734</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49348/wayland/-/190-n-patterson-road/69e29bf8a3f86fce2930b892/</loc>
		<lastmod>2026-05-04T04:38:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70525445/0/0/0/2658c487bd7e0b6da5f30630c5d8ffc3/2/cd283315cef16da3dbcb81b5af2592cd/70525445.JPG</image:loc>
		<image:title>190 N Patterson Road, Wayland, MI, 49348</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48108-7945/ann-arbor/-/705-west-spaniel-drive/69cba46e83384a3f2fba4865/</loc>
		<lastmod>2026-05-04T20:55:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653107083&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJJGfT8CLgbgHAt6n(cyDRqcNQx1rRyCLBtWpITsFhLsrH9yhw))</image:loc>
		<image:title>705 West Spaniel Drive, Ann Arbor, MI, 48108 7945</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48042/macomb/-/50733-mistwood-drive/6880b85a1d8ef263242af091/</loc>
		<lastmod>2026-05-04T04:33:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=633266134&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADfDdz92aNbm3y*Sz*xZcb4PmEfArkUUaCqNHb3bKlRHNxggEA))</image:loc>
		<image:title>50733 Mistwood Drive, Macomb, MI, 48042</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48042/macomb/mistwood-estates/24244-tullymore-drive/68ad07b51d8ef26324144a28/</loc>
		<lastmod>2026-05-04T04:38:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=638809963&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEHifD8xJ6J9vkw5V1i0Be4c(H4uVhFmRvoGEfxABbTmxYH5kQ))</image:loc>
		<image:title>24244 Tullymore Drive, Macomb, MI, 48042</image:title>
		<image:caption>French country home featuring an attached garage, stone siding, concrete driveway, a lawn, and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49684/traverse-city/metes-and-bounds/9435-cherry-bend-road/68aaee5d1d8ef26324e6b86b/</loc>
		<lastmod>2026-05-04T04:33:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80061078/0/0/0/f72b3f4728efab028b770edbe70ee2ae/130/421c9d9f60d769a97d8a75406ff30390/1937799-8c2b6958-4354-4dc2-8207-9b9e62cd780f.JPG</image:loc>
		<image:title>9435 Cherry Bend Road, Traverse City, MI, 49684</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48162/monroe/frenchmans-bend/510-ave-de-lafayette-avenue/6891fa5a1d8ef2632468aa41/</loc>
		<lastmod>2026-05-04T04:34:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50184091/0/0/0/c5ee0c086eac499b62db0ce78111f0f1/97/3e54cd90ae6cc3fa0c470ca7c6f23787/50184091-a482ca3e-26d9-4af6-86b0-f72c4fe6129b.JPG</image:loc>
		<image:title>510 Ave De Lafayette Avenue, Monroe, MI, 48162</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49315/byron-center/-/1912-creekside-drive/685196d71d8ef263241cd918/</loc>
		<lastmod>2026-05-04T04:36:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70468048/0/0/0/4074a91270a709716a97c85a45a8969f/2/cf85f5bf6401a1f1763d5b470b612bd8/70468048.JPG</image:loc>
		<image:title>1912 Creekside Drive, Byron Center, MI, 49315</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48234-3954/detroit/more-than-one-subdivision-involved/17910-van-dyke-street/685196e61d8ef263241d1316/</loc>
		<lastmod>2026-05-04T04:33:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=627813895&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMMhez*m(tM9eh2fIWchBmBGVOIe4Dzrn(gVPi1*O5cqRtKhAA))</image:loc>
		<image:title>17910 Van Dyke Street, Detroit, MI, 48234 3954</image:title>
		<image:caption>IMG_20180227_100535797.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48236-1628/grosse-pointe-woods/lochmoor-sub-gpte-wds/622-sunningdale-drive/685196e91d8ef263241d1f43/</loc>
		<lastmod>2026-05-04T04:33:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=627717409&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJKUdj8D6H3TBqr4B8mJXptSlc4xOYML9CMxvpw1Uj0UMGPaVQ))</image:loc>
		<image:title>622 Sunningdale Drive, Grosse Pointe Woods, MI, 48236 1628</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49855/marquette/none/2401-n-lakeshore-boulevard-unit-unit-25-floor-plan-e/6851961e1d8ef263241aa559/</loc>
		<lastmod>2026-05-04T04:33:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50145757/0/0/0/30e41d4b6c5d4ea747bda36032f79def/128/325531a2fc6bdb088f4d266623133a8e/50145757-a766cae8-71cc-48d8-a7b5-27514cd87804.JPG</image:loc>
		<image:title>2401 N Lakeshore Boulevard UNIT UNIT #25 (Floor Plan E), Marquette, MI, 49855</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49855/marquette/none/2401-n-lakeshore-boulevard-unit-unit-6-floor-plan-b/6851962d1d8ef263241adaba/</loc>
		<lastmod>2026-05-04T04:33:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50145756/0/0/0/adf7d2ac7c93eac0455f52355dc3ff1d/128/97fabeb9902559d7366ff54e496bdda6/50145756-c18ee59f-c5c2-4583-b5a0-a63e75db248b.JPG</image:loc>
		<image:title>2401 N Lakeshore Boulevard UNIT UNIT #6 (Floor Plan B), Marquette, MI, 49855</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49456/spring-lake/-/16229-148th-avenue/6851963b1d8ef263241b0f57/</loc>
		<lastmod>2026-05-04T04:37:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70432466/0/0/0/5925353b7512378924f4b829aec8fd15/2/81c10d01dc364cd62492bb2d88981720/70432466.JPG</image:loc>
		<image:title>16229 148th Avenue, Spring Lake, MI, 49456</image:title>
		</image:image>
	</url>
	<url>
