<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48423-2440/davison/ona-gardens/-/69a86cde1630aa63871e8847/</loc>
		<lastmod>2026-03-29T15:27:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652215174&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMm0fD9y1pHL1HJlm*WBMkfujrPw9E0KOGCHgQx6Lm46kgLLvQ))</image:loc>
		<image:title>Davison, MI, 48423 2440</image:title>
		<image:caption>View from above of property</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48304-2539/bloomfield-hills/suprvrs-of-eastover-farms/3267-greentree-road/69a96f04b98a9a62cdaeabb8/</loc>
		<lastmod>2026-04-11T05:20:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=648164214&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAELGfD8GKMcbpbNGMomDn3f9ytQzc0mZ8DbMdz7XeO4gN*tkvg))</image:loc>
		<image:title>3267 Greentree Road, Bloomfield Hills, MI, 48304 2539</image:title>
		<image:caption>Front Twilight</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48323-3274/west-bloomfield/brookfield-highlands/2530-worcester-road/69a9bcdb406120e2970ac8eb/</loc>
		<lastmod>2026-04-08T14:35:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652011096&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADDSfD8UzpJtfHcBfFqCc7BqB84tSXggcTxu1eREBkSdQEuCTw))</image:loc>
		<image:title>2530 Worcester Road, West Bloomfield, MI, 48323 3274</image:title>
		<image:caption>Ranch-style home with a garage, driveway, a front yard, a chimney, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48850-9142/lakeview/-/10303-orchard-lane/69ab37a1a473f30bb365173b/</loc>
		<lastmod>2026-04-08T14:35:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70518203/0/0/0/58c7326e4d4a0052923a09745b902d54/2/2ab9d275d43af72436e9f1fc3ef52823/70518203.JPG</image:loc>
		<image:title>10303 Orchard Lane, Lakeview, MI, 48850-9142</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49341/rockford/-/unit-79-rose-ridge-drive/698b46004246e5e809a418e9/</loc>
		<lastmod>2026-04-11T10:55:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70514302/0/0/0/a764361510b0c9a70075ac0e46023ceb/2/2c386fc627640273fceb289151baa2ef/70514302.JPG</image:loc>
		<image:title>UNIT 79 Rose Ridge Drive, Rockford, MI, 49341</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49512/grand-rapids/-/5827-golden-hollow-drive/699345d7dc62a1c4b300a5c3/</loc>
		<lastmod>2026-04-08T14:34:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70514948/0/0/0/a0f2080b710ed2d2a916119f9efd9903/2/53f607c8a7c50638ff64a06939c62749/70514948.JPG</image:loc>
		<image:title>5827 Golden Hollow Drive, Grand Rapids, MI, 49512</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48323-3510/west-bloomfield/bloomfield-on-the-lake-park-3/-/697f35ddcddfd927443fc090/</loc>
		<lastmod>2026-03-29T17:28:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=650797937&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANoGfD91IhcqAIxDaYLvsVZvYQHq4FzkC1uUUZj5PgFRe*Vvsg))</image:loc>
		<image:title>West Bloomfield, MI, 48323 3510</image:title>
		<image:caption>Front of house with circle driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49085-1175/saint-joseph/-/240-water-street-unit-1a/6982341db5391bc261ff96ee/</loc>
		<lastmod>2026-04-08T14:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70513534/0/0/0/a1d32c5d0c4b853e8752ace07c51722c/2/acd365133a26c71fa204f4a6ab868aaf/70513534.JPG</image:loc>
		<image:title>240 Water Street UNIT 1A, Saint Joseph, MI, 49085-1175</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48322-3378/west-bloomfield/village-square-1/-/6983ab5df4205b6cfe0fbccc/</loc>
		<lastmod>2026-03-10T00:01:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=650801428&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAUYfD8Wd(udRnWZQtmHMCvWL5*PO0C9e7KqDAYIKBXleHgsxw))</image:loc>
		<image:title>West Bloomfield, MI, 48322 3378</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48108-8619/ann-arbor/-/-/6984d7c36d0bd0ae0a997f7b/</loc>
		<lastmod>2026-03-09T14:46:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70513876/0/0/0/af4a0faa1342697bafb46b811559ea0b/2/a5f4469caa3fb495ca5c9a40689670f3/70513876.JPG</image:loc>
		<image:title>Ann Arbor, MI, 48108-8619</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49686/traverse-city/heritage-square/920-s-garfield-avenue/6985395cac7deebe851b6efd/</loc>
		<lastmod>2026-04-08T14:33:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80065261/0/0/0/4db856c72393ccb6ed1108e79840a7f4/130/6f938aa88111023ea016c0a2df49a57e/1942100-0237cf45-fa58-42e8-a5c5-5c76df707a41.JPG</image:loc>
		<image:title>920 S Garfield Avenue, Traverse City, MI, 49686</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48127/dearborn-heights/ford-gardens-estates/-/6977bfaf3d94da031d699fba/</loc>
		<lastmod>2026-03-10T15:14:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50198211/0/0/0/fb620919cf880d0473f50581ae176f5a/53/a21873777db04cf687918194ac867fa8/50198211-e426f52c-e687-426d-9102-cf212bb88118.JPG</image:loc>
		<image:title>Dearborn Heights, MI, 48127</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48198-6070/ypsilanti/-/2750-e-michigan-avenue/6979e8283d94da031d8e4b4b/</loc>
		<lastmod>2026-04-10T03:11:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649662987&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADJ5fT8h4Um9qJQURKORVi1QUgcpze5SAW492eREJEvt(daohA))</image:loc>
		<image:title>2750 E Michigan Avenue, Ypsilanti, MI, 48198 6070</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49686/traverse-city/quaker-valley/-/697abe959b51c26342a10e1c/</loc>
		<lastmod>2026-03-05T17:24:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>//sugarspringsrealestate.myrealestateplatform.com/wp-content/themes/Valhalla/assets/media/listings/placeholder.png</image:loc>
		<image:title>Traverse City, MI, 49686</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49423-8977/holland/-/-/697b6249abc20068c1d97791/</loc>
		<lastmod>2026-04-06T19:31:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70512773/0/0/0/e64ee04782c5d447d83b8c491eb160c9/2/b361b0a2e607719bd64092db77c30a29/70512773.JPG</image:loc>
		<image:title>Holland, MI, 49423-8977</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382/commerce-twp/occpn-plan-no-2408-shepherds-grove/-/69662e1e3d94da031d1e8ae3/</loc>
		<lastmod>2026-03-04T23:06:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649009833&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFyWez*9YckCZn6nVTmVQh3WUNRN0119TodHcaBA6mNjHyQ91A))</image:loc>
		<image:title>Commerce Twp, MI, 48382</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48188-3331/canton/river-hill-ridge-at-cherry-hill-village-condo/-/69b14a450eeaecc3b34de10b/</loc>
		<lastmod>2026-04-02T01:01:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652512876&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAK7tfD(eDXg5T8IfNeXVFm*ZkJaHCr8d2cLDbVqWhCfpRmSrPQ))</image:loc>
		<image:title>Canton, MI, 48188 3331</image:title>
		<image:caption>View of front of home with driveway, an attached garage, and a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49464/zeeland/-/4596-winding-creek-lane/69b1813400ab198f5fe7b55b/</loc>
		<lastmod>2026-04-08T14:36:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70518760/0/0/0/1fb27071108803b2a4f1372c4978a074/2/6552828a8aa3b8d048bde881ce1037b8/70518760.JPG</image:loc>
		<image:title>4596 Winding Creek Lane, Zeeland, MI, 49464</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48317-1623/utica/forest-lake-sub/49112-white-mill-drive/69b19a5c46f01a8a02bcd088/</loc>
		<lastmod>2026-04-08T14:36:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=651933880&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABjyfD8eKR0oRw10KPLvC6oLPsKDqU6CvzO6YjEVUWNr*IdVJA))</image:loc>
		<image:title>49112 White Mill Drive, Utica, MI, 48317 1623</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48103-6101/ann-arbor/-/2051-ascot-road/69971b822d56e3ffaccfc85a/</loc>
		<lastmod>2026-04-10T03:11:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70515730/0/0/0/35d8aa3d33050979272f4c56bc010d56/2/151b93c4ed398357acbf4e3f27af3354/70515730.JPG</image:loc>
		<image:title>2051 Ascot Road, Ann Arbor, MI, 48103-6101</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48116-6197/brighton/spencer-woods-site-condo/-/699846cffcf19433daafda91/</loc>
		<lastmod>2026-03-19T13:03:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649621818&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPCBfD*e*2*qMd3aXYa4HOrfpuP1lQkCf2kbZBI2qjqG351dkw))</image:loc>
		<image:title>Brighton, MI, 48116 6197</image:title>
		<image:caption>Winter street view</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49684/traverse-city/grand-traverse-commons/800-cottageview-drive-unit-403/699e1d777476d8c44fb52e8d/</loc>
		<lastmod>2026-04-08T14:34:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80065624/0/0/0/822f4441dd118fc2fc9998f2ed67ce05/130/dd121d4ffdceb60a3da04a0a9f6569ed/1942471-15eeaa67-a93e-4c84-aac5-56df74ee0df6.JPG</image:loc>
		<image:title>800 Cottageview Drive UNIT 403, Traverse City, MI, 49684</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48105-3708/ann-arbor/northsky-west/2887-dillon-drive/69a308f0313d751a9d3b8060/</loc>
		<lastmod>2026-04-08T14:37:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652166861&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJ6ufD9k4QOppWchKHt3THN1qWKkueL2aR3rGJz8GWaRnQDMMg))</image:loc>
		<image:title>2887 Dillon Drive, Ann Arbor, MI, 48105 3708</image:title>
		<image:caption>View of front of property featuring an attached garage, concrete driveway, and stone siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48381-1955/milford/phelps-add/120-e-liberty-street-unit-203/69bfc77f5d29a06f2c8ce768/</loc>
		<lastmod>2026-04-08T14:35:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652820136&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADYTfT(2yhAh7zfkp(UPg7ZVDftOKt1imrAr9rLhEBXvDMV7Tw))</image:loc>
		<image:title>120 E Liberty Street UNIT 203, Milford, MI, 48381 1955</image:title>
		<image:caption>120 E Liberty - Front Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48381/milford/-/134-river-drive/69b43a7ddc61b54ae31a1b13/</loc>
		<lastmod>2026-04-08T14:35:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70517780/0/0/0/9bad7dbfaac208dabb86a2dd6954e0d9/2/0f70761b139a4ab88d26429c8fc65426/70517780.JPG</image:loc>
		<image:title>134 River Drive, Milford, MI, 48381</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48050/lenox/-/27070-32-mile-road/69b442d56b018632633eb4d4/</loc>
		<lastmod>2026-04-08T14:37:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50201499/0/0/0/04723053644eca65c7adfa71907d0e98/4/efe8fe983ceccaf6d13b42f1ee9949d6/50201499-3278ebe5-5e41-4829-b6d4-f66e2d4a3728.JPG</image:loc>
		<image:title>27070 32 Mile Road, Lenox, MI, 48050</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48348-2898/clarkston/brookstone-hills-condo-occpn-1753/6866-williamsbury-circle/69b4926753ebc255607e05c9/</loc>
		<lastmod>2026-04-08T14:37:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=651905852&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKcEfT*2Idyv4STJG15jh23(49o1iKzQ3i7n*Jbnystn3QkayA))</image:loc>
		<image:title>6866 Williamsbury Circle, Clarkston, MI, 48348 2898</image:title>
		<image:caption>View of front of home with brick siding, driveway, a garage, and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48322-1752/west-bloomfield/doherty-estates-3/5742-springwater-lane/69c3d176a287813117fffde0/</loc>
		<lastmod>2026-04-08T14:36:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652965795&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPNLfT8hc6KFIfFfIg2EGVopX2CTM1uNXnP22PK6KZGn5LWQYA))</image:loc>
		<image:title>5742 Springwater Lane, West Bloomfield, MI, 48322 1752</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382-4398/commerce-twp/oak-haven-occpn-494/3989-s-shore-drive/69b61bdb4cd600c583bcee41/</loc>
		<lastmod>2026-04-08T14:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652692136&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGb3fD8NRlYckyGysGFtk1QroWPh94kmTSHjlTxbELl80HAVnA))</image:loc>
		<image:title>3989 S Shore Drive, Commerce Twp, MI, 48382 4398</image:title>
		<image:caption>image069.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49130-9796/union/-/70855-wayne-street/69b7058bfcaa44d9aa5f756e/</loc>
		<lastmod>2026-04-08T14:35:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70516111/0/0/0/e999fe55238fd21203195609b10f82e3/2/918efa4ec326c9ebdd35dff5276edb22/70516111.JPG</image:loc>
		<image:title>70855 Wayne Street, Union, MI, 49130-9796</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48170-3506/plymouth/-/11952-lorenz-way/699f5321921c1b0d85b83340/</loc>
		<lastmod>2026-04-08T14:37:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70516525/0/0/0/fa65bb39f557011ff67be2b19ad01458/2/26c83dcee6b152f7b8dc1068a0d9a929/70516525.JPG</image:loc>
		<image:title>11952 Lorenz Way, Plymouth, MI, 48170-3506</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48083/troy/-/31-starr-drive/69249b8a3d94da031d83d3ac/</loc>
		<lastmod>2026-04-08T14:30:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70504125/0/0/0/18939aac8ee3b329a22edfee053a6a75/2/4547afed29bd3abae4a02092c59ee8d2/70504125.JPG</image:loc>
		<image:title>31 Starr Drive, Troy, MI, 48083</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48072-1146/berkley/ellwood-heights/-/698a33659119884eb64f5a38/</loc>
		<lastmod>2026-03-19T15:16:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649809652&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABdVfD9yeiffQLnH2auoRPIFzffQxaAlNLFQpbYZx(Q0fH8Inw))</image:loc>
		<image:title>Berkley, MI, 48072 1146</image:title>
		<image:caption>Traditional style home featuring a porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49635/frankfort/crystal-downs-country-club/lot-122-crystal-downs-drive/685196f31d8ef263241d428d/</loc>
		<lastmod>2026-03-23T06:32:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/1916090/0/0/0/f6592a9ab76cd1897b4316272b3c657e/130/0c6615f0eeefadca02b931b222ec3589/1916090.JPG</image:loc>
		<image:title>LOT 122 Crystal Downs Drive, Frankfort, MI, 49635</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49534-2341/grand-rapids/-/3120-richmond-street/68fb8d1c3d94da031d3a8750/</loc>
		<lastmod>2026-03-23T06:26:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70501049/0/0/0/cd312592074f2a094051760bbca332df/2/1b0c65b8056c32b2fefefa6ce2a998ef/70501049.JPG</image:loc>
		<image:title>3120 Richmond Street, Grand Rapids, MI, 49534-2341</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48178-9760/south-lyon/deer-creek-farms/28085-marcellus-drive/69d4247234ebdf0594eb2201/</loc>
		<lastmod>2026-04-14T17:45:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653283635&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAP17fT*X2p*1HHwuKTSiczmTmDCPvJPZWEVFMPGpUx(h2a(Gzg))</image:loc>
		<image:title>28085 Marcellus Drive, South Lyon, MI, 48178 9760</image:title>
		<image:caption>28085 Marcellus Drive</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49009-9013/kalamazoo/-/6225-w-d-avenue/6851962f1d8ef263241aded0/</loc>
		<lastmod>2026-04-14T18:25:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70426696/0/0/0/8d4fe28f7837218a08cea840be00462c/2/83b65e5b3383ea8781f21db5bfdf8d1c/70426696.JPG</image:loc>
		<image:title>6225 W D Avenue, Kalamazoo, MI, 49009-9013</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49107/buchanan/-/39-camp-madron-road/69cd204193d43d03096344c9/</loc>
		<lastmod>2026-04-15T19:28:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70522256/0/0/0/c5772fd22e3ed8e31c90fe2068acdd18/2/1d44e480c68f4201448874f51dfd3ee0/70522256.JPG</image:loc>
		<image:title>39 Camp Madron Road, Buchanan, MI, 49107</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48462-8417/ortonville/-/4090-perryville-road/69d0edac80d5aa23f0584a02/</loc>
		<lastmod>2026-04-13T04:33:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653256144&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEl6fT8SWv7JhHYpBg9l0gn53*1mLK9YDPrnnMcm6rZn6fZnHQ))</image:loc>
		<image:title>4090 Perryville Road, Ortonville, MI, 48462 8417</image:title>
		<image:caption>0.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49426-9114/hudsonville/-/6342-eaglewood-drive/69b2d1bb11bad87a55e191c8/</loc>
		<lastmod>2026-04-13T15:38:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70519001/0/0/0/7d24de0a21d5201d0e5497c51da2a79e/2/a6c4969a13972f62f8947fa216ad1785/70519001.JPG</image:loc>
		<image:title>6342 Eaglewood Drive, Hudsonville, MI, 49426-9114</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49230-9042/brooklyn/-/228-oak-grove-drive/69c19ebdbea2402e774f6a40/</loc>
		<lastmod>2026-04-13T16:08:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520615/0/0/0/326f3d29ca9763c8a9f1f1f9bf259def/2/3518e7b5c39cf0bb7b28674a82cf6d24/70520615.JPG</image:loc>
		<image:title>228 Oak Grove Drive, Brooklyn, MI, 49230-9042</image:title>
		</image:image>
	</url>
	<url>
