<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48381-3855/milford/-/1924-marigold-way/69b44afd18dff54519c53e11/</loc>
		<lastmod>2026-05-07T06:07:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652656250&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALTnfD(WQ144Mtty*eYj3FoCFWPINxncMNQJRDkewXr*Y4uyqw))</image:loc>
		<image:title>1924 Marigold Way, Milford, MI, 48381 3855</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49071/mattawan/-/26340-trestle-creek-ave-avenue/69c5771cc195eeb2b029d7c4/</loc>
		<lastmod>2026-05-07T06:11:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521605/0/0/0/3dab373f35eacfefba5a702ce93cd273/2/b023abf16b798cb28b813a5bf7ef2d7a/70521605.JPG</image:loc>
		<image:title>26340 Trestle Creek Ave. Avenue, Mattawan, MI, 49071</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48170-5726/plymouth/ridgewood-west-sub-2/9124-countrywood-drive/69fba0a149d813a100fa0c4c/</loc>
		<lastmod>2026-05-07T10:34:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654105449&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABgQfj*IZxYKSBlX12Vc18h180vp1qBhc8ojamWsI7YUgHAeSg))</image:loc>
		<image:title>9124 Countrywood Drive, Plymouth, MI, 48170 5726</image:title>
		<image:caption>View of front of home with a front lawn, a shingled roof, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48085/troy/elk/6026-via-toscana-street/69b442d5d37da05f67e3a21d/</loc>
		<lastmod>2026-05-07T06:07:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50201503/0/0/0/ccbc0c38788e077caae8d33ff01f2353/66/2d593665326a5d260ba919958ccbc40c/50201503-D1348DD2-F73C-4C95-8792-FE0180D36684.JPG</image:loc>
		<image:title>6026 Via Toscana Street, Troy, MI, 48085</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49436/mears/-/4760-n-lakeshore-drive/693813c23d94da031d484000/</loc>
		<lastmod>2026-05-07T06:08:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70507667/0/0/0/42381137bc45c1e39b07ed1cc4731fa1/2/78662769b2bb101a47d0711bc37bb52c/70507667.JPG</image:loc>
		<image:title>4760 N Lakeshore Drive, Mears, MI, 49436</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48176-9256/saline/-/7144-hunter-ridge-court/69b9895af6d2527306cb05fc/</loc>
		<lastmod>2026-05-07T06:08:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70519469/0/0/0/c09e462f7875ffa6dc6346ff217ac5a1/2/8a19008b960b2c44b8139cf88472ced1/70519469.JPG</image:loc>
		<image:title>7144 Hunter Ridge Court, Saline, MI, 48176-9256</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48130/dexter/-/11780-hillside-drive/6851964b1d8ef263241b462a/</loc>
		<lastmod>2026-05-07T06:06:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70451921/0/0/0/0368d808cd2d1d99a75faca4f7c1bec0/2/396b6916111494a8f2fb2736c6b4ac48/70451921.JPG</image:loc>
		<image:title>11780 Hillside Drive, Dexter, MI, 48130</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48051/chesterfield-twp/hagen-road/27530-hagen-road-unit-1/69b869da064a33a3d36ac46a/</loc>
		<lastmod>2026-05-07T06:07:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50201726/0/0/0/7ab74e04674bd28ef0a2e5e167260188/4/ec1929fe08e1a7f1885979ceecef92ed/50201726-B34556BF-D5A6-4F9E-BEC2-7C062E1D34BF.JPG</image:loc>
		<image:title>27530 Hagen Road UNIT 1, Chesterfield Twp, MI, 48051</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49064/lawrence/-/000-s-paw-paw-street/6851965b1d8ef263241b7a09/</loc>
		<lastmod>2026-05-07T06:06:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70421455/0/0/0/ab42427cee74b0b0da9567df2103bfb6/2/d43c7a8c454cb22327f09692d3274279/70421455.JPG</image:loc>
		<image:title>000 S Paw Paw Street, Lawrence, MI, 49064</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49426/hudsonville/-/1853-round-barn-drive/69e10cb98f2718e8dc6ae43c/</loc>
		<lastmod>2026-05-07T06:09:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70525301/0/0/0/6beede36ed5f60446afdac48a95c8ab4/2/ce70a74ce2d726a42cf3205df5ae5e75/70525301.JPG</image:loc>
		<image:title>1853 Round Barn Drive, Hudsonville, MI, 49426</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48165/new-hudson/-/59595-schuss-gully-drive/68f8e75b3d94da031d112413/</loc>
		<lastmod>2026-05-07T06:07:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644150763&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFDIez8wiTv7(zcWyHAu(OA(LhGd87d2AcQ*9EKLvKSrm2NsLw))</image:loc>
		<image:title>59595 Schuss Gully Drive, New Hudson, MI, 48165</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49067-9357/marcellus/-/54485-day-road/69d56182ba421518aaca0ccc/</loc>
		<lastmod>2026-05-07T06:08:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520991/0/0/0/451ee2ffdebd1a4f997973ce0b27ca64/2/0a509fdbbf20f495f8bda98be3acf04c/70520991.JPG</image:loc>
		<image:title>54485 Day Road, Marcellus, MI, 49067-9357</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49696/traverse-city/south-creek/1476-bee-court/69db70a7ea5a65c8b6ac06a4/</loc>
		<lastmod>2026-05-07T06:09:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066711/0/0/0/e3cebc9613ad9618b0df3748de7bfa5d/130/2bc4dfa51d6732c91ffc0f3f427987d7/1943599-b6da01d8-0d3a-4935-85dc-ddddaabeb6ca.JPG</image:loc>
		<image:title>1476 Bee Court, Traverse City, MI, 49696</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48044-1550/macomb/monarch-estates/49677-monarch-drive/69d4de6d1732bc2ff0e69bc5/</loc>
		<lastmod>2026-05-07T06:09:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653329192&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFhyfT(7BYKd6mFEpxZKgXXK3dAiLxPHH*odFq(BcjdiI9S98w))</image:loc>
		<image:title>49677 Monarch Drive, Macomb, MI, 48044 1550</image:title>
		<image:caption>French provincial home with concrete driveway, a front lawn, and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49103-9799/berrien-springs/-/10568-garr-road/69ea290e4d904cceccad34b4/</loc>
		<lastmod>2026-05-07T06:10:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653770022&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAD*NfT(w*y2jiQ3qlrME0EVChF8ptccEq37MYyb7wBfHvIfnMw))</image:loc>
		<image:title>10568 Garr Road, Berrien Springs, MI, 49103 9799</image:title>
		<image:caption>10568-Garr-Rd-01.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48025-3916/beverly-hills/suprvrs-13-beverly-hills/19965-beverly-road/69e0c11fe17be18282d520a0/</loc>
		<lastmod>2026-05-07T06:11:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653545800&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAP2gfT(z4qGdw5fHMmd4bYUOMhWZ(hT*KLHhg6siNSFLb(uqFw))</image:loc>
		<image:title>19965 Beverly Road, Beverly Hills, MI, 48025 3916</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48067-3558/royal-oak/oak-crest/2220-barrett-avenue/69f16ff2a3774ba239f75997/</loc>
		<lastmod>2026-05-07T06:11:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654079140&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOHxfT87oZEK6Ulgv5o*yrVUEjs37oSPzMlDvwq9RIsNbOFq2g))</image:loc>
		<image:title>2220 Barrett Avenue, Royal Oak, MI, 48067 3558</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49316-9462/caledonia/-/7887-burrstone-court/69f27539ff394241b537aa57/</loc>
		<lastmod>2026-05-07T06:10:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70528396/0/0/0/eb36497847a7bcb540eae94c024315cc/2/120dc52a36f21ebd0b649dd52f945b75/70528396.JPG</image:loc>
		<image:title>7887 Burrstone Court, Caledonia, MI, 49316-9462</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48316-4840/utica/copperfield-sub/56688-portsmouth-drive/69c5a6b42830a8a45be78b03/</loc>
		<lastmod>2026-05-07T06:10:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652985566&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFkxfT8G4b(KXav(CbwObaTIyfnkF*AsTtR96UUqDci7p*Lg*Q))</image:loc>
		<image:title>56688 Portsmouth Drive, Utica, MI, 48316 4840</image:title>
		<image:caption>View of front of property with a front yard and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49090/south-haven/-/v-l-cr-388/6902550a3d94da031d3e3d9e/</loc>
		<lastmod>2026-05-07T06:06:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70502118/0/0/0/de8fbee20ab18e3661be5697c5a08a77/2/a402afaaf398ec8d7fbf1fc665dff16c/70502118.JPG</image:loc>
		<image:title>V/L Cr 388, South Haven, MI, 49090</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49615/bellaire/metes-and-bounds/7449-weeman-road/69d4437f9cca9c1c41445ddd/</loc>
		<lastmod>2026-05-07T06:08:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80066646/0/0/0/3b268c510b4daab38b92cdd6931d366a/130/02ba892c7b234f50284c777aa721cab7/1943511-42510da8-ef38-47f5-ba12-5bd83583c374.JPG</image:loc>
		<image:title>7449 Weeman Road, Bellaire, MI, 49615</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49738/grayling/carlisle-canoe-livery/110-state-street/693160c23d94da031dbeac8b/</loc>
		<lastmod>2026-05-07T06:08:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80064053/0/0/0/9387925735fe4ae6c260ff6fb359ef30/130/725d0cd018bb26e666017c1cbd3ffcd6/1940861-427ffc74-fe3a-433e-bca1-61974cc4d9cf.JPG</image:loc>
		<image:title>110 State Street, Grayling, MI, 49738</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48178-9780/south-lyon/-/22700-griswold-road/693966433d94da031d9b23dc/</loc>
		<lastmod>2026-05-07T06:08:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645641196&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAND4fD9E7WttlmtQ2AJjtI32DH7of6hqJzdj1kLdyCPM6*VPWQ))</image:loc>
		<image:title>22700 Griswold Road, South Lyon, MI, 48178 9780</image:title>
		<image:caption>View of front of property featuring brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49738/grayling/-/100-state-street/68cca0313d94da031dc1e629/</loc>
		<lastmod>2026-05-07T06:07:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80062025/0/0/0/37415b479bed3b9fcb4b67e854ff4fb6/130/b79d0b2092a4c786f8fb10e59744d3a7/1938768-0f53d72f-78be-4d93-a932-2a95265b932a.JPG</image:loc>
		<image:title>100 State Street, Grayling, MI, 49738</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047-3287/new-baltimore/brandenburg-estates/50182-dante-court/69f481ad46e8a96b8001d361/</loc>
		<lastmod>2026-05-07T06:12:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653997160&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIn1fT(HIKyKEuior3*z3oiN34UXbfVSOLFATYxP2*WwOnkCEQ))</image:loc>
		<image:title>50182 Dante Court, New Baltimore, MI, 48047 3287</image:title>
		<image:caption>Traditional home featuring brick siding, a front lawn, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48462-8431/ortonville/bald-eagle-lake/2330-allen-road/69c6d3f67aafa078e109871b/</loc>
		<lastmod>2026-05-07T06:11:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652729623&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAF5AfT*KYixwamlB7u(VTB(WHkqBrLm6Te3uB2jTMnD2*Dg87g))</image:loc>
		<image:title>2330 Allen Road, Ortonville, MI, 48462 8431</image:title>
		<image:caption>View of front facade featuring a front porch</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48096-1415/ray/-/67320-hartway-road/69f65cfca787cc3242b69e72/</loc>
		<lastmod>2026-05-07T13:57:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50206206/0/0/0/7e274c57c648ff5861bc46ad08343b74/43/8fe0c6753f2fb5114fe1b50c33ca6ab0/50206206-13d038da-745c-4b38-988c-85feb21cd6fb.JPG</image:loc>
		<image:title>67320 Hartway Road, Ray, MI, 48096-1415</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48326-1891/auburn-hills/hawthorn-forest/3973-winslow-drive/69eac3671200da177185f63f/</loc>
		<lastmod>2026-05-07T06:11:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50205264/0/0/0/79eea61355a20c897a468966a8926fc2/43/2fdaf44a56379c99572537da6e5280cd/50205264-ff545018-68e8-4c61-982a-5a16e407a67c.JPG</image:loc>
		<image:title>3973 Winslow Drive, Auburn Hills, MI, 48326-1891</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382/commerce-twp/-/0-e-commerce-road/685197571d8ef263241e5ac6/</loc>
		<lastmod>2026-05-07T06:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=624590379&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOdLez(6o973Vhz*wkG0WpZbyBw0qPM3dsVsBzCN3sQrER7ZWA))</image:loc>
		<image:title>0 E Commerce Road, Commerce Twp, MI, 48382</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49417-8324/grand-haven/-/0-woodrush-court/69a99cf950611ac16d27191e/</loc>
		<lastmod>2026-05-07T06:12:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70517578/0/0/0/d8d8360ea43aaddd2f18dfacd8516417/2/4fc8711df6604c37232f17f25f16d0fb/70517578.JPG</image:loc>
		<image:title>0 Woodrush Court, Grand Haven, MI, 49417-8324</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48176-9301/saline/-/9138-warner-road/69dd02f3c2560409b34bd409/</loc>
		<lastmod>2026-05-07T06:09:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523324/0/0/0/df78d8eb4a34852dd47e01dc47f9fb0b/2/430ecb44e350270ce8c92b48e7a0db17/70523324.JPG</image:loc>
		<image:title>9138 Warner Road, Saline, MI, 48176-9301</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49117/new-buffalo/-/4160-comanche-trail/69f6167797f9151fb658f3a2/</loc>
		<lastmod>2026-05-07T06:11:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70529092/0/0/0/189f81b6e9dffd7d13328b2f56958a20/2/44c120922eb0a4439f6e4cc00774a045/70529092.JPG</image:loc>
		<image:title>4160 Comanche Trail, New Buffalo, MI, 49117</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49441-4574/norton-shores/-/1949-forest-glen-drive/69ebeb3d8da548514cad9e89/</loc>
		<lastmod>2026-05-07T06:11:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70527567/0/0/0/e03a239aed6218832d0e8dd16433aec9/2/370b796531a7df01fd51b0a9822a9402/70527567.JPG</image:loc>
		<image:title>1949 Forest Glen Drive, Norton Shores, MI, 49441-4574</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48188-2881/canton/river-hill-rdg-cherry-hill-village/985-truman-drive/69a632daf464dfbaa14fa3ef/</loc>
		<lastmod>2026-05-07T06:11:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652206945&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAB3nfD9Hh3jtHgHnvU*8PGVZ3IRIEsuE1n0nDuDNK0fVu6BrvA))</image:loc>
		<image:title>985 Truman Drive, Canton, MI, 48188 2881</image:title>
		<image:caption>View of front of house with a porch, concrete driveway, and an attached garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48438-9433/goodrich/-/9028-gale-road/69c26e6ce2ffca65dc5a0dd0/</loc>
		<lastmod>2026-05-07T06:10:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652915890&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEggfT8Uds0*U88xMFF9eQLtxA6ISyubfU36*jhJ9CoDpk6CDw))</image:loc>
		<image:title>9028 Gale Road, Goodrich, MI, 48438 9433</image:title>
		<image:caption>Rear view of house with a lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48428/dryden/dryden-farms-site-condo-2/5393-lily-ann-lane/69ef3fa60f291f9597e5687f/</loc>
		<lastmod>2026-05-07T06:10:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=654000296&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKbffT(emR9uSS0ZqkafBzRDhTkrXzoYp98NtJqxkubS5Uirvw))</image:loc>
		<image:title>5393 Lily Ann Lane, Dryden, MI, 48428</image:title>
		<image:caption>Stock Photo-Picture not of actual home. Color and finishes may vary.</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047-5865/new-baltimore/windridge-estates-sub/35962-cascade-drive/688d35621d8ef26324ed78ea/</loc>
		<lastmod>2026-05-07T06:09:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=633829960&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMa3fT8IeHpzjVvRuBkkjzWNvcW1Ic79c4rcbZVOg*yAVmQS8Q))</image:loc>
		<image:title>35962 Cascade Drive, New Baltimore, MI, 48047 5865</image:title>
		<image:caption>View of front of house with stone siding, brick siding, an attached garage, and driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047-5860/new-baltimore/windridge-estates/54161-carrigan-drive/688deaaf1d8ef26324321a97/</loc>
		<lastmod>2026-05-07T06:09:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=635216016&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMa3fT9Os4hHSrPjUGqxqIrpBU9nE75QCafaUsohP2OgCWU(Dg))</image:loc>
		<image:title>54161 Carrigan Drive, New Baltimore, MI, 48047 5860</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48506/flint/sugar-maple-farms-condominiums/0-sugar-maple-farms-road/692e0d6f3d94da031dca1879/</loc>
		<lastmod>2026-05-07T06:06:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50195365/0/0/0/ab08596c008e8563525d367771bc8d68/66/1cca9653cc01a75c62b4a15e2dcf2c04/50195365-0e0f8d81-e274-402f-a086-6667c2747bdc.JPG</image:loc>
		<image:title>0 Sugar Maple Farms Road, Flint, MI, 48506</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48455/metamora/steeplechase-site-condo-plan/020-medford-hill-drive/69a2d3e619f9204b8760b1aa/</loc>
		<lastmod>2026-05-07T06:07:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652150834&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFLAfD8h4OP4vRXfSz5wblRITpgV7N5nCbUuxrgiSR1OQgtlDg))</image:loc>
		<image:title>020 Medford Hill Drive, Metamora, MI, 48455</image:title>
		<image:caption>Welcome to The Rockford:)</image:caption>
		</image:image>
	</url>
	<url>
