<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49009-2021/kalamazoo/-/6719-6745-stadium-drive/68f8e7983d94da031d11816f/</loc>
		<lastmod>2026-05-10T07:55:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70500285/0/0/0/175de7ebd76f0c9ac0a9a44e69b8139e/2/402c1728d03c27d3ece0406736d669e0/70500285.JPG</image:loc>
		<image:title>6719-6745 Stadium Drive, Kalamazoo, MI, 49009-2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48051-1737/chesterfield/-/30100-hickey-road/696ad9513d94da031dfd638c/</loc>
		<lastmod>2026-05-10T07:56:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649375391&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEnVez(52r6XBymzWL820cAGROCfmnSUQb5YJguLvzFBNqrbag))</image:loc>
		<image:title>30100 Hickey Road, Chesterfield, MI, 48051 1737</image:title>
		<image:caption>Modern farmhouse with covered porch, a front yard, driveway, a metal roof, and a garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49224-8543/albion/-/4601-anderson/69a8f04c5e8f0d99d2218a6f/</loc>
		<lastmod>2026-05-10T07:56:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70517792/0/0/0/7aa72029004cc33f706f2010bd92cbc8/2/f6d9b3ab74110f0e7b8578453b25917c/70517792.JPG</image:loc>
		<image:title>4601 Anderson, Albion, MI, 49224-8543</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48036-4024/clinton-township/moravian-hills-sub-2/38890-santa-barbara-street/69be81429364c8b093dcd22c/</loc>
		<lastmod>2026-05-10T07:56:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652891711&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADMRfT9zmZZ6Zf9uT08wICBIf4ZmrLN9Ch0EuSlp2NAO5D4Vhg))</image:loc>
		<image:title>38890 Santa Barbara Street, Clinton Township, MI, 48036 4024</image:title>
		<image:caption>View of front of home featuring a chimney, roof mounted solar panels, brick siding, and curved driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48360-1645/lake-orion/keatington-sub/2911-walmsley-circle-drive/69d96db3f2c6db2226baa64d/</loc>
		<lastmod>2026-05-10T07:56:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652925240&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMuFfT8KJaWARx6d3iP7qFoYNmBiEhHcLzM8sn9tohjbAj*Y4A))</image:loc>
		<image:title>2911 Walmsley Circle Drive, Lake Orion, MI, 48360 1645</image:title>
		<image:caption>143â€™ of wide-open canal frontage on all-sports Lake Voorheis!</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49058/hastings/-/1810-e-mill-street/69c1725c7398f4716c2cb026/</loc>
		<lastmod>2026-05-10T07:56:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520908/0/0/0/5e4e331ce93024278b6033e991543f35/2/50a9f5a54765c410fcdb47e9482ec731/70520908.JPG</image:loc>
		<image:title>1810 E Mill Street, Hastings, MI, 49058</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48843-9517/howell/stone-garden/5360-stone-garden-drive/69d54b984ac42bc3edc28b75/</loc>
		<lastmod>2026-05-10T07:56:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652930619&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOZzfT8fT6cl(wUTIfzXv(4UcOn5S273awaqTIMwp39OCkDDzw))</image:loc>
		<image:title>5360 Stone Garden Drive, Howell, MI, 48843 9517</image:title>
		<image:caption>View of front of property featuring a front lawn, covered porch, stone siding, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48103-8323/ann-arbor/-/2493-andrew-thomas-trail/69d681f6a72b89867e7dd611/</loc>
		<lastmod>2026-05-10T07:56:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523762/0/0/0/f68fe511f6bf57f3646c46c06951769c/2/b3b59f2538a142ddfe107a66752ea22e/70523762.JPG</image:loc>
		<image:title>2493 Andrew Thomas Trail, Ann Arbor, MI, 48103-8323</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48204-1154/detroit/grand-river-park/11720-cloverdale-street/69dd9585c862d9b5ac798e05/</loc>
		<lastmod>2026-05-10T07:56:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653562829&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMeXfT9wEpJ(DzvNlD90JHZnkbTQC8TmGRI3QZwAWtmXwxgUpg))</image:loc>
		<image:title>11720 Cloverdale Street, Detroit, MI, 48204 1154</image:title>
		<image:caption>1E.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49677-8716/reed-city/-/10582-e-80th-street/69a06a50eaadd42e4f5632c3/</loc>
		<lastmod>2026-05-10T07:56:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652013605&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAfSfD8gh1t9zbKc72Z1ldV*rRO(pMaT6ACSxnDT3YeLWKfccQ))</image:loc>
		<image:title>10582 E 80th Street, Reed City, MI, 49677 8716</image:title>
		<image:caption>View from above of property</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48371/oxford/country-view-estates-3/631-drahner-circle/698d3e877d724f533f793866/</loc>
		<lastmod>2026-05-10T07:56:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50199264/0/0/0/269f3e7e8cd85e313c86c2197f496233/4/0ac04ba8cf3785179302380fdd6cd91f/50199264-bb356644-7042-4b72-959f-19e39bbf1c58.JPG</image:loc>
		<image:title>631 Drahner Circle, Oxford, MI, 48371</image:title>
		<image:caption>circle drive</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49685/traverse-city/chelsea-park/2140-chelsea-lane/699f5c3e3d90c646130de448/</loc>
		<lastmod>2026-05-10T07:56:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80065597/0/0/0/4c85ce3453ccbecb299603b030c5de21/130/9704c3f5e60e2cbc8990fc9c40de6137/1942443-A67374A7-9A52-476B-9052-3A016483D4A9.JPG</image:loc>
		<image:title>2140 Chelsea Lane, Traverse City, MI, 49685</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48176-8920/saline/-/10520-river-edge-road/69d7c1a15bc1d9fd0707639e/</loc>
		<lastmod>2026-05-10T07:56:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70523953/0/0/0/b08b66a10ebb61a0c462796fe9294c16/2/b88627525f0d8c85db849b2dcc6bc95f/70523953.JPG</image:loc>
		<image:title>10520 River Edge Road, Saline, MI, 48176-8920</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48035/clinton-township/s-p-wooded-gardens-clinton-township/34091-groesbeck-highway/685196a61d8ef263241c4b2a/</loc>
		<lastmod>2026-05-10T07:53:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50160151/0/0/0/8264056527029d45477b39bc95564ea4/55/b76ffcf398872c113dacf324c348be29/50160151-8f509665-1b97-4954-b759-3321ab3a58e9.JPG</image:loc>
		<image:title>34091 Groesbeck Highway, Clinton Township, MI, 48035</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48843-2264/howell/cowdrys-add/121-s-court-street/685197821d8ef263241f14b9/</loc>
		<lastmod>2026-05-10T07:53:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=600420267&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFWcdz*9oYFYKC1FYImAaC(pcl1fHZyetIxay2m1tRdJ*6iHXQ))</image:loc>
		<image:title>121 S Court Street, Howell, MI, 48843 2264</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49849/ishpeming/-/voelker-lake-road/685196311d8ef263241aeafa/</loc>
		<lastmod>2026-05-10T07:53:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50103614/0/0/0/af40c3b9eb120a28709e9517162199c6/128/bfb29adea35569b4ec2a74f394aaf245/50103614.JPG</image:loc>
		<image:title>Voelker Lake Road, Ishpeming, MI, 49849</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48858/mount-pleasant/-/411-w-broadway-street/685196321d8ef263241aec0d/</loc>
		<lastmod>2026-05-10T07:54:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/1330105/0/0/0/4c856c690cc9134a69b9a74f19e40166/130/30887be832517baabe951bf816889f06/1898330.JPG</image:loc>
		<image:title>411 W Broadway Street, Mount Pleasant, MI, 48858</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48237-1152/oak-park/the-manhattan-sub/14211-w-11-mile-road/697d46a12feda5bc8965ab98/</loc>
		<lastmod>2026-05-10T07:54:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=650777907&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJv8ez8mSf4BEzC*02GyLg20hRDCHVtaKnbhGDhclmEv7rXaxg))</image:loc>
		<image:title>14211 W 11 Mile Road, Oak Park, MI, 48237 1152</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48439-1867/grand-blanc/-/8392-holly-road/685196db1d8ef263241cea97/</loc>
		<lastmod>2026-05-10T07:54:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=617920075&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHjQeT8Y*RhI1YjOF3lAbkndmCSClMXZ3aJAfoKDV2gpY*xOSA))</image:loc>
		<image:title>8392 Holly Road, Grand Blanc, MI, 48439 1867</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48169-8872/pinckney/-/2500-whispering-pines-drive/69623b0e3d94da031d7eb365/</loc>
		<lastmod>2026-05-10T07:54:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=648965779&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHuFez*pvF(fe36POofbTX(lTZIApa7PVEEjWtxx3KoQ7xPMJA))</image:loc>
		<image:title>2500 Whispering Pines Drive, Pinckney, MI, 48169 8872</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48169-8872/pinckney/-/2500-whispering-pines-drive/6964a6453d94da031d86cdb7/</loc>
		<lastmod>2026-05-10T07:54:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=648967248&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACWGez*d4mCGvW3ceSChHzFEe0f8CxYEuyDx1Wtm*1RgfP5Tgw))</image:loc>
		<image:title>2500 Whispering Pines Drive, Pinckney, MI, 48169 8872</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48846/ionia/-/735-prairie-creek-road/68a4d2451d8ef26324f886ef/</loc>
		<lastmod>2026-05-10T07:54:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70488753/0/0/0/580b12d07f7f52eb6352325f9d0ff365/2/1498e1609abdbe9e0dfa5c1892d58c34/70488753.JPG</image:loc>
		<image:title>735 Prairie Creek Road, Ionia, MI, 48846</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49001/kalamazoo/-/3635-e-cork-street/685197491d8ef263241e2970/</loc>
		<lastmod>2026-05-10T07:54:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70473599/0/0/0/371d92f8fff584eeade984145664cb55/2/80374a5666fd3372a13b2ba4afc9df32/70473599.JPG</image:loc>
		<image:title>3635 E Cork Street, Kalamazoo, MI, 49001</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49120/niles/-/1115-state-line-road/693c30953d94da031d4ff56c/</loc>
		<lastmod>2026-05-10T07:54:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70508345/0/0/0/5b92498a120b9fbb70960721b05941aa/2/bb57937d44943b06fa6c29ec53c39e2a/70508345.JPG</image:loc>
		<image:title>1115 State Line Road, Niles, MI, 49120</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48162/monroe/-/1110-n-telegraph-road/696ab2163d94da031dce9dd1/</loc>
		<lastmod>2026-05-10T07:54:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50197690/0/0/0/1269d5a40b3d2ffd3f9a634398a7d819/97/020a6ad0b2633f5e129536d339a35f21/50197690-9040332c-f625-4f3f-a507-b6423b1454f2.JPG</image:loc>
		<image:title>1110 N Telegraph Road, Monroe, MI, 48162</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48302/bloomfield-hills/-/0000-mark-hopkins-rd/692f6c1d3d94da031d3de154/</loc>
		<lastmod>2026-05-10T07:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645469415&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHywej(ydvj*s(MNrspIB6Aca(eYkAhHkP*ArW(D3hbp5SLQ5A))</image:loc>
		<image:title>0000 Mark Hopkins Rd, Bloomfield Hills, MI, 48302</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49690/williamsburg/-/m-72/693813b13d94da031d48364c/</loc>
		<lastmod>2026-05-10T07:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80064235/0/0/0/12e82bc034ab2ed396a734b087691e4c/130/301e9cb1c9afad279afabdacc5a6c081/1941047-D2FCA05C-F75C-4A62-A60A-88C6184A7C4C.JPG</image:loc>
		<image:title>M-72, Williamsburg, MI, 49690</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48111-8919/belleville/-/19750-sumpter-road/685196271d8ef263241abf9b/</loc>
		<lastmod>2026-05-10T07:54:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=621322301&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPaYej*aFuirP4GYmQgZ8dOCEMjJ53ozQADUoBtx52oAjcr5*A))</image:loc>
		<image:title>19750 Sumpter Road, Belleville, MI, 48111 8919</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49007/kalamazoo/-/4413-w-kl-avenue/693201dd3d94da031de87ec8/</loc>
		<lastmod>2026-05-10T07:54:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70507406/0/0/0/c56a19eb166b4e812510ba2475bc87ea/2/c16c7a02211b58a63cf07c221925d37a/70507406.JPG</image:loc>
		<image:title>4413 W Kl Avenue, Kalamazoo, MI, 49007</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48906-5697/dewitt/-/16991-s-us-highway-27/696b37a63d94da031d4e5993/</loc>
		<lastmod>2026-05-10T07:54:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644721216&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGwRej(Qj(K*TBZXhxwYhMX2bs96Pt9CmANY1NqyDQ1D65ouHQ))</image:loc>
		<image:title>16991 S Us Highway 27, Dewitt, MI, 48906 5697</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48081-1250/saint-clair-shores/lachance-richards-little-fm/28730-harper-avenue/696b37a83d94da031d4e6481/</loc>
		<lastmod>2026-05-10T07:54:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645169140&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHdgej(jwCLHBEPi7vjeSlz0y0k9J43IBnW(RJKX**leVsc3lg))</image:loc>
		<image:title>28730 Harper Avenue, Saint Clair Shores, MI, 48081 1250</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48473/swartz-creek/maple-creek-preserve-condominiums/6131-fountain-view-drive/6851967f1d8ef263241be8b3/</loc>
		<lastmod>2026-05-10T07:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50173057/0/0/0/6aad7875c920e83a5a2b78f6467c1d3e/2/63c6515d5e4c39fae1d1a44f285f17c5/50173057-f878fe39-82f1-4fed-8e0f-af73a94429ec.JPG</image:loc>
		<image:title>6131 Fountain View Drive, Swartz Creek, MI, 48473</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49720/charlevoix/windeberry-cottages/106-windeberry-drive-pvt/685197541d8ef263241e4f96/</loc>
		<lastmod>2026-05-10T07:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80058069/0/0/0/d69f6c2c397a0360649909d1375d9bcb/130/a4c27879d82d378fd72242c71b3bb144/1934745-7B5D433B-1C9C-427F-8100-B4E9B4E937D1.JPG</image:loc>
		<image:title>106 Windeberry Drive (Pvt), Charlevoix, MI, 49720</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49862/munising/-/off-sixteen-mile-lake-road/6851962a1d8ef263241acef0/</loc>
		<lastmod>2026-05-10T07:54:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50113042/0/0/0/6e9b87bf7910c9279a3496cff19a1b56/128/ab4dc60051bd91a0879100587b898190/50113042.JPG</image:loc>
		<image:title>Off Sixteen Mile Lake Road, Munising, MI, 49862</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49456/spring-lake/-/930-w-savidge-street-unit-9/685196451d8ef263241b33fd/</loc>
		<lastmod>2026-05-10T07:53:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70419738/0/0/0/3b995548d2507658d8101dc951e383cc/2/96acabe38c16c118c03de7e2015c8b33/70419738.JPG</image:loc>
		<image:title>930 W Savidge Street UNIT 9, Spring Lake, MI, 49456</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49503/grand-rapids/-/638-e-fulton-street-unit-a1/685196e51d8ef263241d0fe0/</loc>
		<lastmod>2026-05-10T07:53:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70470365/0/0/0/6f6995c2c82c7fa64905ceb195b91034/2/3bfd7dc32c8a24780334b0fbbd47bf90/70470365.JPG</image:loc>
		<image:title>638 E Fulton Street UNIT A1, Grand Rapids, MI, 49503</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48185-7672/westland/supervisors-nankin-plat-no-21/37623-ford-road/685196261d8ef263241abae2/</loc>
		<lastmod>2026-05-10T07:53:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/RCOAAA/579955701/0/0/0/bc04c102fed2422e0017252c0696cbaf/118/e54b1747c91ee4f9961bb28caa25205b/579955701.JPG</image:loc>
		<image:title>37623 Ford Road, Westland, MI, 48185 7672</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48131-1050/dundee/original-village-of-dundee/116-tecumseh-street/685197411d8ef263241e0d95/</loc>
		<lastmod>2026-05-10T07:54:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=628171865&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJqieT*sO9N(Hnr8oWoU7SuXD0d4ju4Jcd2LLkxOxLV6dYeufg))</image:loc>
		<image:title>116 Tecumseh Street, Dundee, MI, 48131 1050</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49449/pentwater/-/7397-s-pere-marquette-highway/68d6f7413d94da031d8bc699/</loc>
		<lastmod>2026-05-10T07:54:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70496305/0/0/0/28f375405cd0335e9acc1428a499d2eb/2/2dab27fbe775e8222ae7523fcc4b1e97/70496305.JPG</image:loc>
		<image:title>7397 S Pere Marquette Highway, Pentwater, MI, 49449</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48060/port-huron/elmwood-park-sub/0000-n-range-road/68ea366d3d94da031d00e1d8/</loc>
		<lastmod>2026-05-10T07:54:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=642657569&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGiVeT9OAq9gv*WPqjZxikQOtShGiLuoMQkvCWSsw0ul9IkHuQ))</image:loc>
		<image:title>0000 N Range Road, Port Huron, MI, 48060</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48081/saint-clair-shores/a-p-49-st-clair-shores/21215-e-11-mile-road/69f8af0b78a9a0c730473f02/</loc>
		<lastmod>2026-05-10T07:59:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
