<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49201-8872/jackson/ives-sub/4380-donnely-road/69d80d3c220f1274edcf7393/</loc>
		<lastmod>2026-04-10T11:26:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653353079&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAACAfT(vLzqJgJVVODUVZ31HEq7MMRW1aIfkDYyWP5(LcEh2kA))</image:loc>
		<image:title>4380 Donnely Road, Jackson, MI, 49201 8872</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48103-3150/ann-arbor/-/818-gott-street/69bcfd6aade8a72f3af5275b/</loc>
		<lastmod>2026-04-10T18:20:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520358/0/0/0/e725f45048547d7c914a7ed32bcca201/2/c9b8b6ae6d40d2b64e8ad0c595148e9d/70520358.JPG</image:loc>
		<image:title>818 Gott Street, Ann Arbor, MI, 48103-3150</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48135-1803/garden-city/folkers-garden-city-acres-4/30750-ford-road/69c439bd25d2ddcaa84d2d60/</loc>
		<lastmod>2026-04-08T14:36:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652989354&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAF0rfT8i698geFfw1wYyL2KZI2VSTkyURdn25oxci9qwTPCHKQ))</image:loc>
		<image:title>30750 Ford Road, Garden City, MI, 48135 1803</image:title>
		<image:caption>1-web-or-mls-30750 Ford-236.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48822-9507/eagle/-/12800-s-wright-road/69c6629818b047e641441daf/</loc>
		<lastmod>2026-04-08T14:36:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70521546/0/0/0/777e9a9ce1b78e6ae0f9777b4b8a71fe/2/6aa71bc7006dd1fe59a95a5294c67e52/70521546.JPG</image:loc>
		<image:title>12800 S Wright Road, Eagle, MI, 48822-9507</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48421-9162/columbiaville/village-of-columbiaville-wm-peters-add/4654-water-street/69c6e36974489c64fcb660c2/</loc>
		<lastmod>2026-04-08T14:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649752871&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOE2fT(7leH7pJwgz6cJatR62MskdAFin5ujBX3VwTaRLsCipg))</image:loc>
		<image:title>4654 Water Street, Columbiaville, MI, 48421 9162</image:title>
		<image:caption>Front of Structure - View of commercial property</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48421-9162/columbiaville/village-of-columbiaville-wm-peters-add/4654-water-street/69c6e36a397b07a2fe4f5702/</loc>
		<lastmod>2026-04-08T14:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649752856&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOE2fT9DEO16ECGduOUah1kNpNb5ttATl8LI1770ywXCVbTTsQ))</image:loc>
		<image:title>4654 Water Street, Columbiaville, MI, 48421 9162</image:title>
		<image:caption>View of commercial property</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49617/beulah/-/13901-honor-highway/685196811d8ef263241bef26/</loc>
		<lastmod>2026-04-08T14:35:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80056456/0/0/0/c66584ff950ff8e30bec2f78531e70a8/130/cb38954f5208a9b86e15f65526f7ded7/1933122-51574c76-5c7b-472b-86ab-d1a54ac4dc75.JPG</image:loc>
		<image:title>13901 Honor Highway, Beulah, MI, 49617</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48169-8105/pinckney/-/1066-e-m-36/6851968c1d8ef263241c0d9d/</loc>
		<lastmod>2026-04-08T14:34:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=609678097&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAvfez*Fe8RUMOdlvoqE6G503xyY4G9Fp8fRceFduW5ySRQPNw))</image:loc>
		<image:title>1066 E M 36, Pinckney, MI, 48169 8105</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48042/macomb/-/50691-timberstone-drive/685196b61d8ef263241c7bf3/</loc>
		<lastmod>2026-04-08T14:33:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=624954024&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKIMfD(XiQA*311yQ5sdar9TLNXsVtYa1GD4rJ34cNoa7I7(Hw))</image:loc>
		<image:title>50691 Timberstone Drive, Macomb, MI, 48042</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382-1752/commerce-twp/-/2922-sleeth-road/685196bb1d8ef263241c8d38/</loc>
		<lastmod>2026-04-08T14:33:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=589758300&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEABzKez8xVKmCrowOEFFy2btO0Q94as(vSoaTV0zUPje*7VKNSA))</image:loc>
		<image:title>2922 Sleeth Road, Commerce Twp, MI, 48382 1752</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48353/hartland/woods-edge-site-condo/-/685196ed1d8ef263241d2da4/</loc>
		<lastmod>2026-03-16T17:39:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=627740143&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHqZdj9Cw*XHxxZ06BmKO(eloAY0YaGSTbzKxTu2puSp8XFKhw))</image:loc>
		<image:title>Hartland, MI, 48353</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49201-9623/jackson/-/6888-ann-arbor-road/685196fe1d8ef263241d63e5/</loc>
		<lastmod>2026-04-08T14:37:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70411093/0/0/0/b9ba570167f37aac9affe5919c72aa9d/2/df0346b532713059ce44feb902b3f260/70411093.JPG</image:loc>
		<image:title>6888 Ann Arbor Road, Jackson, MI, 49201-9623</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48346/clarkston/-/000-dixie-hwy/685197021d8ef263241d70ae/</loc>
		<lastmod>2026-04-08T14:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=510629037&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAFv*ej8Ye8OU9VJDhVD6llH1diio2aSMm8zu4DI0L*Z(gQuGFA))</image:loc>
		<image:title>000 Dixie Hwy, Clarkston, MI, 48346</image:title>
		<image:caption>18A10B7F-01BC-48A7-932F-512EDE2F5249.jpeg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49022/benton-harbor/-/2031-lynch-rd-road/685197681d8ef263241e997a/</loc>
		<lastmod>2026-04-07T01:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70473513/0/0/0/6dc779ca438b2ae7d0adf2643d8de320/2/b9bf5efe90d1cf89b6dee19608f46dfe/70473513.JPG</image:loc>
		<image:title>2031 Lynch Rd Road, Benton Harbor, MI, 49022</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48111-1310/belleville/-/7585-belleville-road/685197831d8ef263241f1b63/</loc>
		<lastmod>2026-04-08T14:34:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=513465373&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADyHfD9BWEmAYr8OoS6obn1d5Qy5b1M30aoYsfxBLVJmgbZCcw))</image:loc>
		<image:title>7585 Belleville Road, Belleville, MI, 48111 1310</image:title>
		<image:caption>IMG_3243.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49089/sherwood/-/dunks-road/685197961d8ef263241f8b3d/</loc>
		<lastmod>2026-04-08T14:36:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70475050/0/0/0/f9742479f8771ab6a9ab0276cb13e503/2/03a1021e507908f0f790f0e94ef5d7c7/70475050.JPG</image:loc>
		<image:title>Dunks Road, Sherwood, MI, 49089</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49128-9713/three-oaks/-/6629-w-east-road/692609c23d94da031da16905/</loc>
		<lastmod>2026-04-10T13:39:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70506467/0/0/0/127251af3cfbda8e7dfa3c740ec6f1d9/2/c9d1df0fc3f17545bd287403be1bf8db/70506467.JPG</image:loc>
		<image:title>6629 W East Road, Three Oaks, MI, 49128-9713</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48003/almont/-/7110-dryden-road/693059263d94da031d7a152d/</loc>
		<lastmod>2026-04-08T14:35:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645474236&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPG0ej*XF8Agijj791lRmXNKNDnSDothirajHEn28OjoFOFFzg))</image:loc>
		<image:title>7110 Dryden Road, Almont, MI, 48003</image:title>
		<image:caption>Front elevation of previously built home</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48455/metamora/steeplechase-site-condo-plan/0022-medford-hill-drive/6931716e3d94da031dc1f731/</loc>
		<lastmod>2026-04-08T14:36:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645464136&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACGZfD9TPFJsyMOUJkTg8PpaAUT1HoZMmEGj(yJC4gpTCsZ5QQ))</image:loc>
		<image:title>0022 Medford Hill Drive, Metamora, MI, 48455</image:title>
		<image:caption>With New Construction you pick everything!!!!!</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48455/metamora/steeplechase-site-condo-plan/0021-medford-hill-drive/6931716e3d94da031dc1f737/</loc>
		<lastmod>2026-04-08T14:34:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645463274&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACGZfD*SEyrV7peHR4gzArtJ7VxvBWMnglMM0ASbTmrrVgRZng))</image:loc>
		<image:title>0021 Medford Hill Drive, Metamora, MI, 48455</image:title>
		<image:caption>Welcome home! all photos from previously built homes</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48302-0634/bloomfield-hills/south-bloomfield-highlands/-/69348f523d94da031da67d3c/</loc>
		<lastmod>2026-03-12T17:04:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645604489&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADvYej8mCwq5Ixt3eGnvchThHef2NVf3vrG1FWtkyFZllv9APw))</image:loc>
		<image:title>Bloomfield Hills, MI, 48302 0634</image:title>
		<image:caption>Tudor home with a chimney and brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49319/cedar-springs/-/12035-northland-drive/693ae5953d94da031dfae910/</loc>
		<lastmod>2026-04-08T14:34:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70508210/0/0/0/7590051783e630f20fe2d3fac8ec0fa6/2/ff434aa4d532081681adda0d96a42429/70508210.JPG</image:loc>
		<image:title>12035 Northland Drive, Cedar Springs, MI, 49319</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49201-8364/jackson/-/-/689a00e31d8ef26324acfb65/</loc>
		<lastmod>2026-04-03T20:58:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70484573/0/0/0/b812e6b9f1e7c4d07f6333ae2de26bfc/2/b959a13fa57c6af4820a10f00725087e/70484573.JPG</image:loc>
		<image:title>Jackson, MI, 49201-8364</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49009/kalamazoo/-/-/68a492de1d8ef26324a645ab/</loc>
		<lastmod>2026-03-27T17:53:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70486309/0/0/0/46e9a8fbd6d28fc2a1a3429cbc33c6fe/2/df165618415d7883e44c764b3787dba6/70486309.JPG</image:loc>
		<image:title>Kalamazoo, MI, 49009</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48042-4737/macomb-twp/legacy-farms/24778-kabarda-drive/68af5b881d8ef26324bb4ea7/</loc>
		<lastmod>2026-04-08T14:34:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50186595/0/0/0/7bc02eed17f2de7276df878f86fbf087/4/184f418a4a2ce2764c79c6a435c11057/50186595-9e6410f1-0beb-4613-ba26-7b28063b33cb.JPG</image:loc>
		<image:title>24778 Kabarda Drive, Macomb Twp, MI, 48042-4737</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48104-1648/ann-arbor/-/413-e-huron-street/68b20c561d8ef26324b928e4/</loc>
		<lastmod>2026-04-08T14:33:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=639715409&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACvVeT*ZAlDIANFaiUK*ZtxruAzSWiBRHX34vyNcVJBN9(f17Q))</image:loc>
		<image:title>413 E Huron Street, Ann Arbor, MI, 48104 1648</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49690/williamsburg/metes-and-bounds/2940-brown-fire-lane/68b2d0901d8ef26324680acd/</loc>
		<lastmod>2026-04-08T14:34:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80061274/0/0/0/c68adc70aa8de7c6fab8e1b675270014/130/b45d9b1dd085ae583cf8cff5f19e4979/1938000-6c3df2f1-bf76-493a-949e-3abb3ab2dd51.JPG</image:loc>
		<image:title>2940 Brown Fire Lane, Williamsburg, MI, 49690</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49030-9433/burr-oak/-/832-w-front-street/68b9fa7f1d8ef26324428d1a/</loc>
		<lastmod>2026-04-08T14:34:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70491900/0/0/0/52a540101a00858186067e74bd0cbc06/2/4264e18d1831558f82b8ed453dbe0e06/70491900.JPG</image:loc>
		<image:title>832 W Front Street, Burr Oak, MI, 49030-9433</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48438-8938/goodrich/vista-bay-estates-condos/-/690eae9f3d94da031d0e06ad/</loc>
		<lastmod>2026-03-12T14:02:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644810550&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAOM1ej8mAWSF1DKb0kT5v13B*KMZwTaEqGHeVxsXSxm26TJoLg))</image:loc>
		<image:title>Goodrich, MI, 48438 8938</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48843-5804/howell/-/-/691713733d94da031d7baedd/</loc>
		<lastmod>2026-03-27T03:32:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645038911&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAHtMfD98HnkGaFqtOPIagXXczPXdQkt4tAA7dWsvEksABdZ*tg))</image:loc>
		<image:title>Howell, MI, 48843 5804</image:title>
		<image:caption>Craftsman-style home featuring stone siding, board and batten siding, an attached garage, and driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49253/manitou-beach/none/15300-rome-road/691b6fdc3d94da031d239573/</loc>
		<lastmod>2026-04-08T14:33:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50194449/0/0/0/3b2d28dfb3b42a6b681f49787427f806/5/ba0c46f54af9f5424065c806bde3a097/50194449-4678c9e3-8a4e-4af0-9080-8870a564bcd7.JPG</image:loc>
		<image:title>15300 Rome Road, Manitou Beach, MI, 49253</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48417/burt/-/11540-bueche/691d15b03d94da031dced7bb/</loc>
		<lastmod>2026-04-08T14:36:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645186378&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEhiej9Go*tKYeIfgntgCpHWgAGACCf(dPuHoD(hg5iQRk6AQQ))</image:loc>
		<image:title>11540 Bueche, Burt, MI, 48417</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48023-2323/fair-haven/suprvrs-bowers-lakeshore/9669-dixie-highway/68fa09993d94da031dd820df/</loc>
		<lastmod>2026-04-08T14:37:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644109279&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADJufT*fuilYP4QsoS5eYzI6qrI11EnzOPvAb18TAzuppO7(Gg))</image:loc>
		<image:title>9669 Dixie Highway, Fair Haven, MI, 48023 2323</image:title>
		<image:caption>Aerial view of property and surrounding area with a large body of water</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49417/grand-haven/-/-/68fbd3b63d94da031da0e11f/</loc>
		<lastmod>2026-03-19T21:26:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70494327/0/0/0/e3c2eda5611645778fd19b37f6815e5c/2/e159005ee19749d41f552d998184680e/70494327.JPG</image:loc>
		<image:title>Grand Haven, MI, 49417</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48610-8547/gladwin/birchwood-resort/4266-river-drive/69053afe3d94da031df5b5c4/</loc>
		<lastmod>2026-04-10T03:15:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=644570899&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEdNfT9198MGSx8n7LE*HCixaYoHrDR68MHQiIIpwkQT(fZL8Q))</image:loc>
		<image:title>4266 River Drive, Gladwin, MI, 48610 8547</image:title>
		<image:caption>Farmhouse with a porch, a front yard, a chimney, and an attached garage</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49315-7036/byron-center/-/760-petoskey-stone-drive/68842de51d8ef263244a9000/</loc>
		<lastmod>2026-04-08T14:33:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70483851/0/0/0/902ba2f420cc2e1b2bf44a895443d42a/2/733809cf0429464584a0166732c18fba/70483851.JPG</image:loc>
		<image:title>760 Petoskey Stone Drive, Byron Center, MI, 49315-7036</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48455/metamora/-/4070-metamora-ridge/685196671d8ef263241b9de1/</loc>
		<lastmod>2026-04-08T14:33:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=625289117&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALioeT9Uogwj5A9nRx60YWhjvF5MxkK*GmEnSwCvFX0KEyqzUQ))</image:loc>
		<image:title>4070 Metamora Ridge, Metamora, MI, 48455</image:title>
		<image:caption>View of front of house featuring a yard, brick siding, and roof with shingles</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48430-1150/fenton/wenwood-4/-/696b72473d94da031d63c947/</loc>
		<lastmod>2026-03-06T16:41:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649124705&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAD(xez(*5XsHweJnKr7keq0zkZKNmM0ULXyy*lWOepUUZdXRHw))</image:loc>
		<image:title>Fenton, MI, 48430 1150</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49331-9175/lowell/-/12880-jordan-meadows-court/69cd205b6474470beaaf0921/</loc>
		<lastmod>2026-04-08T14:36:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70522451/0/0/0/2c28c8e3ada6003f5559b4c7d4d75ef4/2/df9d04bca81757e244f601a1e828135d/70522451.JPG</image:loc>
		<image:title>12880 Jordan Meadows Court, Lowell, MI, 49331-9175</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49332-9784/mecosta/-/10443-midshore-drive-unit-62/69c876a2dcc9d5e8207043f8/</loc>
		<lastmod>2026-04-08T14:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520782/0/0/0/0b31b911e07469446acc88e9e19e57d5/2/03e70b325f61def6ca3add56e956216f/70520782.JPG</image:loc>
