<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49083/richland/-/6278-bethany-circle/68dff7483d94da031db40325/</loc>
		<lastmod>2026-05-11T20:43:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70497520/0/0/0/550eac6b63ee3931d6f432957f582ab1/2/8bc456f60dc2c0e6a91d8b59d529dab7/70497520.JPG</image:loc>
		<image:title>6278 Bethany Circle, Richland, MI, 49083</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48439-7408/grand-blanc/maple-hill/7163-burpee-road/69babc9a2f22f0ebb5cebe5f/</loc>
		<lastmod>2026-05-11T20:43:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652734874&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAJMDfT9tDss9RBaMG6PXgZbfpsvtkKIutpyy0mMs6*t(Bvk8dQ))</image:loc>
		<image:title>7163 Burpee Road, Grand Blanc, MI, 48439 7408</image:title>
		<image:caption>View of front of house featuring a sunroom and a front yard</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48195-2333/southgate/schulanger-little-farms-sub/15468-northline-road/69c20612c5afca9911516294/</loc>
		<lastmod>2026-05-11T20:43:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652940378&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADoifT(LFVHo661t9gPmDWq4wn6lvSHQCaRELYV9n1SRsYcVJg))</image:loc>
		<image:title>15468 Northline Road, Southgate, MI, 48195 2333</image:title>
		<image:caption>Potential Improvement</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49456-9278/spring-lake/-/18501-148th-avenue/69b084aaaa93244f102b222c/</loc>
		<lastmod>2026-05-11T20:43:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70518623/0/0/0/2293916d14996ab171f2151497b99bfc/2/83b338d32de7de763170d7938d786c65/70518623.JPG</image:loc>
		<image:title>18501 148th Avenue, Spring Lake, MI, 49456-9278</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49855/marquette/no/3144-hemlock-drive/6851977c1d8ef263241ef245/</loc>
		<lastmod>2026-05-11T20:43:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50164777/0/0/0/a728455a9c7da0ab7e44befbb1c46573/128/7539d7555b1bf6540b00f08d8e2ccd45/50164777-9cd5b75a-3b8b-46d1-9dd0-2aa18ef94c9e.JPG</image:loc>
		<image:title>3144 Hemlock Drive, Marquette, MI, 49855</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49234-9603/clarklake/-/10525-s-meridian-road/685196551d8ef263241b676c/</loc>
		<lastmod>2026-05-11T20:43:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70226197/0/0/0/253a0fce802e47e3bd3187e55708f4cd/2/6446495b0c10fd330f1df7e84a0696f2/70226197.JPG</image:loc>
		<image:title>10525 S Meridian Road, Clarklake, MI, 49234-9603</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49040/colon/-/coohon-road/6998dc8ef2291c0a84445ef0/</loc>
		<lastmod>2026-05-11T20:43:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70515879/0/0/0/2a47ed36ec285717224eb9600cc1781b/2/12dc72ea651f23de13c1f2dac558d946/70515879.JPG</image:loc>
		<image:title>Coohon Road, Colon, MI, 49040</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49840/gulliver/-/1622-w-us-hwy-2-highway/685196ed1d8ef263241d2c05/</loc>
		<lastmod>2026-05-11T20:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50176611/0/0/0/5cf6e661c84279c3af22f690e0bc2b51/128/542de08f986ff3ebd58b9f53d48eea27/50176611-a55f07d6-7748-47c2-a995-f17f1149f44c.JPG</image:loc>
		<image:title>1622 W Us Hwy 2 Highway, Gulliver, MI, 49840</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49417/grand-haven/-/140-grand-avenue/687969f51d8ef26324377c6b/</loc>
		<lastmod>2026-05-11T20:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70482155/0/0/0/6e4427fd91da42ddcfb83c390c96bbec/2/95462030ee16a7f547e226715819d7a8/70482155.JPG</image:loc>
		<image:title>140 Grand Avenue, Grand Haven, MI, 49417</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49080/plainwell/-/10466-n-riverview-drive/69b98a37fec8f3abd695276b/</loc>
		<lastmod>2026-05-11T20:44:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70519623/0/0/0/91f41c7b4944a55b8d7a12ccb0972326/2/90db1fbb6b465c9f3a10f14e520f1691/70519623.JPG</image:loc>
		<image:title>10466 N Riverview Drive, Plainwell, MI, 49080</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48167/northville/-/317-s-center-street/69bc66f5833e8814a244ae5f/</loc>
		<lastmod>2026-05-11T20:44:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652844934&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAPEJfT(sd4oh(OHsqR9D*obvQPQTVuYKZIc1biyYR0fxYy2P1Q))</image:loc>
		<image:title>317 S Center Street, Northville, MI, 48167</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49085/saint-joseph/-/191-hawthorne-avenue/68b31e371d8ef26324869e63/</loc>
		<lastmod>2026-05-11T20:42:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70491051/0/0/0/28efafa5d6e50822f9aae68253937d5e/2/97ca535cde9e09b8b33f532cc583fcc8/70491051.JPG</image:loc>
		<image:title>191 Hawthorne Avenue, Saint Joseph, MI, 49085</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48216-2235/detroit/-/1650-bagley-street-unit-8/685196c61d8ef263241ca814/</loc>
		<lastmod>2026-05-11T20:42:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=606376859&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIWOdD9FJdXEmNXSSCatIRhOUtHK2kQLttFJvvz73E(P3mdGsQ))</image:loc>
		<image:title>1650 Bagley Street UNIT 8, Detroit, MI, 48216 2235</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48080/saint-clair-shores/harbor-place-iii/3001-harbor-place-drive/696e7bb03d94da031d93b7cf/</loc>
		<lastmod>2026-05-11T20:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50197800/0/0/0/02cf1a9861504c1b88595abbc9c007be/65/6c9c48f43cc937d401f293571bb4fb12/50197800-F687674D-0C0C-491A-ACA4-0D8A3185B8C2.JPG</image:loc>
		<image:title>3001 Harbor Place Drive, Saint Clair Shores, MI, 48080</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48089-4496/warren/blackett-little-farms-sub/23201-roseberry-avenue/69a0b95ec2c3881257e1a5da/</loc>
		<lastmod>2026-05-11T20:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649744903&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADH3ez(km36Vt82aHDrHCzdWLgncw(8kzBynRpebifU*GzoQWQ))</image:loc>
		<image:title>23201 Roseberry Avenue, Warren, MI, 48089 4496</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49950/eagle-harbor/-/tbd-m26-highway/68bb45453d94da031ddff0c7/</loc>
		<lastmod>2026-05-11T20:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50187525/0/0/0/f0eca7aedcd2b7d169ee3f79e9eeed0f/128/0ede1d8a46c922a1607932f8ede24837/50187525-dfa2e259-8382-478f-8b3b-6edc8c9495f7.JPG</image:loc>
		<image:title>TBD M26 Highway, Eagle Harbor, MI, 49950</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48042/macomb/mistwood-estates/24509-briar-bay-drive/687137711d8ef26324a1d717/</loc>
		<lastmod>2026-05-11T20:43:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50181384/0/0/0/b00f3ca5767b8027f9b7ac9a1cffb726/63/0ffce44200f9118a53f555177ac6e107/50181384-83632d74-592a-4943-ab42-6549f445cd6a.JPG</image:loc>
		<image:title>24509 Briar Bay Drive, Macomb, MI, 48042</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49093-1522/three-rivers/-/124-n-main-street/696b37a73d94da031d4e60bb/</loc>
		<lastmod>2026-05-11T20:42:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70506056/0/0/0/15768279049a20fb7be1ceb1471fed86/2/a7f6c453539d7d0385cce88c72ccf125/70506056.JPG</image:loc>
		<image:title>124 N Main Street, Three Rivers, MI, 49093-1522</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48430/fenton/-/11461-white-lake-road/6851970f1d8ef263241d8a5c/</loc>
		<lastmod>2026-05-11T20:42:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=622423301&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEQxdz(16eE6YhgssE2Poy2gjznZaaoBFzE2iUdiQ9gHR3(3aQ))</image:loc>
		<image:title>11461 White Lake Road, Fenton, MI, 48430</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49670/northport/none/5717-n-overlook-road/694151553d94da031d56502a/</loc>
		<lastmod>2026-05-11T20:42:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80064364/0/0/0/01db9bb726916b2e469576ab79bbc9e1/130/738c05ca70f9fd9fffb4253334ffb460/1941179-1e397dcb-039e-47e1-bed8-1b64f9f7ebfc.JPG</image:loc>
		<image:title>5717 N Overlook Road, Northport, MI, 49670</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48126-2104/dearborn/ford-chase/5824-chase-road/685196261d8ef263241abe64/</loc>
		<lastmod>2026-05-11T20:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/RCOAAA/584620594/0/0/0/2aac57ad6d7a7542f8005c6f27809cf3/118/47651e730cf936508e3f0480c4ac2677/584620594.JPG</image:loc>
		<image:title>5824 Chase Road, Dearborn, MI, 48126 2104</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49884/shingleton/-/e12534-m28-highway/6866d86e1d8ef263246fe37b/</loc>
		<lastmod>2026-05-11T20:42:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50180643/0/0/0/c84d5ab281e73d7aaf12aebbc9712e7f/128/9f360f3e764d1e17ce35649bcef3baa3/50180643-26c9c780-3bd5-437b-965e-14ae7c903f3b.JPG</image:loc>
		<image:title>E12534 M28 Highway, Shingleton, MI, 49884</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48167/northville/assrs-northville-7/156-n-center-unit-201/68eeada03d94da031d6b0fbb/</loc>
		<lastmod>2026-05-11T20:43:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=642741990&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADbCfD9B*(mBWu0MQKhJk(FTvFYtfZN5GTZwot7SvHuAKLQNQA))</image:loc>
		<image:title>156 N Center UNIT 201, Northville, MI, 48167</image:title>
		<image:caption>Living room featuring light wood-type flooring and recessed lighting</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49085-1233/saint-joseph/-/300-main-street/6a0181ad4ed97622eae82a68/</loc>
		<lastmod>2026-05-11T20:42:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70511905/0/0/0/bd4327f56b1391d213b81ca264be596d/2/f8948154852d58033bb50feee5b75152/70511905.JPG</image:loc>
		<image:title>300 Main Street, Saint Joseph, MI, 49085-1233</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48503-3838/flint/village-of-flint/1714-s-saginaw-street/685196891d8ef263241c06ac/</loc>
		<lastmod>2026-05-11T20:42:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=599564664&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACr5eD*7xaLG4588QgAro*SuozjRW((DU6RqhT4iv0yUJXYBTg))</image:loc>
		<image:title>1714 S Saginaw Street, Flint, MI, 48503 3838</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48307-2300/rochester-hills/-/804-e-avon-road/68ad07b01d8ef26324144132/</loc>
		<lastmod>2026-05-11T20:42:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=638462591&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAD7PeT9P7Dp6GNI1haqY96CD13wUF*lCYdaRrTFnucSbrku74g))</image:loc>
		<image:title>804 E Avon Road, Rochester Hills, MI, 48307 2300</image:title>
		<image:caption>Aerial perspective of suburban area featuring property parcel outlined</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49670/northport/none/5221-n-overlook-road/6958f0123d94da031dbe4eee/</loc>
		<lastmod>2026-05-11T20:42:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80064567/0/0/0/187cadda896e0672f10852fde3dc17bb/130/2c99bc31234a3ab3be07e7759a353873/1941388-cf24b37c-1817-41be-8efb-2272b1709bbb.JPG</image:loc>
		<image:title>5221 N Overlook Road, Northport, MI, 49670</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49009/kalamazoo/-/1881-sienna-street/69dd64585d4e76c5ed644ca4/</loc>
		<lastmod>2026-05-11T20:44:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524718/0/0/0/2553d7cfd2b5f362374f014e1e036c13/2/28b7f5037116393d009929e55dd5c3d5/70524718.JPG</image:loc>
		<image:title>1881 Sienna Street, Kalamazoo, MI, 49009</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48195-3531/southgate/dix-preferred-sub/12100-dix-toledo-road/69dfd34f4ac118ad1baadbbd/</loc>
		<lastmod>2026-05-11T20:44:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653580167&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEACmhfT8j8Xvu1BgPVaxUUYOwGjvNiV9Ol30EtBP4p88ej4AG0A))</image:loc>
		<image:title>12100 Dix Toledo Road, Southgate, MI, 48195 3531</image:title>
		<image:caption>IMG_2562.JPG</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48162/monroe/woodland-farms/3778-n-custer-road/69bad175ca918f6f11b6610a/</loc>
		<lastmod>2026-05-11T20:45:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50201871/0/0/0/dde3e5caf429eb4ddca6515958f59fc2/97/3fdd229c6044c83b6bf15b143730018c/50201871-4f260686-33c3-4ceb-9243-10eb8e45f2df.JPG</image:loc>
		<image:title>3778 N. Custer Road, Monroe, MI, 48162</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48197-4006/ypsilanti/-/3380-roslyn-drive/69dfa33455bdff42e5cc77f0/</loc>
		<lastmod>2026-05-11T20:45:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524972/0/0/0/bf4bc154332447d818d010a0dc80ea09/2/5d05fdd4779e8528f019ed4b3819b139/70524972.JPG</image:loc>
		<image:title>3380 Roslyn Drive, Ypsilanti, MI, 48197-4006</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49090/south-haven/-/532-dyckman-avenue-unit-b1a/696a8d163d94da031da2099f/</loc>
		<lastmod>2026-05-11T20:44:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70509825/0/0/0/f2ccfc51b2bca21b9b0c7447c839d5f6/2/cfe5e861dca21845f1617e111c99417a/70509825.JPG</image:loc>
		<image:title>532 Dyckman Avenue UNIT B1A, South Haven, MI, 49090</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48661/west-branch/lake-ogemaw/3224-comanche-trail/69f4bfeab12114f1a1423b83/</loc>
		<lastmod>2026-05-11T20:46:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50206044/0/0/0/9addcc59eb548772e79b1ca9fbabd57e/2/67443dfcc0561fe5493e4cb705b163a3/50206044-99f547ce-a763-4f72-be7a-cdbe1805247a.JPG</image:loc>
		<image:title>3224 Comanche Trail, West Branch, MI, 48661</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49073/nashville/-/7200-lawrence-rd/69388ce13d94da031d6a53b5/</loc>
		<lastmod>2026-05-11T20:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70503280/0/0/0/f50d9d01d2615c4070b7eb6b6ed516e5/2/58d0a65dbcfb1bdb427b6cc016734208/70503280.JPG</image:loc>
		<image:title>7200 Lawrence Rd, Nashville, MI, 49073</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48116-4769/brighton/villas-of-oak-pointe/4592-leblanc-court/698b1a9bf8a02175f7c2edc1/</loc>
		<lastmod>2026-05-11T20:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=651261614&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAODpfT(MXvwYFTtF(CqEwnitRwBa1wLiNwAzqj2x7dAeRcC0UQ))</image:loc>
		<image:title>4592 Leblanc Court, Brighton, MI, 48116 4769</image:title>
		<image:caption>copy_08701D3F-627D-4A88-9F0A-0251229A61D7.JPEG</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48360-2218/lake-orion/perry-acres-1/2432-holland-street/69e90a61babdc08aebe82f04/</loc>
		<lastmod>2026-05-11T20:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653813162&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAH7wfT9VmycFplTD3CxQP6WRJPdAIVwTLUO8Hz9PgMXjiTkAiA))</image:loc>
		<image:title>2432 Holland Street, Lake Orion, MI, 48360 2218</image:title>
		<image:caption>Modern farmhouse style home featuring covered porch, a garage, concrete driveway, a front lawn, and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49128-9764/three-oaks/-/13830-red-arrow-highway/69ef8da765fe5a224fc2473a/</loc>
		<lastmod>2026-05-11T20:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526765/0/0/0/b7ae405109a5d454c6c89605b0dbc170/2/79e0f8dc22790efc7f072fcfa88a6517/70526765.JPG</image:loc>
		<image:title>13830 Red Arrow Highway, Three Oaks, MI, 49128-9764</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49649/kingsley/metes-and-bounds/7556-kingsley-road/69e28c4725f3888382e8fef3/</loc>
		<lastmod>2026-05-11T20:44:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80067027/0/0/0/5ecb4919f68e4bba8de0669cd150bf1e/130/446fc8a2d578d845ac006539c3693418/1943902-567434b6-08ab-439a-808d-d08459a37c5b.JPG</image:loc>
		<image:title>7556 Kingsley Road, Kingsley, MI, 49649</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48849-9200/lake-odessa/-/13773-saubee-road/69e5d0597a3a907ade463556/</loc>
		<lastmod>2026-05-11T20:44:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70526142/0/0/0/dafab50af376cf66ecc39d27f701e0eb/2/917bc6039672a5f7024edcea70bfc17b/70526142.JPG</image:loc>
		<image:title>13773 Saubee Road, Lake Odessa, MI, 48849-9200</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49083/richland/-/5695-elmgrove-avenue/69d966b758a7d85c281dda6f/</loc>
		<lastmod>2026-05-11T20:44:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524348/0/0/0/46215b2f9ad70caee048bb828242bd27/2/c4b25e8f2f967157fd59edb5ac199416/70524348.JPG</image:loc>
		<image:title>5695 Elmgrove Avenue, Richland, MI, 49083</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49117/new-buffalo/-/219-e-buffalo-street/6a01841a41d8943f5f583717/</loc>
		<lastmod>2026-05-11T20:44:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70524572/0/0/0/5f6ba49b63950a32a43b69946fedb0d3/2/5f577702593d57b203a5e6ad3c69dc7e/70524572.JPG</image:loc>
		<image:title>219 E Buffalo Street, New Buffalo, MI, 49117</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48049/clyde/-/5575-river-ridge-trail/69cfa50d007140ffebfc859c/</loc>
		<lastmod>2026-05-11T20:43:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
