<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48375-4549/novi/-/25412-orwell-street/69ce4604aa0b7e3392a3d361/</loc>
		<lastmod>2026-04-17T16:34:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653185644&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAH1SfT(LS3XjImkBZ5gaBsUSZ7gyfvax1GSvBhKjHvaygzLXkQ))</image:loc>
		<image:title>25412 Orwell Street, Novi, MI, 48375 4549</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48843/genoa-twp/-/0000-crooked-lake-rd/685197061d8ef263241d7a31/</loc>
		<lastmod>2026-04-21T12:19:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=622614296&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAAlxej8uz7dVhBnhYeFDdB2xS5xAMOJYV5Olk69xGVDgL2KvKA))</image:loc>
		<image:title>0000 Crooked Lake Rd., Genoa Twp, MI, 48843</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48188/canton/-/-/687782321d8ef26324e273f9/</loc>
		<lastmod>2026-04-06T20:35:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=631180155&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALKueD(wyfDP*z7rldKv0ZzB4l0nQaYqEattVwAtut91An8NvA))</image:loc>
		<image:title>Canton, MI, 48188</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48375-4549/novi/-/25424-orwell-street/69cba471b1f3a99224ffe494/</loc>
		<lastmod>2026-04-08T14:36:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653118374&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAKpHfT(BJ2uunbEkNAJl*NoIoO6CMDrib9Vo5M5(AiR4YeavWg))</image:loc>
		<image:title>25424 Orwell Street, Novi, MI, 48375 4549</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48176/saline/-/7106-black-cherry-lane/68fbd88a3d94da031da90180/</loc>
		<lastmod>2026-04-17T20:14:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70497452/0/0/0/bb32bfedab26d7c947052f0630b9080a/2/07d19a1eeb1b7c0c9b74411d60e56838/70497452.JPG</image:loc>
		<image:title>7106 Black Cherry Lane, Saline, MI, 48176</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48176-2803/saline/-/853-risdon-trail/69261b933d94da031db0137b/</loc>
		<lastmod>2026-04-08T14:30:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645343928&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMWHej8ch*xCDirr5DXM2fOsz*jGEZubH7zdhJVfGi2zChPBSw))</image:loc>
		<image:title>853 Risdon Trail, Saline, MI, 48176 2803</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49444/muskegon/-/6308-sturgeon-run/69b3eaeadabd3391271731b2/</loc>
		<lastmod>2026-04-08T14:37:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70519080/0/0/0/d78743587f3fb6f49e36345463be63a7/2/ac43a65c5dfcbbc2b08ec190967d7e41/70519080.JPG</image:loc>
		<image:title>6308 Sturgeon Run, Muskegon, MI, 49444</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48872/perry/-/lovejoy-road/69bc2e0f4c28ee0b71a4f266/</loc>
		<lastmod>2026-04-08T14:35:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50201964/0/0/0/4848076bc259c96a6a77833f3e9fe6e6/136/0979eb873e6b0ec1ca8c2d906f6ab59d/50201964-26fa499b-8e67-46ec-8bee-f32f998a1ef6.JPG</image:loc>
		<image:title>Lovejoy Road, Perry, MI, 48872</image:title>
		<image:caption>View to the North</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047/saint-clair-shores/newport-beach-condominium/22592-van-street/69c474e471f3e0022cbe65f3/</loc>
		<lastmod>2026-04-10T03:11:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50202476/0/0/0/d12c79eae3e2036ee6fa567802a41b1e/107/2db3924d5dc56d7ac13a91d4dfdbe1a4/50202476-3d6eeb70-a86a-48d4-ba28-921bc9af5f77.JPG</image:loc>
		<image:title>22592 Van Street, Saint Clair Shores, MI, 48047</image:title>
		<image:caption>Detached Condo</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48216-1911/detroit/beechers-luther/1640-bagley-street-unit-14/685196c51d8ef263241ca666/</loc>
		<lastmod>2026-04-05T13:09:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/60167139/0/0/0/7a4a61d3360f35de22e9959b635d5601/2/2822c047124f641b1e473b8a49bb4bed/60167139.JPG</image:loc>
		<image:title>1640 Bagley Street UNIT 14, Detroit, MI, 48216 1911</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48047-5325/chesterfield/anchor-bay-shores/46070-edgewater-drive/685197881d8ef263241f3adc/</loc>
		<lastmod>2026-04-08T14:35:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=609900192&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADoOeT8YNvd3Klx75K5zxE(mhANfxMwe1zFfrfPs21ZzomMQnQ))</image:loc>
		<image:title>46070 Edgewater Drive, Chesterfield, MI, 48047 5325</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48220-3333/ferndale/elsinore/541-albany-street/6931716e3d94da031dc1f75f/</loc>
		<lastmod>2026-04-08T14:33:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645174396&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEZ*ez(Pc4jfCjk8Cwr7xUsuPPvrlemUwJtKpVMJagCZjAxm0Q))</image:loc>
		<image:title>541 Albany Street, Ferndale, MI, 48220 3333</image:title>
		<image:caption>View of front of property with a porch, a chimney, a front yard, and a shingled roof</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48014-2407/capac/-/15289-imlay-city-road/6934129b3d94da031d8968ca/</loc>
		<lastmod>2026-04-08T14:35:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645171306&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEADvXfD*qazaLC*sUGG3(QxMMEjM4Ar4rsKCRn6tsHN3(NncJzw))</image:loc>
		<image:title>15289 Imlay City Road, Capac, MI, 48014 2407</image:title>
		<image:caption>View of front of property with brick siding</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48314/sterling-heights/legacy-heights/5865-heights-drive-unit-unit-1-building-1/693c38b73d94da031d5331da/</loc>
		<lastmod>2026-04-08T14:35:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50196039/0/0/0/0c4702dfa3e6c9415e605bd12091fc8c/4/3aabaa6bce2ef83054c63a9f9b024b63/50196039-ff8861ca-dda9-48e4-b471-7c8eac961035.JPG</image:loc>
		<image:title>5865 Heights Drive UNIT UNIT 1 / Building 1, Sterling Heights, MI, 48314</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48393-2098/wixom/oakland-county-condo-plan-no-2356-cambridge-lane-s/-/693d4d5f3d94da031d98b61f/</loc>
		<lastmod>2026-03-31T20:19:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=645981925&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAO9gfD*8e7yQW6r0bWmnrgSId5UGuyT6p0lDD3TpzUyvbxj0Xg))</image:loc>
		<image:title>Wixom, MI, 48393 2098</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49918/copper-harbor/-/14330-harbor-coast-lane/68ad1aec1d8ef2632423bb9a/</loc>
		<lastmod>2026-04-08T14:35:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/50186376/0/0/0/23169071f60c528cdc0651536553ad62/128/b252c8de33585f67b87a1b874ef71edc/50186376-02f3fa34-8d30-4e28-bccb-a184a93fb544.JPG</image:loc>
		<image:title>14330 Harbor Coast Lane, Copper Harbor, MI, 49918</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49412-9625/fremont/-/4154-s-sunset-drive/68fbeb4f3d94da031dcee715/</loc>
		<lastmod>2026-04-08T14:36:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70500953/0/0/0/4c2e92291918879e41a55bf8446875f4/2/7397594a8ba68eeed7f4b896db833ab6/70500953.JPG</image:loc>
		<image:title>4154 S Sunset Drive, Fremont, MI, 49412-9625</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48001/algonac/blue-water-isles/-/69035f163d94da031db6165d/</loc>
		<lastmod>2026-03-18T17:30:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/50192944/0/0/0/a35357aa0ea651757c09ea66b7fd32d1/147/77b3e7a8e4d3f4a81cf2f1014101447f/50192944-56ca6c2e-7b14-48e2-ba0d-f1d98806934f.JPG</image:loc>
		<image:title>Algonac, MI, 48001</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48204-2244/detroit/-/8990-grand-river-avenue/685c86921d8ef263246669cf/</loc>
		<lastmod>2026-04-08T14:33:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap80.paragonrels.com/ParagonImages/Property/P8/MIMLS/70477472/0/0/0/c5e6615a5fc0641e045ff69acd8e5d1f/2/f9083945c528b40257babbdb5e95b891/70477472.JPG</image:loc>
		<image:title>8990 Grand River Avenue, Detroit, MI, 48204-2244</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48381/milford/-/-/68647b6b1d8ef26324cb614b/</loc>
		<lastmod>2026-03-16T14:27:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=629174238&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEALGBfD8Xk0yzmSokNOIrEri*32Rvqy4drgzMkKDPZxGcXAOkaQ))</image:loc>
		<image:title>Milford, MI, 48381</image:title>
		<image:caption>Exterior</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48359-2123/lake-orion/suprvrs-5-orion-township/4920-estes-drive/6877d0431d8ef26324fc0590/</loc>
		<lastmod>2026-04-08T14:33:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=631365605&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIPkez*oIK0NU*Snupwjj4MbAPdWnQbBOB5az8HI2hWD6Xz8(g))</image:loc>
		<image:title>4920 Estes Drive, Lake Orion, MI, 48359 2123</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48359-2123/orion-twp/suprvrs-5-orion-township/4920-estes-drive/6877d0431d8ef26324fc05bd/</loc>
		<lastmod>2026-04-08T14:33:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=631368318&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAG3kez(a9l3cZfjmpXIJ0K0kCIOXw(g90SskmoM4V6b2gW3i0Q))</image:loc>
		<image:title>4920 Estes Drive, Orion Twp, MI, 48359 2123</image:title>
		<image:caption>View from Brown Rd./Hyatt House Hotel</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48359-2123/orion-twp/suprvrs-5-orion-township/4920-estes-drive/687874881d8ef263244181b8/</loc>
		<lastmod>2026-04-08T14:33:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=631368745&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAG3kez8NK98PWfziYHxyVmlbSDayFgW7ECV2yp7W0CmnD4Ioyw))</image:loc>
		<image:title>4920 Estes Drive, Orion Twp, MI, 48359 2123</image:title>
		<image:caption>Aerial map of property and surrounding area</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48064-2910/casco/-/9994-meisner-road/69cd292ea7458b444de0b12c/</loc>
		<lastmod>2026-04-08T14:36:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653172807&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAIhYfT9R30XrdTme4OV5GUfZkB8kvay149JRwWMlvqZ590XbBg))</image:loc>
		<image:title>9994 Meisner Road, Casco, MI, 48064 2910</image:title>
		<image:caption>1_76615886_1_1774804250.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49659/mancelona/-/9568-north-ridge-drive/69c9041fb8a5f43392cbdfec/</loc>
		<lastmod>2026-04-08T14:36:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653090720&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANVBfT9VmxrEoqKZ3psKTmx2CyhgzmNoJd85UFi(en78inu1kw))</image:loc>
		<image:title>9568 North Ridge Drive, Mancelona, MI, 49659</image:title>
		<image:caption>IMG_1591.jpeg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48382-4878/commerce-twp/beacon-hill-occpn-993/-/69aeaa5bfee94d00eb42c54b/</loc>
		<lastmod>2026-04-08T18:40:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652438546&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAEHufD*op6oJHM8jKtff9mBzocg*XvwgYFG2WI5CogB9YmGe0g))</image:loc>
		<image:title>Commerce Twp, MI, 48382 4878</image:title>
		<image:caption>Traditional-style house featuring an attached garage, brick siding, driveway, and a front lawn</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48178-8028/south-lyon/woodwind-glen-condo/24838-valleywood-drive/69de8695e955f848b527df33/</loc>
		<lastmod>2026-04-17T19:00:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=653589294&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEANOgfT813(AlrI8PudD6zGK6(IDK9Jnk3vN6dBPkfPB02rob9g))</image:loc>
		<image:title>24838 Valleywood Drive, South Lyon, MI, 48178 8028</image:title>
		<image:caption>24838 Valleywood.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48381-1055/milford/ridge-valley-of-milford-estates-occpn-1576/529-napa-valley-drive/69aabbf9b4a2effe972764f9/</loc>
		<lastmod>2026-04-17T19:00:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652149581&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAGaVfT(jZgPIuBnGxwTab3XN2C2FmcKuKkHfrS4w2gDZ7fI5UA))</image:loc>
		<image:title>529 Napa Valley Drive, Milford, MI, 48381 1055</image:title>
		<image:caption>34.jpg</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49686/traverse-city/port-of-old-mission/6475-mission-ridge/69e5d06bbd97d211700e8e00/</loc>
		<lastmod>2026-04-20T07:06:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PH/NGLRMLS/80067082/0/0/0/11a720c61c2d52e5a8d194a47d8e2b0a/130/a4eff286263c277797f1a4bd8d7ec90a/1943957-c7d3c315-1fcf-436b-8d28-f0021c3909f0.JPG</image:loc>
		<image:title>6475 Mission Ridge, Traverse City, MI, 49686</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49686/traverse-city/residential-boardman-oak-park/214-wellington-street-unit-214-216/68da5dce3d94da031dccb50a/</loc>
		<lastmod>2026-04-08T14:35:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://cdnparap70.paragonrels.com/ParagonImages/Property/P7/NGLRMLS/80062267/0/0/0/18352b22c4f08a5b68a847d7cad48dc5/130/0d0bd155ba03bd9f14258be07f548e4e/1939021-4e851bd9-ca74-4544-b082-a76896009c85.JPG</image:loc>
		<image:title>214 Wellington Street UNIT 214, 216, Traverse City, MI, 49686</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48103-6167/ann-arbor/-/-/6986159a37461912be7a0cf1/</loc>
		<lastmod>2026-03-14T01:35:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70513860/0/0/0/588c5c3f59536041c8a561ac168de1ee/2/3e6d6b65ec1b3d95434bc734722e145f/70513860.JPG</image:loc>
		<image:title>Ann Arbor, MI, 48103-6167</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49426-8067/hudsonville/-/3751-teton-drive/69863f213138a16fc955de7d/</loc>
		<lastmod>2026-04-08T14:36:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70514098/0/0/0/265a546bff1de3e8c73b988f0cef77db/2/b5ccbcc7345763671a2be139dec3de90/70514098.JPG</image:loc>
		<image:title>3751 Teton Drive, Hudsonville, MI, 49426-8067</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48188/canton/-/-/6979e7fc3d94da031d8e3129/</loc>
		<lastmod>2026-03-16T14:27:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70512760/0/0/0/114149f39a4c48055a6b31a2e071e6cf/2/5620a03d56003c8afc999d00b76fc25d/70512760.JPG</image:loc>
		<image:title>Canton, MI, 48188</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48103-4302/ann-arbor/-/-/697aca13079d66f85b9125c8/</loc>
		<lastmod>2026-03-09T18:54:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70513020/0/0/0/c350af63fca33f82fbb6b2f5c4f5abe0/2/2d2728356034ce1672abd99f522da204/70513020.JPG</image:loc>
		<image:title>Ann Arbor, MI, 48103-4302</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49301-9439/ada/-/975-dogwood-meadows/69b2c7cc09d33c818b4e172e/</loc>
		<lastmod>2026-04-08T14:35:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70518841/0/0/0/51e8e0eed6e29ab39e19040c3d7a1389/2/823c154ae31d1f67e2dbda85c591229b/70518841.JPG</image:loc>
		<image:title>975 Dogwood Meadows, Ada, MI, 49301-9439</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49412-1370/fremont/-/415-vista-lane/69bda5cbd259b9cf81b371eb/</loc>
		<lastmod>2026-04-08T14:35:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70520616/0/0/0/863cc393607ea4a4ab1a240334b9c33f/2/4204f780231044b87044157471380c1e/70520616.JPG</image:loc>
		<image:title>415 Vista Lane, Fremont, MI, 49412-1370</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48114-7577/brighton/ridge-woodno-3/10384-overhill-drive/69b4b52251cc4f3928c77d9a/</loc>
		<lastmod>2026-04-10T03:11:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=652645840&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAMANfT*Mq8yteVc1*Qb*tVv88k9bPNRVh9XmM2bywIVXqm99NQ))</image:loc>
		<image:title>10384 Overhill Drive, Brighton, MI, 48114 7577</image:title>
		<image:caption>Traditional-style house featuring a chimney, brick siding, and driveway</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48009-4148/birmingham/birmingham-crestview/1556-stanley-boulevard/69b53fd80932408768e07dad/</loc>
		<lastmod>2026-04-08T14:35:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://matrixrets.realcomponline.com/Rets/GetRetsMedia.ashx?Key=649118958&#038;TableID=5&#038;Type=1&#038;Number=0&#038;Size=4&#038;usd=-1&#038;ust=RNEEAN3mfD8knJwsFHLfChAp6qx3sqgD5Ya0XCmsfgQSDgVI8f09BA))</image:loc>
		<image:title>1556 Stanley Boulevard, Birmingham, MI, 48009 4148</image:title>
		<image:caption>View of snowy exterior with a chimney</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/48036-2036/clinton-township/-/37671-fiore-trail/69b7058cb3432a9691649945/</loc>
		<lastmod>2026-04-08T14:37:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://zimg.paragon.ice.com/ParagonImages/Property/PI/MIMLS/70518504/0/0/0/17bbd702b38dc27c4e4906b6c97b2b8d/2/0cfd3c3029d481d0b8a31710fa93f30a/70518504.JPG</image:loc>
		<image:title>37671 Fiore Trail, Clinton Township, MI, 48036-2036</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sugarspringsrealestate.com/property/mi/49341/rockford/-/3575-13-mile-road/698a0aca15ecf132fbf591e2/</loc>
		<lastmod>2026-04-17T16:34:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
